2026_wisconsin_badgers_hockey_season

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
2026_wisconsin_badgers_hockey_season [2026/03/24 00:40] bundy2026_wisconsin_badgers_hockey_season [2026/04/04 23:13] (current) bundy
Line 3: Line 3:
  
 =====Schedule===== =====Schedule=====
-^  Week ^ Result ^ Away ^ Away Score ^ Home ^ Home Score ^ Venue ^  +^  Week ^ Result ^ Away ^ Away Score ^ Home ^ Home Score ^         3 Stars                  Venue         ^  
-|  1A  |  DNP   [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP   [[St. Olafs Hockey|St. Olaf's]]  |  DNP   Skoglund Athletic Center, Northfield, MN  | +|  1A  |  **W**   [[Wisconsin Badgers Hockey|Wisconsin]]  |    [[St. Olafs Hockey|St. Olaf's]]  |  2  |  [[Louis Tynan|Louis Tynan (WISC)]], [[Brendan Rubenstein|Brendan Rubensteain (OLAF)]], [[Tom Oddleifson|Tom Oddleifson (OLAF)]]   Skoglund Athletic Center, Northfield, MN  | 
-|  1B  |  DNP   [[St. Olafs Hockey|St. Olaf's]]  |  DNP   [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP   Kohl Center, Madison, WI  | +|  1B  |  **L**   [[St. Olafs Hockey|St. Olaf's]]  |    [[Wisconsin Badgers Hockey|Wisconsin]]  |  1  |  [[Francisco Mckeehan|Francisco Mckeehan (WISC)]], [[Aristarkh Fountain|Aristarkh Fountain (OLAF)]], [[Dean Patch|Dean Patch (OLAF)]]   Kohl Center, Madison, WI  | 
-|  2A  |  DNP   [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP   [[Lake Superior State Hockey|Lake Superior State]]  |  DNP   Taffy Abel Arena, Sault Ste. Marie, MI  |  +|  2A  |  **W**   [[Wisconsin Badgers Hockey|Wisconsin]]  |    [[Lake Superior State Hockey|Lake Superior State]]  |  1  |  [[Lukas Bartos|Lukas Bartos (WISC)]], [[Boleslav Fomichev|Boleslav Fomichev (MTU)]], [[David Lemire|David Lemire (MTU)]]   Taffy Abel Arena, Sault Ste. Marie, MI  |  
-|  2B  |  DNP   [[Michigan Tech Hockey|Michigan Tech]]  |  DNP   [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP   Kohl Center, Madison, WI  |+|  2B  |  **W**   [[Michigan Tech Hockey|Michigan Tech]]  |    [[Wisconsin Badgers Hockey|Wisconsin]]  |  2  |  [[Lukas Bartos|Lukas Bartos (WISC)]], [[Bruce Freitag|Bruce Freitag (WISC)]], [[Borivoj Ruzicka|Borivoj Ruzicka (LSS)]]   Kohl Center, Madison, WI  |
 |  3A  |  DNP  |  [[Arizona State Sun Devils Hockey|Arizona State]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  | |  3A  |  DNP  |  [[Arizona State Sun Devils Hockey|Arizona State]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
-|  3B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Alaska-Anchorage Hockey|Alaska-Anchorage]]  |  DNP  |  Sullivan Arena, Anchorage, AK  | +|  3B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Alaska Anchorage Seawolves Hockey|Alaska Anchorage]]  |  DNP  |  Sullivan Arena, Anchorage, AK  | 
-|  4A  |  DNP  |  [[Alaska-Anchorage Hockey|Alaska-Anchorage]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |+|  4A  |  DNP  |  [[Alaska Anchorage Seawolves Hockey|Alaska Anchorage]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
 |  4B  |  DNP  |  [[Penn State Nittany Lions Hockey|Penn State]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  | |  4B  |  DNP  |  [[Penn State Nittany Lions Hockey|Penn State]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
 |  5A  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Michigan State Spartans Hockey|Michigan State]]  |  DNP  |  Munn Ice Arena, East Lansing, MI  | |  5A  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Michigan State Spartans Hockey|Michigan State]]  |  DNP  |  Munn Ice Arena, East Lansing, MI  |
Line 18: Line 18:
 |  7A  |  DNP  |  [[Oregon Ducks Hockey|Oregon]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  | |  7A  |  DNP  |  [[Oregon Ducks Hockey|Oregon]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
 |  7B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Notre Dame Fighting Irish Hockey|Notre Dame]]  |  DNP  |  Compton Family Ice Arena, South Bend, IN  | |  7B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Notre Dame Fighting Irish Hockey|Notre Dame]]  |  DNP  |  Compton Family Ice Arena, South Bend, IN  |
-|  8A  |  DNP  |  [[Minnesota Gophers Hockey|Minnesota]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |+|  8A  |  DNP  |  [[Minnesota Golden Gophers Hockey|Minnesota]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
 |  8B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Illinois Illini Hockey|Illinois]]  |  DNP  |  Gies Ice Arena, Champaign, IL  | |  8B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Illinois Illini Hockey|Illinois]]  |  DNP  |  Gies Ice Arena, Champaign, IL  |
 |  9A  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Penn State Nittany Lions Hockey|Penn State]]  |  DNP  |  Pegula Ice Arena, State College, PA  | |  9A  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Penn State Nittany Lions Hockey|Penn State]]  |  DNP  |  Pegula Ice Arena, State College, PA  |
Line 27: Line 27:
 |  11B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Oregon Ducks Hockey|Oregon]]  |  DNP  |  The Rink Exchange, Eugene, OR  | |  11B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Oregon Ducks Hockey|Oregon]]  |  DNP  |  The Rink Exchange, Eugene, OR  |
 |  12A  |  DNP  |  [[Notre Dame Fighting Irish Hockey|Notre Dame]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  | |  12A  |  DNP  |  [[Notre Dame Fighting Irish Hockey|Notre Dame]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
-|  12B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Minnesota Gophers Hockey|Minnesota]]  |  DNP  |  Mariucci Arena, Minneapolis, MN  |+|  12B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Minnesota Golden Gophers Hockey|Minnesota]]  |  DNP  |  Mariucci Arena, Minneapolis, MN  |
 |  13A  |  DNP  |  [[Illinois Illini Hockey|Illinois]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  | |  13A  |  DNP  |  [[Illinois Illini Hockey|Illinois]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
 |  13B  |  DNP  |  [[Penn State Nittany Lions Hockey|St. Olaf's]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  | |  13B  |  DNP  |  [[Penn State Nittany Lions Hockey|St. Olaf's]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
Line 36: Line 36:
 |  16A  |  DNP  |  [[Oregon Ducks Hockey|Oregon]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  | |  16A  |  DNP  |  [[Oregon Ducks Hockey|Oregon]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
 |  16B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Notre Dame Fighting Irish Hockey|Notre Dame]]  |  DNP  |  Compton Family Ice Arena, South Bend, IN  | |  16B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Notre Dame Fighting Irish Hockey|Notre Dame]]  |  DNP  |  Compton Family Ice Arena, South Bend, IN  |
-|  17A  |  DNP  |  [[Minnesota Gophers Hockey|Minnesota]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |+|  17A  |  DNP  |  [[Minnesota Golden Gophers Hockey|Minnesota]]  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  Kohl Center, Madison, WI  |
 |  17B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Illinois Illini Hockey|Illinois]]  |  DNP  |  Gies Ice Arena, Champaign, IL  | |  17B  |  DNP  |  [[Wisconsin Badgers Hockey|Wisconsin]]  |  DNP  |  [[Illinois Illini Hockey|Illinois]]  |  DNP  |  Gies Ice Arena, Champaign, IL  |
  
-=====Lines and Reserves=====+=====Lines and Roster===== 
 +====Lines====
 As of Offseason 2026 As of Offseason 2026
 ^  Forwards                                                       |||| ^  Forwards                                                       ||||
 ^  Line  ^  Wing  ^  Centre  ^  Wing  ^ ^  Line  ^  Wing  ^  Centre  ^  Wing  ^
-|  1      F [[Miko Parkkinen]]      C [[Swen Reising]]      F [[Danilo Niederl]]        +|  1      F [[Lukas Bartos]]      C [[Warren Vargas]]      F [[Huck Sonnentag]]        
-|  2      F [[Vincent Dubois]]      C [[Polikarp Fadeev]]      F [[Ianadin Merakov]]        +|  2      F [[Francisco Mckeehan]]      C [[Jiri Cernak]]      F [[Louis Tynan]]        
-|  3      F [[Erling Christensen]]      C [[Benny Pearson]]      F [[Stefan Masek]]        +|  3      F [[Ondrej Kolar]]      C [[Sila Rohlin]]      F [[Ronnie Toskala]]        
-|      |  F [[Craig Palazzo]]      C [[Devin Francouz]]      F [[Jerome Frechette]]     |   +|      |  F [[Miloslav Kratochvil]]      C [[Bob Feliciano]]      F [[Tim Hagel]]     |  
-|  C [[Ivan Tiffany]]      Scratched                                                     |||+
  
 ^  Defencemen                                                       |||| ^  Defencemen                                                       ||||
 ^  Line  ^  LD  ^  RD  ^ ^  Line  ^  LD  ^  RD  ^
-|  1      D [[Eddie Mcvicar]]      D [[Laurent St-Jean]]     | +|  1      D [[Erik Smid]]      D [[Konstantin Karakulov]]     | 
-|  2      D [[Kasper Manninen]]      D [[Tverdislav Byakin]]     | +|  2      D [[Edouard Moreau]]      D [[Bruce Freitag]]     | 
-|  3      D [[Francisco Pace]]      D [[Alex Turcotte]]     |+|  3      D [[Keith Defazio]]      D [[Chris Clubb]]     |
  
 ^  Goaltenders                                                       |||| ^  Goaltenders                                                       ||||
 ^  Line  ^  G  ^ ^  Line  ^  G  ^
-|  1      G [[Iziaslav Shtalenkov]]     | +|  1      G [[Sigurd Skjolaas]]     | 
-|  2      G [[Ronald Katzman]]     |+|  2      G [[Jordan Thurlby]]     |
  
 +====Roster====
 +^  Pos  ^  Name  ^  Class  ^  City  ^  Region  ^  Country  ^  Previous Team  ^  PHL Rights  ^
 +|  C  |  [[Sila Rohlin]]  |  SR  |  Khabarovsk  |  Khabarovsk Krai  |  Russia  |  -  |  -  |
 +|  C  |  [[Warren Vargas]]  |  JR  |  Marshfield  |  Wisconsin  |  USA  |  -  |  -  |
 +|  C  |  [[Jiri Cernak]]  |  JR  |  Pisek  |  South Bohemia  |  Czechia  |  -  |  -  |
 +|  C  |  [[Averkii Mironov]]  |  JR  |  Belgorod  |  Belgorod Oblast  |  Russia  |  -  |  -  |
 +|  C  |  [[Leonid Timashov]]  |  SO  |  Omsk  |  Omsk Oblast  |  Russia  |  -  |  -  |
 +|  C  |  [[Bob Feliciano]]  |  FR  |  Lake Mills  |  Wisconsin  |  USA  |  -  |  -  |
 +|  C  |  [[Jack Schick]]  |  RS  |  Winnetka  |  Illinois  |  USA  |  -  |  -  |
 +|  D  |  [[Erik Smid]]  |  RS  |  ||  Slovakia  |  -  |  -  |
 +|  D  |  [[Konstantin Karakulov]]  |  SR  |  Khabarovsk  |  Khabarovsk Krai  |  Russia  |  -  |  -  |
 +|  D  |  [[Edouard Moreau]]  |  SR  |  Sudbury  |  Ontario  |  Canada  |  -  |  -  |
 +|  D  |  [[Bruce Freitag]]  |  SR  |  Blooming Prairie  |  Minnesota  |  USA  |  -  |  -  |
  
 =====Recruiting===== =====Recruiting=====
  • 2026_wisconsin_badgers_hockey_season.1774312827.txt.gz
  • Last modified: 2026/03/24 00:40
  • by bundy