The Nevada Wolf Pack compete in the NCAA Division I Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA) and the West Division of the Mountain West Conference. The Wolf Pack are coached by Garappogoat.
Inaugural SFA Season
| Year | Coach | Wins | Losses | Pct. | Bowl | Final Ranking |
|---|---|---|---|---|---|---|
| 2021 | Garappogoat | 0 | 0 | .000 | N/A | N/A |
| School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Force Falcons | |||||||||||
| Boise State Broncos | |||||||||||
| Colorado State Rams | |||||||||||
| Fresno State Bulldogs | |||||||||||
| Hawaii Rainbow Warriors | |||||||||||
| New Mexico Lobos | |||||||||||
| San Diego State Aztecs | |||||||||||
| San Jose State Spartans | |||||||||||
| UNLV Rebels | |||||||||||
| Utah State Aggies | |||||||||||
| Wyoming Cowboys | |||||||||||
| 11 Opponents |
| School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
N/A
N/A
N/A
N/A