2021_rankings
2021 Rankings
Coaches Poll
Rank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama Crimson Tide (5) | California Golden Bears (7) | Florida State Seminoles (3) | California Golden Bears (4) | Florida State Seminoles (8) | Florida State Seminoles (7) | Florida State Seminoles (8) | Florida State Seminoles (7) | Florida State Seminoles (8) | Florida State Seminoles (8) |
2 | TCU Horned Frogs | Kentucky Wildcats | California Golden Bears (5) | Florida State Seminoles (4) | Kentucky Wildcats | Kentucky Wildcats | Kentucky Wildcats | Kentucky Wildcats (1) | Kentucky Wildcats | Kentucky Wildcats |
3 | California Golden Bears | Michigan State Spartans | Kentucky Wildcats | Kentucky Wildcats | Tulsa Golden Hurricane | Tulsa Golden Hurricane (1) | Tulsa Golden Hurricane | Tulsa Golden Hurricane | Tulsa Golden Hurricane | Tulsa Golden Hurricane |
4 | Old Dominion Monarchs (1) | Florida State Seminoles (1) | Oklahoma Sooners | Tulsa Golden Hurricane | Purdue Boilermakers | Purdue Boilermakers | Purdue Boilermakers | Illinois Fighting Illini | Alabama Crimson Tide | Alabama Crimson Tide |
5 | Arkansas Razorbacks | Michigan Wolverines | Tulsa Golden Hurricane | Purdue Boilermakers | Arizona Wildcats | Illinois Fighting Illini | Illinois Fighting Illini | Alabama Crimson Tide | Purdue Boilermakers | Wisconsin Badgers |
6 | Kentucky Wildcats | Texas A&M Aggies | Duke Blue Devils | Arizona Wildcats | Illinois Fighting Illini | Arizona Wildcats | Arizona Wildcats | California Golden Bears | Wisconsin Badgers | Boston College Eagles |
7 | Michigan State Spartans | Tulsa Golden Hurricane | Michigan State Spartans | Illinois Fighting Illini | Texas A&M Aggies | Texas A&M Aggies | Texas A&M Aggies | Old Dominion Monarchs | Boston College Eagles | Arizona Wildcats |
8 | Ohio State Buckeyes | Oklahoma Sooners | Texas Longhorns | Texas A&M Aggies | Boston College Eagles | Boston College Eagles | Boston College Eagles | Wisconsin Badgers | Arizona Wildcats | Illinois Fighting Illini |
9 | Oregon State Beavers | TCU Horned Frogs | Texas A&M Aggies | Michigan Wolverines | California Golden Bears | California Golden Bears | California Golden Bears | Boston College Eagles | Illinois Fighting Illini | Old Dominion Monarchs |
10 | Texas A&M Aggies (1) | Tennessee Volunteers | Purdue Boilermakers | Marshall Thundering Herd | Alabama Crimson Tide | Alabama Crimson Tide | Alabama Crimson Tide | Arizona Wildcats | Old Dominion Monarchs | Purdue Boilermakers |
11 | Florida State Seminoles (1) | Old Dominion Monarchs | Arizona Wildcats | Alabama Crimson Tide | Appalachian State Mountaineers | Texas Longhorns | Wisconsin Badgers | Texas State Bobcats | Texas State Bobcats | Texas State Bobcats |
12 | Wisconsin Badgers | Alabama Crimson Tide | Old Dominion Monarchs | Boston College Eagles | Duke Blue Devils | Wisconsin Badgers | Duke Blue Devils | Appalachian State Mountaineers | Appalachian State Mountaineers | Texas A&M Aggies |
13 | Oklahoma Sooners | Duke Blue Devils | Michigan Wolverines | Old Dominion Monarchs | Old Dominion Monarchs | Duke Blue Devils | Old Dominion Monarchs | Purdue Boilermakers | Ohio Bobcats | Baylor Bears |
14 | Michigan Wolverines | Washington Huskies | Tennessee Volunteers | Duke Blue Devils | Baylor Bears | Old Dominion Monarchs | Marshall Thundering Herd | Texas Longhorns | Texas A&M Aggies | Ohio Bobcats |
15 | Wake Forest Demon Deacons | Texas Longhorns | Alabama Crimson Tide | Ohio Bobcats | Texas Longhorns | Baylor Bears | Texas State Bobcats | Ohio Bobcats | Temple Owls | Texas Longhorns |
16 | Tulsa Golden Hurricane | Illinois Fighting Illini | Illinois Fighting Illini | Oklahoma Sooners | Marshall Thundering Herd | Texas State Bobcats | Appalachian State Mountaineers | Temple Owls | Texas Longhorns | Appalachian State Mountaineers |
17 | Georgia Tech Yellow Jackets | Arkansas Razorbacks | Maryland Terrapins | Appalachian State Mountaineers | Texas State Bobcats | Appalachian State Mountaineers | Kansas State Wildcats | Texas A&M Aggies | Baylor Bears | California Golden Bears |
18 | Illinois Fighting Illini | Ohio State Buckeyes | Ohio Bobcats | Texas Longhorns | Wisconsin Badgers | Marshall Thundering Herd | Temple Owls | Cincinnati Bearcats | Duke Blue Devils | Cincinnati Bearcats |
19 | Oklahoma State Cowboys | North Texas Mean Green | Marshall Thunder Herd | Michigan State Spartans | Mississippi State Bulldogs | Temple Owls | Ohio Bobcats | Oregon Ducks | Akron Zips | North Texas Mean Green |
20 | Baylor Bears | Arizona Wildcats | Iowa Hawkeyes | Kansas State Wildcats | North Texas Mean Green | North Texas Mean Green | Texas Longhorns | Virginia Cavaliers | California Golden Bears | Air Force Falcons |
21 | Tennessee Volunteers | Oregon State Beavers | Appalachian State Mountaineers | Baylor Bears | Michigan Wolverines | Kansas State Wildcats | Baylor Bears | Baylor Bears | Troy Trojans | Tulane Green Wave |
22 | Rice Owls | NC State Wolfpack | Tulane Green Wave | Troy Trojans | Iowa Hawkeyes | Mississippi State Bulldogs | Cincinnati Bearcats | Duke Blue Devils | Cincinnati Bearcats | Virginia Cavaliers |
23 | Western Michigan Broncos | Wisconsin Badgers | Boston College Eagles | Texas State Bobcats | Temple Owls | Michigan Wolverines | Akron Zips | Akron Zips | North Texas Mean Green | Tennessee Volunteers |
24 | North Texas Mean Green | Virginia Cavaliers | Washington Huskies | Virginia Cavaliers | Minnesota Golden Gophers | New Mexico Lobos | Virginia Cavaliers | Marshall Thundering Herd | Air Force Falcons | Temple Owls |
25 | Washington Huskies | Purdue Boilermakers | Ohio State Buckeyes | Tulane Green Wave | North Carolina Tar Heels | Ohio Bobcats | North Texas Mean Green | Troy Trojans | Tennessee Volunteers | Akron Zips |
2021_rankings.txt · Last modified: 2021/09/13 19:48 by A User Not Logged in