This is an old revision of the document!
| Rank | Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Post Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link | Poll | Poll | ||||||||||||||
| 1 | St. John's | Saint Louis (2) | ||||||||||||||
| 2 | Utah | St. John's (3) | ||||||||||||||
| 3 | Villanova | Baylor | ||||||||||||||
| 4 | Colorado State | Washington State | ||||||||||||||
| 5 | Appalachian State (2) | Georgia | ||||||||||||||
| 6 | Liberty | South Carolina (1) | ||||||||||||||
| 7 | San Francisco (1) | UAB (1) | ||||||||||||||
| 8 | Kansas (T-8) | Houston | ||||||||||||||
| 9 | New Mexico (T-8) | Purdue | ||||||||||||||
| 10 | South Dakota State (T-8) | Duke (T-10) | ||||||||||||||
| 11 | Wichita State (T-8) | Saint Mary's (T-10) | ||||||||||||||
| 12 | Tulsa | East Carolina | ||||||||||||||
| 13 | Florida State | Richmond | ||||||||||||||
| 14 | UMBC | Kansas State | ||||||||||||||
| 15 | Missouri | Central Michigan | ||||||||||||||
| 16 | Army | UCF | ||||||||||||||
| 17 | Saint Mary's (1) | Kentucky | ||||||||||||||
| 18 | Jacksonville | Bowling Green | ||||||||||||||
| 19 | Texas State (T-19) | Oklahoma | ||||||||||||||
| 20 | Utah State (T-19) | San Francisco | ||||||||||||||
| 21 | Michigan State (T-21) | Notre Dame | ||||||||||||||
| 22 | Tennessee (T-21) | Utah State (1) | ||||||||||||||
| 23 | Coastal Carolina (T-23) | Villanova | ||||||||||||||
| 24 | UCLA (T-23) | Middle Tennessee | ||||||||||||||
| 25 | Arizona (T-25) | Appalachian State | ||||||||||||||
| Bowling Green (T-25) |