2022_rankings
Coaches Poll
Rank | Pre-season | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Post Conf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Link | Poll | Poll | Poll | Poll | Poll | Poll | Poll | Poll | Poll | Poll | Poll | Poll | Poll | Poll | Poll | Poll |
1 | Alabama | Oklahoma | Kentucky | Texas State | Western Michigan | Western Michigan | Western Michigan | Western Michigan | Western Michigan | Western Michigan | Michigan State | Western Michigan | Western Michigan | Western Michigan | Texas State | Texas State |
2 | Wake Forest | California | Texas State | Kentucky | Texas State | Western Kentucky | Texas State | Kansas State | Kansas State | Tennessee | Tennessee | Texas State | Western Kentucky | Texas State | Tennessee | Western Michigan |
3 | California | Kentucky | Central Michigan | Western Michigan | Western Kentucky | Texas State | Missouri | Texas State | Nevada | Michigan State | Western Michigan | Western Kentucky | Texas State | Tennessee | Michigan State | Michigan State |
4 | Oklahoma | Texas State | Western Kentucky | Western Kentucky | Central Michigan | Alabama | Kansas State | Michigan State | Texas State | Western Kentucky | Kansas State | Michigan State | Tennessee | Michigan State | Western Michigan | Alabama |
5 | Houston | UCLA | TCU | Central Michigan | Missouri | Nevada | Old Dominion | Nevada | Michigan State | Kansas State | Western Kentucky | Tennessee | Michigan State | Louisville | Western Kentucky | Western Kentucky |
6 | Central Michigan | TCU | Texas A&M | Kansas State | Alabama | Missouri | Nevada | Tennessee | Tennessee | TCU | Texas State | UCLA | Louisville | Western Kentucky | Louisville | Nevada |
7 | Kentucky | Central Michigan | Pittsburgh | Missouri | Kansas State | Old Dominion | Michigan State | Western Kentucky | Western Kentucky | Nevada | Nevada | TCU | Illinois | Bowling Green | Bowling Green | Louisville |
8 | Baylor | Notre Dame | Missouri | Tennessee | Tennessee | Kansas State | Western Kentucky | Stanford | Stanford | Texas State | UCLA | Baylor | UCLA | Nevada | Central Michigan | Bowling Green |
9 | Texas State | Kansas | Oklahoma | Oklahoma State | Old Dominion | Central Michigan | Alabama | Old Dominion | TCU | Missouri | TCU | Illinois | TCU | Alabama | Nevada | San Jose State |
10 | Notre Dame | Western Kentucky | Tennessee | Stanford | Stanford | Kentucky | Tennessee | Missouri | Tulane | Tulane | Louisville | Nevada | Bowling Green | Central Michigan | Alabama | Tennessee |
11 | Wisconsin | Baylor | Western Michigan | TCU | Nevada | Michigan State | Wake Forest | Wake Forest | Virginia | Stanford | Bowling Green | Bowling Green | Alabama | Virginia | TCU | UCLA |
12 | Virginia | Oklahoma State | Kansas | Michigan State | Michigan State | TCU | Central Michigan | Baylor | Wake Forest | UCLA | Central Michigan | Louisville | Nevada | Missouri | San Jose State | Wake Forest |
13 | Tulsa | Rutgers | Arizona | Kansas | Kentucky | Wake Forest | Baylor | Tulane | Louisville | Illinois | Baylor | Alabama | Central Michigan | UCLA | UCLA | Central Michigan |
14 | TCU | Wake Forest | Washington | Oklahoma | Texas A&M | Miami (FL) | New Mexico | Texas | Missouri | Central Michigan | Kansas | Kansas State | Virginia | TCU | Wake Forest | Illinois |
15 | Kansas | Illinois | Baylor | Alabama | TCU | Illinois | Louisville | Virginia | UCLA | Baylor | Alabama | Central Michigan | Missouri | San Jose State | Kansas State | Tulane |
16 | UCLA | Pittsburgh | Kansas State | California | Oklahoma State | Texas A&M | Stanford | TCU | Illinois | Louisville | Illinois | Louisiana Tech | Baylor | Baylor | Louisiana Tech | Virginia |
17 | Ohio State | Texas A&M | Oklahoma State | Baylor | Louisville | Baylor | Texas | LSU | Bowling Green | Kansas | Notre Dame | Virginia | Kansas | Illinois | Virginia | Kansas State |
18 | Florida State | Wisconsin | Stanford | UCLA | Wake Forest | New Mexico | Kansas | UCLA | New Mexico | New Mexico | Missouri | Tulane | San Jose State | New Mexico | Missouri | Missouri |
19 | Oklahoma State | North Texas | North Texas | Wake Forest | Baylor | Arizona | Nebraska | Bowling Green | Central Michigan | Old Dominion | Virginia | Missouri | New Mexico | Wake Forest | Illinois | Louisiana Tech |
20 | Pittsburgh | Kansas State | UCLA | Texas A&M | Louisiana-Lafayette | Louisville | Tulane | Illinois | Baylor | Alabama | Penn State | Wake Forest | Wake Forest | Kansas State | USC | TCU |
21 | Rutgers | Alabama | Louisiana | Pittsburgh | Tulane | Kansas | Kentucky | Louisville | Texas | Kentucky | Tulane | Texas | Kansas State | Louisiana Tech | Kansas | USC |
22 | SMU | Marshall | California | Old Dominion | Illinois | Tennessee | TCU | San Diego State | Old Dominion | San Jose State | Texas | Kansas | Louisiana Tech | Penn State | Baylor | Penn State |
23 | Texas A&M | LSU | Wake Forest | Louisiana | Arizona | San Jose State | Virginia | Central Michigan | Kansas | Virginia | Stanford | Old Dominion | Penn State | Kansas | New Mexico | Baylor |
24 | Temple | Missouri | Michigan State | Nevada | Miami (FL) | Nebraska | LSU | Texas A&M | Alabama | Wake Forest | New Mexico | New Mexico | Tulane | USC | Penn State | Washington |
25 | Kansas State | Louisiana-Lafayette | Notre Dame | Notre Dame | Washington | Stanford | UCLA | Kansas | Kentucky | Bowling Green | Kentucky | San Jose State | Texas | Notre Dame | Tulane | Kansas |
2022_rankings.txt · Last modified: 2022/10/27 18:14 by A User Not Logged in