This is an old revision of the document!
2022 Tennessee Volunteers football team
The 2022 Tennessee Volunteers Volunteers football team during the 2022 CFB Season. The team was lead by head coach tsweezy.
Schedule
| Week | Opponent | Result | Game Link | Rank |
|---|---|---|---|---|
| 1 | Bowling Green | W 14-10 | Game | |
| 2 | Florida State | W 30-0 | Game | |
| 3 | Utah State | W 24-21 | Game 10 | |
| 4 | at South Carolina | W 24-17 | Game | |
| 5 | at Liberty | L 14-20 | Game | |
| 6 | Alabama | W 27-12 | Game | |
| 7 | Missouri | W 30-3 | Game | |
| 8 | at LSU | W 31-14 | Game | |
| 9 | Florida | W 38-3 | Game | |
| 11 | at Georgia | L 19-34 | Game | |
| 12 | Kentucky | W 37-10 | Game | |
| 14 | at Vanderbilt | W 24-14 | Game | |
| SEC Championsip | Alabama | L 28-45 | Game | |
| Liberty Bowl (Playoff 1st Round) | Michigan State | W 40-34 | Game | |
| Orange Bowl (Playoff Quarterfinal) | Texas State | W 24-16 | Game | |
| Rose Bowl (Playoff Semifinal) | Western Michigan | L 26-34 | Game |
Honors
Freshman All-Americans
1st Team
QB Brandon Savage
2nd Team
RB Joe Williams
All-Conference
1st Team
RB Aldrick Ynoa
2nd Team
OLB Albert Rosales
FS Joe Solder
3rd Team
WR Alex Henderson
ILB JT Adams
K Saeed Smith
Players drafted into the NFL
| Round | Pick | Overall | Player | Position | NFL Team |
|---|---|---|---|---|---|
| 1 | 20 | 20 | Ray-Ray Thompson | Washington Commanders | WR |
| 7 | 28 | 220 | Joe Jones | Denver Broncos | ILB |