Big Ten Conference
College Football
Teams
| Western Division | |||
|---|---|---|---|
| Team | Coach | Division titles | Conference titles |
| Illinois Fighting Illini | N/A | 0 | 0 |
| Iowa Hawkeyes | N/A | 0 | 0 |
| Minnesota Golden Gophers | Minnow | 0 | 0 |
| Nebraska Cornhuskers | alexfall862 | 0 | 0 |
| Northwestern Wildcats | N/A | 0 | 0 |
| Purdue Boilermakers | MasonAsher | 0 | 0 |
| Wisconsin Badgers | kwheele | 1 | 1 |
| Eastern Division | |||
| Team | Coach | Division titles | Conference titles |
| Indiana Hoosiers | piercewise1 | 0 | 0 |
| Maryland Terrapins | Kremit | 0 | 0 |
| Michigan Wolverines | subsequent | 0 | 0 |
| Michigan State Spartans | N/A | 0 | 0 |
| Ohio State Buckeyes | thatfunk | 0 | 0 |
| Penn State Nittany Lions | Rocketcan | 0 | 0 |
| Rutgers Scarlet Knights | N/A | 1 | 0 |
History
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2021 | Wisconsin Badgers | Rutgers Scarlet Knights | 55-6 |
Records
College Basketball
Teams
| Team | Coach | Conference titles |
|---|---|---|
| Illinois Fighting Illini | N/A | 0 |
| Indiana Hoosiers | N/A | 0 |
| Iowa Hawkeyes | N/A | 0 |
| Maryland Terrapins | N/A | 0 |
| Michigan Wolverines | N/A | 0 |
| Michigan State Spartans | N/A | 0 |
| Minnesota Golden Gophers | N/A | 0 |
| Nebraska Cornhuskers | N/A | 0 |
| Ohio State Buckeyes | N/A | 0 |
| Penn State Nittany Lions | N/A | 0 |
| Northwestern Wildcats | N/A | 0 |
| Purdue Boilermakers | N/A | 0 |
| Rutgers Scarlet Knights | N/A | 0 |
| Wisconsin Badgers | N/A | 0 |
History
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2022 |
College Hockey
The Big Ten started sponsoring CHL Hockey during the 2025-26 CHL Season.
Teams
| Team | Coach | Conference titles |
|---|
| Michigan Wolverines | N/A | 0 |
| Michigan State Spartans | N/A | 0 |
| Minnesota Golden Gophers | N/A | 0 |
| Notre Dame Fighting Irish | N/A | 0 |
| Ohio State Buckeyes | N/A | 0 |
| Penn State Nittany Lions | N/A | 0 |
| Wisconsin Badgers | N/A | 0 |
History
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2025-26 |