big_10
Table of Contents
Big Ten Conference
College Football
Teams
Western Division | |||
---|---|---|---|
Team | Coach | Division titles | Conference titles |
Illinois | N/A | 0 | 0 |
Iowa | N/A | 0 | 0 |
Minnesota | Minnow | 0 | 0 |
Nebraska | alexfall862 | 0 | 0 |
Northwestern | N/A | 0 | 0 |
Purdue | MasonAsher | 0 | 0 |
Wisconsin | kwheele | 1 | 1 |
Eastern Division | |||
Team | Coach | Division titles | Conference titles |
Indiana | piercewise1 | 0 | 0 |
Maryland | Kremit | 0 | 0 |
Michigan | subsequent | 0 | 0 |
Michigan State | N/A | 0 | 0 |
Ohio State | thatfunk | 0 | 0 |
Penn State | Rocketcan | 0 | 0 |
Rutgers | N/A | 1 | 0 |
History
Records
College Basketball
Teams
Team | Coach | Conference titles |
---|---|---|
Illinois | N/A | 0 |
Indiana | N/A | 0 |
Iowa | N/A | 0 |
Maryland | N/A | 0 |
Michigan | N/A | 0 |
Michigan State | N/A | 0 |
Minnesota | N/A | 0 |
Nebraska | N/A | 0 |
Ohio State | N/A | 0 |
Penn State | N/A | 0 |
Northwestern | N/A | 0 |
Purdue | N/A | 0 |
Rutgers | N/A | 0 |
Wisconsin | N/A | 0 |
History
Year | Champion | Runner-up | Score |
---|---|---|---|
2022 |
big_10.txt · Last modified: 2022/10/04 13:22 by A User Not Logged in