Big XII Conference
College Football
Teams
Team | Coach | Conference titles |
---|---|---|
Baylor Bears | Vivid | 1 |
Brigham Young Cougars | curby4 | 0 |
Cincinnati Bearcats | N/A | 0 |
Houston Cougars | mahrowkeen | 0 |
Iowa State Cyclones | N/A | 0 |
Kansas Jayhawks | llamas | 0 |
Kansas State Wildcats | Swipet | 0 |
Oklahoma Sooners | N/A | 0 |
Oklahoma State Cowboys | kwheele | 0 |
TCU Horned Frogs | lucas | 0 |
Texas Longhorns | cultur3 | 0 |
Texas Tech Red Raiders | rcarlson77 | 0 |
Central Florida Knights | N/A | 0 |
West Virginia Mountaineers | smackemz | 0 |
History
Year | Champion | Championship Coach | Runner-up | Score |
---|---|---|---|---|
2021 | Baylor Bears | Vivid | Texas Longhorns | 41-26 |
Football Awards
Football Records
College Basketball
Teams
Team | Coach | Conference titles |
---|---|---|
Baylor Bears | N/A | 0 |
Iowa State Cyclones | N/A | 0 |
Kansas Jayhawks | N/A | 0 |
Kansas State Wildcats | N/A | 0 |
Oklahoma Sooners | N/A | 0 |
Oklahoma State Cowboys | N/A | 0 |
TCU Horned Frogs | N/A | 0 |
Texas Longhorns | N/A | 0 |
Texas Tech Red Raiders | N/A | 0 |
West Virginia Mountaineers | N/A | 0 |
History
Year | Champion | Runner-up | Score |
---|---|---|---|
2022 |