Indiana Hoosiers
The Indiana Hoosiers compete in the NCAA Division I Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA) and the East Division of the Big Ten Conference. The Hoosiers are currently coached by Piercewise1.
History
Coachless Era (2021)
2021 Season
Inaugural SFA Season. After a 3-2 start the Hoosiers lost 6 of their final 7 games, scoring 7 or fewer points in each. They finished 7th (last) in the Eastern Division.
Week | Opponent | Result | Score |
---|---|---|---|
1 | Kent State Golden Flashes | L | 10-20 |
2 | open | ||
3 | Ole Miss Rebels | W | 17-3 |
4 | Iowa Hawkeyes | W | 17-7 |
5 | Penn State Nittany Lions | L | 16-24 |
6 | Buffalo Bulls | W | 16-13 |
7 | Michigan State Spartans | L | 0-14 |
8 | Maryland Terrapins | L | 6-14 |
9 | Ohio State Buckeyes | W | 7-6 |
10 | Rutgers Scarlet Knights | L | 6-20 |
11 | Minnesota Golden Gophers | L | 7-14 |
12 | Michigan Wolverines | L | 6-7 |
13 | open | ||
14 | Purdue Boilermakers | L | 0-44 |
Piercewise1 Era (2022-Present)
2022 Season
Week | Opponent | Result | Score |
---|---|---|---|
1 | @Oklahoma State Cowboys | L | 16-45 |
2 | Illinois Fighting Illini | W | 23-20 |
3 | @California Golden Bears | L | 17-28 |
4 | open | ||
5 | Tulane Green Wave | W | 29-20 |
6 | @Nebraska Cornhuskers | L | 24-38 |
7 | Michigan Wolverines | W | 48-9 |
8 | Maryland Terrapins | W | 24-17 |
9 | @Rutgers Scarlet Knights | L | 23-38 |
10 | open | ||
11 | Penn State Nittany Lions | W | 21-10 |
12 | @Ohio State Buckeyes | L | 5-35 |
13 | @Michigan State Spartans | L | 3-61 |
14 | Purdue Boilermakers | W | 13-10 |
Bowl | Temple Owls | W | 33-27 |
Season-by-Season Records
Year | Coach | Wins | Losses | Pct. | Bowl | Final Ranking |
---|---|---|---|---|---|---|
2021 | AI | 4 | 8 | .333 | N/A | N/A |
2022 | Piercewise1 | 7 | 6 | .538 | Gasparilla | N/A |
All-time record vs. Big Ten opponents
School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Illinois Fighting Illini | 1 | 1 | 0 | 0 | 1.000 | 23 | 20 | 3 | 2022 | 2022 | W1 |
Iowa Hawkeyes | 1 | 1 | 0 | 0 | 1.000 | 17 | 7 | 10 | 2021 | 2021 | W1 |
Maryland Terrapins | 2 | 1 | 1 | 0 | .500 | 30 | 31 | -1 | 2021 | 2022 | W1 |
Michigan Wolverines | 2 | 1 | 1 | 0 | .500 | 54 | 16 | 38 | 2021 | 2022 | W1 |
Michigan State Spartans | 1 | 0 | 2 | 0 | .000 | 3 | 75 | -72 | 2021 | 2022 | L2 |
Minnesota Golden Gophers | 1 | 0 | 1 | 0 | .000 | 7 | 14 | -7 | 2021 | 2021 | L1 |
Nebraska Cornhuskers | 1 | 0 | 1 | 0 | .000 | 24 | 38 | -14 | 2022 | 2022 | L1 |
Northwestern Wildcats | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | N/A | N/A |
Ohio State Buckeyes | 2 | 1 | 1 | 0 | .500 | 12 | 41 | -29 | 2021 | 2022 | L1 |
Penn State Nittany Lions | 1 | 1 | 1 | 0 | .500 | 37 | 34 | 3 | 2021 | 2021 | L1 |
Purdue Boilermakers | 2 | 1 | 1 | 0 | .500 | 13 | 54 | -41 | 2021 | 2022 | W1 |
Rutgers Scarlet Knights | 2 | 0 | 2 | 0 | .000 | 29 | 58 | -29 | 2021 | 2022 | L2 |
Wisconsin Badgers | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | N/A | N/A |
13 Opponents |
All-time record vs. non-conference opponents
School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Kent State Golden Flashes | 1 | 0 | 1 | 0 | .000 | 10 | 20 | -10 | 2021 | 2021 | L1 |
Ole Miss Rebels | 1 | 1 | 0 | 0 | 1.000 | 17 | 3 | 14 | 2021 | 2021 | W1 |
Buffalo Bulls | 1 | 1 | 0 | 0 | 1.000 | 16 | 13 | 3 | 2021 | 2021 | W1 |
Oklahoma State Cowboys | 1 | 0 | 1 | 0 | .000 | 16 | 45 | -29 | 2022 | 2022 | L1 |
California Golden Bears | 1 | 0 | 1 | 0 | .000 | 17 | 28 | -11 | 2022 | 2022 | L1 |
Tulane Green Wave | 1 | 1 | 0 | 0 | 1.000 | 29 | 20 | 9 | 2022 | 2022 | W1 |
Temple Owls | 1 | 1 | 0 | 0 | 1.000 | 33 | 27 | 6 | 2022 | 2022 | W1 |
Rivalries
School Records
Accomplishments and Recognition
Championships
N/A
Bowl Games
N/A
Individual Recognition
All-Americans
N/A
All-Conference
N/A
Award Winners
N/A
Hoosiers in the NFL Draft
Year | Round | Pick | Overall | Player | Team | Pos |
---|---|---|---|---|---|---|
2022 | 7 | 9 | 201 | Zack Ellington | Baltimore Ravens | SS |