michigan_state
Table of Contents
Michigan State Spartans
The Michigan State Spartans are coached by ATLUTD14. The Spartons compete in the NCAA Division I Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA) and the East Division of the Big 10.
History
Coachless Era (2021-2023)
2021 Season
Inaugural SFA Season
Finished Season with an 8-5 record
Ranked #24 at end of season
Lost Bowl Game VS #13 Alabama 26-13
2022 Season
Finished Season with an 11-3 record
Ranked #9 at end of season
Lost Big 10 Championship VS Northwestern 34-21
Lost Liberty Bowl (First Round of CFP) VS #8 Tennessee 40-34
2023 Season
Finished Season with a 2-10 record
ATLUTD14 Era (2024-Present)
Season-by-Season Records
Year | Coach | Wins | Losses | Bowl | Final Ranking |
---|---|---|---|---|---|
2021 | N/A | 8 | 5 | 0-1 | #24 |
2022 | N/A | 11 | 3 | 0-1 | #9 |
2023 | N/A | 2 | 10 | 0-0 | UR |
2024 | ATLUTD14 | 0 | 0 | 0-0 | UR |
All-time record vs. Big Ten opponents
School | Total Games | W | L | T | PF | PA | First Year | Last Year | Streak |
---|---|---|---|---|---|---|---|---|---|
Illinois | 1 | 0 | 1 | 0 | 37 | 38 | 2022 | 2022 | L1 |
Indiana | 3 | 3 | 0 | 0 | 88 | 13 | 2021 | 2023 | W3 |
Iowa | 1 | 0 | 1 | 0 | 7 | 24 | 2023 | 2023 | L1 |
Maryland | 3 | 2 | 1 | 0 | 66 | 53 | 2021 | 2023 | L1 |
Michigan | 3 | 2 | 1 | 0 | 48 | 48 | 2021 | 2023 | L1 |
Minnesota | 2 | 1 | 1 | 0 | 68 | 46 | 2022 | 2023 | L1 |
Nebraska | 2 | 0 | 2 | 0 | 38 | 44 | 2021 | 2023 | L2 |
Northwestern | 2 | 0 | 2 | 0 | 24 | 41 | 2021 | 2022 | L2 |
Ohio State | 3 | 1 | 2 | 0 | 60 | 78 | 2021 | 2023 | L1 |
Penn State | 3 | 2 | 1 | 0 | 90 | 79 | 2021 | 2023 | L1 |
Purdue | 1 | 1 | 0 | 0 | 31 | 17 | 2021 | 2021 | W1 |
Rutgers | 3 | 1 | 2 | 0 | 40 | 40 | 2021 | 2023 | L1 |
Wisconsin | 1 | 1 | 0 | 0 | 29 | 3 | 2022 | 2022 | W1 |
13 Opponents | 28 | 14 | 14 | 0 | 626 | 524 |
All-time record vs. non-conference opponents
School | Total Games | W | L | T | PF | PA | First Year | Last Year | Streak | Conference |
---|---|---|---|---|---|---|---|---|---|---|
Army | 1 | 1 | 0 | 0 | 17 | 10 | 2021 | 2021 | W1 | Independents |
Texas Tech | 1 | 1 | 0 | 0 | 19 | 9 | 2021 | 2021 | W1 | Big 12 |
Notre Dame | 1 | 1 | 0 | 0 | 14 | 7 | 2021 | 2021 | W1 | Independents |
Alabama | 1 | 0 | 1 | 0 | 13 | 26 | 2021 | 2021 | L1 | SEC |
Oregon | 1 | 1 | 0 | 0 | 34 | 23 | 2022 | 2022 | W1 | Pac-12 |
Eastern Michigan | 1 | 1 | 0 | 0 | 48 | 34 | 2022 | 2022 | W1 | MAC |
SMU | 1 | 1 | 0 | 0 | 49 | 27 | 2022 | 2022 | W1 | AAC |
Tennessee | 1 | 0 | 1 | 0 | 34 | 40 | 2022 | 2022 | L1 | SEC |
Central Michigan | 1 | 0 | 1 | 0 | 14 | 45 | 2023 | 2023 | L1 | MAC |
Auburn | 1 | 0 | 1 | 0 | 3 | 28 | 2023 | 2023 | L1 | SEC |
UCF | 1 | 1 | 0 | 0 | 19 | 17 | 2023 | 2023 | W1 | Big 12 |
Rivalries
Michigan
Ohio State
Northwestern
Penn State
School Records
Accomplishments and Recognition
Championships
2022 Big 10 Eastern Division Champions
Bowl Games
2021 Bowl Game (Bowl Not Specified) VS #13 Alabama lost 26-13
2022 Liberty Bowl VS #8 Tennessee lost 40-34
Individual Recognition
All-Americans
N/A
Award Winners
N/A
michigan_state.txt · Last modified: 2023/12/01 21:03 by A User Not Logged in