User Tools

Site Tools


ncaa_football_records

NCAA Football Records


Passing Records


Game

Completions
Rank Comps Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Attempts
Rank Atts Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Yards
Rank Yards Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
TDs
Rank TDs Name School Year Opponent
1
2
3
4
5
Interceptions
Rank INTs Name School Year Opponent
1
2
3
4
5

Season

Completions
Rank Comps Name School Year
1 583 Matt Howard Florida State 2021
2 555 Theo Scribner Western Michigan 2022
3 514 Julian Longacre USC 2023
4 454 Andrew Moncrief Auburn 2023
5 449 Brandon Savage Tennessee 2023
5 449 Rashaan Lyons Kentucky 2021
7 437 Andrew Moncrief Auburn 2022
8 436 Wayne Murray Michigan State 2022
9 418 Dexter Reed Bowling Green 2022
10 416 Austin Bishop Wisconsin 2021
Attempts
Rank Atts Name School Year
1 854 Matt Howard Florida State 2021
2 819 Theo Scribner Western Michigan 2022
3 742 Julian Longacre USC 2023
4 704 Brandon Savage Tennessee 2023
5 692 Rowan McCreery South Alabama 2023
6 691 Andrew Moncrief Auburn 2022
7 690 Blake Smith North Texas 2023
8 680 Dexter Reed Bowling Green 2022
9 665 Pat Johnson Memphis 2023
10 662 Tyler Wolf Fresno State 2023
Yards
Rank Yards Name School Year
1 7977 Matt Howard Florida State 2021
2 7690 Julian Longacre USC 2023
3 7044 Yusei Asencio Ohio 2021
4 6737 Theo Scribner Western Michigan 2022
5 6649 Brandon Savage Tennessee 2023
6 6198 Rashaan Lyons Kentucky 2021
7 6015 Eli Bell Old Dominion 2021
8 6014 Andrew Moncrief Auburn 2023
9 5919 Austin Bishop Wisconsin 2021
10 5834 Bronson Morel Tulane 2022
TDs
Rank TDs Name School Year
1 64 Julian Longacre USC 2023
2 55 Yusei Asencio Ohio 2021
3 53 Matt Howard Florida State 2021
4 52 Brandon Savage Tennessee 2023
5 49 Theo Scribner Western Michigan 2022
6 48 Eli Bell Old Dominion 2021
7 48 Wayne Murray Michigan State 2022
8 45 Andrew Moncrief Auburn 2023
9 45 Garrett Gillespie Illinois 2021
10 43 Rashaan Lyons Kentucky 2021
Interceptions
Rank INTs Name School Year
1 29 Alex Kerin Oklahoma 2023
2 25 Teddy Ezechukwu Duke 2021
3 24 Melvin Dorleant Pittsburgh 2023
4 24 Jawun Howard ULL 2022
5 22 Jeremiah Donaldson UTEP 2022
6 22 Adam Turner San Jose State 2021
7 21 Pat Johnson Memphis 2023
7 21 Brandon Alexander Central Michigan 2022
7 21 Brett Mitre UAB 2021
10 20 10 way Tie Multiple -

Career

Completions
Rank Comps Name School Years
1 979 Blake Smith North Texas 2021-2023
2 943 Hiram Maronde UCLA 2021-2023
3 923 Theo Scribner Western Michigan 2021-2022
4 891 Andrew Moncrief Auburn 2022-2023
5 815 Vic Telis Utah State 2021-2023
6 806 Julian Longacre USC 2022-2023
7 803 Brandon Alexander Central Michigan 2021-2023
8 777 Andrew Solano TCU 2022-2023
9 767 Brandon Savage Tennessee 2022-2023
10 758 Rey Scott UAB 2022-2023
Attempts
Rank Atts Name School Years
1 1549 Blake Smith North Texas 2021-2023
2 1506 Hiram Maronde UCLA 2021-2023
3 1364 Theo Scribner Western Michigan 2021-2022
4 1353 Brandon Alexander Central Michigan 2021-2023
5 1342 Andrew Moncrief Auburn 2022-2023
6 1281 Vic Telis Utah State 2021-2023
7 1212 Julian Longacre USC 2022-2023
8 1183 Brandon Savage Tennessee 2022-2023
9 1181 Rey Scott UAB 2022-2023
10 1179 Andrew Solano TCU 2022-2023
Yards
Rank Yards Name School Years
1 12221 Hiram Maronde UCLA 2021-2023
2 12179 Julian Longacre USC 2022-2023
3 11700 Blake Smith North Texas 2021-2023
4 11302 Andrew Moncrief Auburn 2022-2023
5 11300 Theo Scribner Western Michigan 2021-2022
6 10894 Brandon Savage Tennessee 2022-2023
7 10275 Andrew Solano TCU 2022-2023
8 9823 Vic Telis Utah State 2021-2023
9 9653 Hung-Chih Anderson San Diego State 2022-2023
10 9508 O'Koyea Landrum Georgia Tech 2022-2023
TDs
Rank TDs Name School Years
1 98 Julian Longacre USC 2022-2023
2 96 Hiram Maronde UCLA 2021-2023
3 88 Andrew Moncrief Auburn 2022-2022
4 82 Andrew Solano TCU 2022-2023
5 81 Blake Smith North Texas 2021-2023
6 77 Hung-Chih Anderson San Diego State 2022-2023
7 76 Brandon Savage Tennessee 2022-2023
8 75 Theo Scribner Western Michigan 2021-2022
9 66 Vic Telis Utah State 2021-2023
10 65 Justin DeShields Texas State 2021-2022
Interceptions
Rank INTs Name School Years
1 48 Hiram Maronde UCLA 2021-2023
2 45 Brandon Alexander Central Michigan 2021-2023
3 44 Elijah Barea Syracuse 2021-2023
4 38 Vic Telis Utah State 2021-2023
5 35 Jawun Howard Louisiana-Lafayette 2022-2023
6 33 Dylan Gomes Ohio State 2021-2023
7 33 Aaron Brigham Troy 2022-2023
8 31 Jefry Freeman Boise State 2022-2023
9 30 Will Outman Georgia 2022-2023
10 29 Multiple - -

Rushing Records


Game

Attempts
Rank Atts Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Yards
Rank Yards Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
TDs
Rank TDs Name School Year Opponent
1
2
3
4
5

Season

Attempts
Rank Atts Name School Year
1 514 Ryan Johnson Texas State 2021
2 500 Aldrick Ynoa Tennessee 2022
3 497 Chris Williams Alabama 2022
4 481 Cooper McGough Virginia 2021
5 466 Bruce Dawson Tulsa 2021
6 465 Travis Cole Pittsburgh 2022
7 461 Danny Broxton North Texas 2021
8 458 Vontae Knebel Stanford 2022
9 454 Robert Thomas UNLV 2021
10 443 Stacy Perez Iowa 2021
Yards
Rank Yards Name School Year
1 2965 Chris Williams Alabama 2022
2 2962 Cooper McGough Virginia 2021
3 2774 Robert Thomas UNLV 2021
4 2771 Ryan Johnson Texas State 2021
5 2671 Vontae Knebel Stanford 2022
6 2598 Moises Walker Houston 2023
7 2585 Aldrick Ynoa Tennessee 2022
8 2507 Clayton McGee Florida State 2023
9 2382 Bruce Dawson Tulsa 2021
10 2372 Danny Broxton North Texas 2021
TDs
Rank TDs Name School Year
1 29 Chris Williams Alabama 2022
2 27 Yogi Oladipo Colorado 2023
3 25 Ryan Johnson Texas State 2021
4 24 Aldrick Ynoa Tennessee 2022
5 24 Richard Bianchi Hawaii 2023
6 23 Moises Walker Houston 2023
7 23 Vontae Knebel Stanford 2022
8 23 Eliezer Brothers Northwestern 2022
9 22 Clayton McGee Houston 2023
10 21 Tevaun West Navy 2023

Career

Attempts
Rank Atts Name School Years
1 1059 Vontae Knebel Stanford 2021-2023
2 854 Aldrick Ynoa Tennessee 2021-2022
3 811 Jerry Lawson Oregon 2021-2022
4 772 Stanley Segovia TCU 2022-2023
5 717 Kelvin Dupree Kentucky 2022-2023
6 716 DaQuan Badgley ULM 2021-2022
7 704 Richard Bianchi Hawaii 2022-2023
8 690 Qi Johnson Coastal Carolina 2021-2022
9 662 Devante Fuentes Middle Tennessee 2022-2023
10 662 Nick Suarez Washington 2021-2022
Yards
Rank Yards Name School Years
1 5829 Vontae Knebel Stanford 2021-2023
2 4165 Jerry Lawson Oregon 2021-2022
3 3957 Aldrick Ynoa Tennessee 2021-2022
4 3909 DaQuan Badgley ULM 2021-2022
5 3864 Jalen Watkins Virginia 2022-2023
6 3863 Richard Bianchi Hawaii 2022-2023
7 3763 Kelvin Dupree Kentucky 2022-2023
8 3408 Clayton McGee Florida State 2022-2023
9 3388 Mitchell Reynolds Kansas State 2021-2022
10 3357 Moises Walker Houston 2022-2023
TDs
Rank TDs Name School Years
1 44 Vontae Knebel Stanford 2021-2023
2 40 Kelvin Dupree Kentucky 2022-2023
3 35 Richard Bianchi Hawaii 2022-2023
4 34 Aldrick Ynoa Tennessee 2021-2022
5 34 Nick Suarez Washington 2021-2022
6 34 Travis Knebel Baylor 2022-2023
7 33 Jalen Watkins Virginia 2022-2023
8 32 Jerry Lawson Oregon 2021-2022
9 32 Yogi Oladipo Colorado 2022-2023
10 31 Chris Williams Alabama 2021-2022

Receiving Records


Game

Receptions
Rank Recs Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Yards
Rank Yards Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
TDs
Rank TDs Name School Year Opponent
1
2
3
4
5

Season

Receptions
Rank Recs Name School Year
1 172 Durham Simmons Western Michigan 2022
2 168 Justin Bethel Florida State 2021
3 157 Andy Anderson Western Michigan 2022
4 153 Trevor Wood USC 2023
5 144 Devontae McKinney Purdue 2021
6 138 Fernando Thomas Tulane 2022
7 137 Phillip Adams USC 2023
8 132 Donovan Uzomah UAB 2023
9 129 Daniel Hester Auburn 2023
10 129 Tyson Buss Old Dominion 2021
Yards
Rank Yards Name School Year
1 2840 Fernando Thomas Tulane 2022
2 2639 Trevor Wood USC 2023
3 2567 Alex Williams III Wisconsin 2021
4 2481 Devontae McKinney Purdue 2021
5 2416 Tyson Buss Old Dominion 2021
6 2411 Ryan Forbes Memphis 2023
7 2341 Jerald Paulsen Ohio 2021
8 2269 Durham Simmons Western Michigan 2022
9 2191 Humberto Mauger Ohio 2021
10 2145 Matt Siri Tennessee 2023
TDs
Rank TDs Name School Year
1 28 Tyson Buss Old Dominion 2021
2 25 Phillip Adams USC 2023
3 24 Jalen Jenkins Kentucky 2021
4 24 John Fernandez Illinois 2021
5 21 Humberto Mauger Ohio 2021
6 20 Ryan Forbes Memphis 2023
7 19 6-way tie Various 2021-2023

Career

Receptions
Rank Recs Name School Years
1 298 Trevor Wood USC
2 269 Oren Colon TCU
3 240 Durham Simmons Western Michigan
4 237 Donovan Uzomah UAB
5 236 Daniel Hester Auburn
6 231 Colton Porter Wisconsin
7 231 Sean Plutko Texas State
8 227 Jose James Old Dominion
9 224 Kahlil Gohara San Diego State
10 223 Ronald Cimber Maimi (FL)
Yards
Rank Yards Name School Years
1 4967 Oren Colon TCU
2 4796 Trevor Wood USC
3 4367 Fernando Thomas Tulane
4 3715 Ronald Cimber Miami (FL)
5 3624 Ryan Forbes Memphis
6 3574 Devon Alford Georgia State
7 3472 Matt Zavala Oregon State
8 3457 Daniel Hester Auburn
9 3312 Sean Plutko Texas State
10 3302 Durham Simmons Western Michigan
TDs
Rank TDs Name School Years
1 40 Oren Colon TCU
2 32 Trevor Wood USC
3 31 Phillip Adams USC
4 30 Fernando Thomas Tulane
5 28 Daniel Hester Auburn
6 28 Tyson Buss Old Dominion
7 27 Ryan Forbes Memphis
8 27 Kahlil Gohara San Diego State
9 26 5-way Tie Multiple

Defensive Records


Game

Tackles
Rank Tackles Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Tackles For Loss
Rank TFLs Name School Year Opponent
1
2
3
4
5
Sacks
Rank Sacks Name School Year Opponent
1
2
3
4
5
Interceptions
Rank INTs Name School Year Opponent
1
2
3
4
5

Season

Tackles
Rank Tackles Name School Year
1 127 Wilton Pankey USC 2023
2 113.5 Jordan Niang Houston 2023
3 111.5 Travis Cravens TCU 2022
4 109.5 Steven Brown Oregon 2022
5 109.5 Kareem Alvarez UCLA 2022
6 109 A.J. Jennings Stanford 2022
7 108 Damien Chachere Ball State 2023
8 107.5 4-way Tie Multiple
Tackles For Loss
Rank TFLs Name School Year
1 41 Caleb Suarez Missouri 2022
2 40 Alejandro Rua Louisville 2022
3 38 Marcus Sirles Alabama 2022
4 37 Phillip Bell Bowling Green 2023
5 36 Preston Miller Pittsburgh 2022
6 35 T.Y. Hubbard Syracuse 2023
7 34 Cesar Whitehead Michigan State 2023
8 34 Clinton Gregerson Kentucky 2021
9 33 Christian Palardy Charlotte 2022
10 32 6-way Tie Multiple
Sacks
Rank Sacks Name School Year
1 12.5 Anthony Davies Nevada 2023
2 12.5 Wilkin Tatum Utah State 2022
3 11.5 Nick Matthews Middle Tennessee 2023
4 11 7-way Tie Multiple
Interceptions
Rank INTs Name School Year
1 13 Perci Milone Rice 2022
2 10 Victor Odom Louisiana-Lafayette 2022
3 10 Kaelin Sawanson Auburn 2022
4 10 Matt Viloria Texas 2021
5 10 Morgan Jefferson Miami (OH) 2023
6 10 Anthony McGee Northwestern 20212
7 10 Bryan Sincalir Mississippi State 2023
8 10 Jake Gonzalez ULM 2023
9 10 Jace Taylor Virginia Tech 2021
10 9 Multiple Multiple

Career

Tackles
Rank Tackles Name School Years
1 266 Travis Cravens TCU
2 250 Kenny Daniel Wake Forest
3 246 Jordan Niang Houston
4 243.5 Bruce Johnson Purdue
5 241.5 JT Jungmann Toledo
6 238 Eric Gregorious UCLA
7 226 Garrett Smith Baylor
8 225 Austin Rosario Texas
9 222.5 Jeremy Arano Utah
10 218.5 Multiple Multiple
Tackles For Loss
Rank TFLs Name School Years
1 83.5 T.Y. Hubbard
2 73.5 Brandon Rasmussen Appalachian State
3 67.5 Preston Miller Pittsburgh
4 66 Logan Lopez Houston
5 66 Caleb Suarez Missouri
6 62.5 Chris Holmes Texas
7 62 Travis Dielman Minnesota
8 61 Marcus Sirles Alabama
9 60 Alejandro Rua Louisville
10 59.5 Kyle Reavis Virginia Tech
Sacks
Rank Sacks Name School Years
1 23 Preston Snodgress Memphis
2 22 Wilkin Tatum Utah State
3 17 Sammy Langford Rice
4 16 Malcolm Kahnle TCU
5 15.5 7-way Tie Multiple
Fumbles Forced
Rank FFs Name School Years
1 6 Preston Snodgress Memphis
2 5 Darius Stanley UNLV
3 5 Gonzalez Tyson Louisiana Tech
4 4 Many Many
Interceptions
Rank INTs Name School Years
1 22 Jace Taylor Virginia Tech
2 21 Chaz Tuivailala Kansas
3 17 Bobby Gonzalez Old Dominion
4 17 Matt Viloria Texas
5 17 Jake Gonzalez ULM
6 15 Fred Barrett Navy
7 15 Perci Milone Rice
8 15 Victor Odom Louisiana-Lafayette
9 14 Multiple Multiple

Special Teams Records


Game

Field Goals Made
Rank FGs Name School Year Opponent
1
2
3
4
5
Punts Inside 20
Rank Punts Name School Year Opponent
1
2
3
4
5
Kick Return Yards
Rank Yards Name School Year Opponent
1
2
3
4
5
Punt Return Yards
Rank Yards Name School Year Opponent
1
2
3
4
5

Season

Field Goals Made
Rank FGs Name School Year
1 39 Zach Charles Pittsburgh 2023
2 37 Ike Tauchman Florida State 2021
3 35 Evan Coleman Tulsa 2021
4 34 Brett Avery San Jose State 2022
5 34 Frank Lopez Air Force 2021
Punts Inside 20
Rank Punts Name School Year
1 83 Lenard Tellez Oklahoma State 2021
2 82 Darius Romine Clemson 2021
3 82 Kevin Godchaux Louisiana Tech 2021
4 81 Aaron Smyly UTEP 2021
5 80 Randin Lee North Texas 2021
Kick Return Yards
Rank Yards Name School Year
1 1434 Morris Carter UCLA 2023
2 1222 Cody Goebbert UAB 2023
3 1163 Arden Ejiofor Louisiana-Lafayette 2023
4 1159 Kylie Cunningham North Carolina State 2022
5 1109 Zack Trawick TCU 2022
Punt Return Yards
Rank Yards Name School Year
1 1155 Jose Jones Wake Forest 2023
2 1057 Jason Poole Oklahoma State 2021
3 1021 Stacy Moton Illinois 2021
4 1021 Bruce Dawson Tulsa 2021
5 1003 Lorenzo Carr Appalachian State 2021

Career

Field Goals Made
Rank FGs Name School Years
1 85 Ike Tauchman Florida State
2 71 Luis Terdoslavich Texas Tech
3 69 Frank Lopez Air Force
4 63 Rudy Howell Bowling Green
5 57 Kendell Elliott Missouri
Punts Inside 20
Rank Punts Name School Years
1 204 Kevin Godchaux Louisiana Tech
2 181 Deshaun Lawler Vanderbilt
3 179 Wyatt Carrier Fresno State
4 173 Troy Jackson Rutgers
5 170 Joseph Mirotic Oregon
Kick Return Yards
Rank Yards Name School Years
1 2414 Vontae Knebel Stanford
2 2207 Paul Canha Alabama
3 2201 Morris Carter UCLA
4 2105 Tony Hill North Carolina State
5 2085 Isaiah Rogers Wyoming
Punt Return Yards
Rank Yards Name School Years
1 2276 Jose Jones Wake Forest
2 2081 Paul Canha Alabama
3 2001 Isaiah Rogers Wyoming
4 1863 Gregory Donnal Central Michigan
5 1836 Vontae Knebel Stanford

Assorted Records


Game

Points Scored
Rank Points Name School
1
2
3
4
5
Scrimmage Yardage
Rank Yards Name School Year
1
2
3
4
5
All-Purpose Yardage
Rank Yards Name School Year
1
2
3
4
5
Pancakes
Rank Pancakes Name School Year
1
2
3
4
5
Sacks Allowed
Rank Sacks Allowed Name School Year
1
2
3
4
5
Snaps Played
Rank Snaps Name School Year
1
2
3
4
5

Season

Points Scored
Rank Points Name School
1 228 Bruce Dawson Tulsa 2021
2 216 Chris Williams Alabama 2022
3 198 Ryan Johnson Texas State 2021
4 198 Yogi Oladipo Colorado 2023
5 186 Aldrick Ynoa Tennessee 2022
Scrimmage Yardage
Rank Yards Name School Year
1 3808 Bruce Dawson Tulsa 2021
2 3618 Aldrick Ynoa Tennessee 2022
3 3590 Cooper McGough Virginia 2021
4 3448 Chris Williams Alabama 2022
5 3266 Ryan Johnson Texas State 2021
All-Purpose Yardage
Rank Yards Name School Year
1 5738 Bruce Dawson Tulsa 2021
2 5161 Aldrick Ynoa Tennessee 2022
3 5121 Stacy Moton Illinois 2021
4 5102 Cooper McGough Virginia 2021
5 4777 Moises Walker Houston 2023
Pancakes
Rank Pancakes Name School Year
1 32 Chris Butera Washington State 2022
2 31 Trey Thompson Marshall 2023
3 25 Jack Todd Tulane 2022
4 24 Justin Crossen Florida 2023
5 21 Multiple Multiple
Sacks Allowed
Rank Sacks Allowed Name School Year
1 18 Richard Hirano Oklahoma State 2022
2 13 Tyreke Hutchison Tulane 2023
3 12 Multiple Multiple
Snaps Played
Rank Snaps Name School Year
1 1994 Justin Rogers Maryland 2021
2 1951 Matt Howard Florida State 2021
3 1890 Bruce Dawson Tulsa 2021
4 1739 Paul Canha Alabama 2022
5 1723 Stacy Moton Illinois 2021

Career

Points Scored
Rank Points Name School
1 392 Ike Tauchmann Florida State
2 330 Kelvin Dupree Kentucky
3 312 Vontae Knebel Stanford
4 307 Rudy Howell Bowling Green
5 283 Erik Scruggs Texas State
Scrimmage Yardage
Rank Yards Name School Year
1 7312 Vontae Knebel Stanford
2 6079 Kelvin Dupree Kentucky
3 5472 DaQuan Badgley ULM
4 5362 Aldrick Ynoa Tennessee
5 5332 Richard Bianchi Hawaii
All-Purpose Yardage
Rank Yards Name School Year
1 11562 Vontae Knebel Stanford
2 8977 DaQuan Badgley ULM
3 8461 Kelvin Dupree Kentucky
4 8020 Isaiah Rogers Wyoming
5 7660 Aldrick Ynoa Tennessee
Pancakes
Rank Pancakes Name School Year
1 39 Jacquies Mathis Purdue
2 38 Trey Thompson Marshall
3 32 John Massie Army
4 32 Chris Butera Washington State
5 31 Multiple Multiple
Sacks Allowed
Rank Sacks Allowed Name School Year
1 21 Scott Banner Miami (FL)
2 18 Jose Cook UAB
3 18 Tyreke Hutchison Tulane
4 18 Richard Hirano Oklahoma State
5 15 Multiple Multiple
Snaps Played
Rank Snaps Name School Year
1 4044 Amir Tankersley San Jose State
2 3876 Jason Paulino Fresno State
3 3802 Travis Cravens TCU
4 3784 Colton Porter Wisconsin
5 3758 Chris Barton Memphis
ncaa_football_records.txt · Last modified: 2023/12/28 20:55 by A User Not Logged in

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki