ncaa_football_records

NCAA Football Records



Completions
Rank Comps Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Attempts
Rank Atts Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Yards
Rank Yards Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
TDs
Rank TDs Name School Year Opponent
1
2
3
4
5
Interceptions
Rank INTs Name School Year Opponent
1
2
3
4
5
Completions
Rank Comps Name School Year
1 583 Matt Howard Florida State 2021
2 555 Theo Scribner Western Michigan 2022
3 514 Julian Longacre USC 2023
4 473 O'Koyea Landrum Georgia Tech 2024
5 468 Brandon Savage Tennessee 2024
5 454 Andrew Moncrief Auburn 2023
7 449 Brandon Savage Tennessee 2023
8 449 Rashaan Lyons Kentucky 2021
9 437 Andrew Moncrief Auburn 2022
10 436 Wayne Murray Michigan State 2022
Attempts
Rank Atts Name School Year
1 854 Matt Howard Florida State 2021
2 819 Theo Scribner Western Michigan 2022
3 742 Julian Longacre USC 2023
4 704 Brandon Savage Tennessee 2023
5 692 Rowan McCreery South Alabama 2023
6 691 Andrew Moncrief Auburn 2022
7 690 Blake Smith North Texas 2023
8 680 Dexter Reed Bowling Green 2022
9 677 O'Koyea Landrum Georgia Tech 2024
10 670 Brandon Savage Tennessee 2024
Yards
Rank Yards Name School Year
1 8152 O'Koyea Landrum Georgia Tech 2024
2 7977 Matt Howard Florida State 2021
3 7901 Brandon Savage Tennessee 2024
4 7690 Julian Longacre USC 2023
5 7044 Yusei Asencio Ohio 2021
6 6737 Theo Scribner Western Michigan 2022
7 6649 Brandon Savage Tennessee 2023
8 6198 Rashaan Lyons Kentucky 2021
9 6069 Izaiah Plawecki Notre Dame 2024
10 6015 Eli Bell Old Dominion 2021
TDs
Rank TDs Name School Year
1 71 Brandon Savage Tennessee 2024
2 70 O'Koyea Landrum Georgia Tech 2024
3 64 Julian Longacre USC 2023
4 58 Izaiah Plawecki Notre Dame 2024
5 55 Yusei Asencio Ohio 2021
6 55 Cameron Larkin Tulsa 2024
7 53 Matt Howard Florida State 2021
8 52 Brandon Savage Tennessee 2023
9 50 Tavarres Washington North Carolina 2024
10 49 Theo Scribner Western Michigan 2022
Interceptions
Rank INTs Name School Year
1 32 Chris Cessa New Mexico State 2024
2 31 Ryan Motter Fresno State 2024
3 29 Alex Kerin Oklahoma 2023
4 25 Teddy Ezechukwu Duke 2021
5 25 Brennan Calixte UCONN 2024
6 24 Melvin Dorleant Pittsburgh 2023
7 24 Jawun Howard Louisiana 2022
7 23 Devin Holtz Texas State 2024
7 22 Justin Zamora MTSU 2024
10 22 Andrew Tyler Ohio 2024
Completions
Rank Comps Name School Class of
1 1235 Brandon Savage Tennessee 2021
2 1229 O'Koyea Landrum Georgia Tech 2019
3 1110 Julian Longacre USC 2019
4 1099 Vic Telis Utah State 2020
5 1058 Rey Scott UAB 2020
6 985 Scott Romero Ball State 2020
7 979 Blake Smith North Texas 2019
8 943 Hiram Maronde UCLA 2019
9 936 Will Outman Georgia 2019
10 923 Theo Scribner Theo Scribner 2018
Attempts
Rank Atts Name School Class of
1 1854 O'Koyea Landrum Georgia Tech 2019
2 1853 Brandon Savage Tennessee 2021
3 1703 Vic Telis Utah State 2020
4 1677 Julian Longacre USC 2019
5 1627 Rey Scott UAB 2020
6 1549 Blake Smith North Texas 2019
7 1510 Scott Romero Ball State 2020
8 1506 Hiram Maronde UCLA 2019
9 1482 Will Outman Georgia 2019
10 1439 Tavarres Washington North Carolina 2021
Yards
Rank Yards Name School Class of
1 18795 Brandon Savage Tennessee 2021
2 17660 O'Koyea Landrum Georgia Tech 2019
3 16217 Julian Longacre USC 2019
4 12580 Vic Telis Utah State 2020
5 12456 Will Outman Georgia 2019
6 12221 Hiram Maronde UCLA 2019
7 11973 Rey Scott UAB 2020
8 11704 Izaiah Plawecki Notre Dame 2020
9 11700 Blake Smith North Texas 2019
10 11433 Tavarres Washington North Carolina 2021
TDs
Rank TDs Name School Class of
1 147 Brandon Savage Tennessee 2021
2 129 O'Koyea Landrum Georgia Tech 2019
3 128 Julian Longacre USC 2019
4 98 Izaiah Plawecki Notre Dame 2020
5 97 Will Outman Georgia 2019
6 96 Hiram Maronde UCLA 2019
7 88 Andrew Moncrief Auburn 2019
8 84 Vic Telis Utah State 2020
9 82 Andrew Solano TCU 2019
10 81 Blake Smith North Texas 2019
Interceptions
Rank INTs Name School Class of
1 48 Hiram Maronde UCLA 2019
2 47 Demetrius Adams Virginia Tech 2020
3 45 Tavarres Washington North Carolina 2021
4 45 Brandon Alexander Central Michigan 2019
5 44 Elijah Barea Syracuse 2019
6 43 Michael France North Dakota State 2021
7 42 Vic Telis Utah State 2020
8 41 O'Koyea Landrum Georgia Tech 2019
9 40 Will Outman Georgia 2019
10 38 Multiple - -

Attempts
Rank Atts Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Yards
Rank Yards Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
TDs
Rank TDs Name School Year Opponent
1
2
3
4
5
Attempts
Rank Atts Name School Year
1 514 Ryan Johnson Texas State 2021
2 500 Aldrick Ynoa Tennessee 2022
3 497 Chris Williams Alabama 2022
4 481 Cooper McGough Virginia 2021
5 466 Bruce Dawson Tulsa 2021
6 465 Travis Cole Pittsburgh 2022
7 461 Danny Broxton North Texas 2021
8 458 Vontae Knebel Stanford 2022
9 454 Robert Thomas UNLV 2021
10 443 Stacy Perez Iowa 2021
Yards
Rank Yards Name School Year
1 2965 Chris Williams Alabama 2022
2 2962 Cooper McGough Virginia 2021
3 2774 Robert Thomas UNLV 2021
4 2771 Ryan Johnson Texas State 2021
5 2759 Vontae Knebel Stanford 2024
6 2721 Tremaine Craig Marshall 2024
7 2671 Vontae Knebel Stanford 2022
8 2598 Moises Walker Houston 2023
9 2585 Aldrick Ynoa Tennessee 2022
10 2537 Ken Flagel New Mexico 2024
TDs
Rank TDs Name School Year
1 32 Vontae Knebel Stanford 2024
2 31 Ken Flagel New Mexico 2024
3 29 Chris Williams Alabama 2022
4 29 Shareece Hinojosa Baylor 2024
5 27 Yogi Oladipo Colorado 2023
6 25 Ryan Johnson Texas State 2021
7 25 Tremaine Craig Marshall 2024
8 25 Zach Graterol Bowling Green 2024
9 24 Aldrick Ynoa Tennessee 2022
10 24 Mickey Brogdon UNLV 2024
Attempts
Rank Atts Name School Class of
1 1426 Vontae Knebel Stanford 2020
2 1020 Mickey Brogdon UNLV 2019
3 902 Travis Cole Pittsburgh 2020
4 877 Chris Brooks Penn State 2020
5 854 Aldrick Ynoa Tennessee 2018
6 820 Justin Hudson Duke 2020
7 811 Jerry Lawson Oregon 2018
8 809 Travis Knebel Baylor 2019
9 808 Nick Suarez Washington 2019
10 806 Tremaine Craig Marshall 2020
Yards
Rank Yards Name School Class of
1 8588 Vontae Knebel Stanford 2020
2 5621 Mickey Brogdon UNLV 2019
3 5364 Travis Knebel Baylor 2019
4 4976 Tremaine Craig Marshall 2020
5 4895 Cody Casspi Kansas 2019
6 4471 Chris Brooks Penn State 2020
7 4322 Mitchell Reynolds Kansas State 2019
8 4186 Justin Hudson Duke 2020
9 4165 Jerry Lawson Oregon 2018
10 4161 Ken Flagel New Mexico 2020
TDs
Rank TDs Name School Class of
1 76 Vontae Knebel Stanford 2020
2 56 Travis Knebel Baylor 2019
3 49 Justin Hudson Duke 2020
4 48 Ken Flagel New Mexico 2020
5 44 Nick Suarez Washington 2019
6 43 Tremaine Craig Marshall 2020
7 41 Mickey Brogdon UNLV 2019
8 41 Chris Brooks Penn State 2020
9 40 Kelvin Dupree Kentucky 2019
10 37 Mitchell Reynolds Kansas State 2019

Receptions
Rank Recs Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Yards
Rank Yards Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
TDs
Rank TDs Name School Year Opponent
1
2
3
4
5
Receptions
Rank Recs Name School Year
1 168 Justin Bethel Florida State 2021
2 157 Caleb Collins Georgia Tech 2024
3 153 Trevor Wood USC 2023
4 148 Durham Simmons Western Michigan 2022
5 144 Devontae McKinney Purdue 2021
6 144 Jose Odom Georgia Tech 2024
7 139 Andy Anderson Western Michigan 2022
8 138 Fernando Thomas Tulane 2022
9 137 Phillip Adams USC 2023
10 132 Donovan Uzomah UAB 2023
Yards
Rank Yards Name School Year
1 3154 Caleb Collins Georgia Tech 2024
2 2907 B.J. Flash Tennessee 2024
3 2840 Fernando Thomas Tulane 2022
4 2702 Jose Odom Georgia Tech 2024
5 2639 Trevor Wood USC 2023
6 2567 Alex Williams III Wisconsin 2021
7 2517 Ben Bromley Tulsa 2024
8 2481 Devontae McKinney Purdue 2021
9 2416 Tyson Buss Old Dominion 2021
10 2411 Ryan Forbes Memphis 2023
TDs
Rank TDs Name School Year
1 35 Caleb Collins Georgia Tech 2024
2 29 Justin Saffold Toledo 2024
3 28 Tyson Buss Old Dominion 2021
4 25 Chris Fleer North Carolina 2024
5 25 Phillip Adams USC 2023
6 24 Jalen Jenkins Kentucky 2021
7 24 John Fernandez Illinois 2021
8 23 4-way tie Various 2021-2024
Receptions
Rank Recs Name School Class of
1 333 Oren Colon TCU 2020
2 313 Caleb Collins Georgia Tech 2020
3 309 Tony Sherman Tulsa 2020
4 298 Phillip Adams USC 2020
5 298 Trevor Wood USC 2019
6 283 Ty Ringo Cal 2020
7 277 Daniel Hester Auburn 2020
8 270 Jose Colabello UCLA 2020
9 269 Jamie McCoy ECU 2020
10 262 Josh Gaudin Notre Dame 2020
Yards
Rank Yards Name School Class of
1 6064 Caleb Collins Georgia Tech 2020
2 5976 Oren Colon TCU 2020
3 4802 Phillip Adams USC 2020
4 4796 Trevor Wood USC 2019
5 4552 Tony Sherman Tulsa 2020
6 4474 Hayes Edwards Tennessee 2019
7 4367 Fernando Thomas Tulane 2018
8 4310 Josh Gaudin Notre Dame 2020
9 4221 Daniel Hester Auburn 2020
10 4185 Jamie McCoy ECU 2020
TDs
Rank TDs Name School Years
1 58 Caleb Collins Georgia Tech 2020
2 49 Oren Colon TCU 2020
3 46 Phillip Adams USC 2020
4 42 Tony Sherman Tulsa 2020
5 41 Hayes Edwards Tennessee 2019
6 40 Justin Saffold Toledo 2020
7 36 Josh Gaudin Notre Dame 2020
8 35 Taylor Allen UCLA 2020
9 33 Daniel Cole Louisiana Tech 2020
10 33 Chris Fleer North Carolina 2020

Tackles
Rank Tackles Name School Year Opponent
1
2
3
4
5
6
7
8
9
10
Tackles For Loss
Rank TFLs Name School Year Opponent
1
2
3
4
5
Sacks
Rank Sacks Name School Year Opponent
1
2
3
4
5
Interceptions
Rank INTs Name School Year Opponent
1
2
3
4
5
Tackles
Rank Tackles Name School Year
1 124 Wilton Pankey USC 2023
2 109 Jordan Niang Houston 2023
3 109 Weston Shackelford Alabama 2024
4 107 A.J. Jennings Stanford 2022
5 106 Steven Brown Oregon 2022
6 104 Travis Cravens TCU 2022
7 104 Travis Cravens TCU 2023
8 104 Kareem Alvarez UCLA 2022
Tackles For Loss
Rank TFLs Name School Year
1 41 Caleb Suarez Missouri 2022
2 40 Alejandro Rua Louisville 2022
3 38 Marcus Sirles Alabama 2022
4 38 Ethan Diaz Colorado 2024
5 37 Lyndon Hart Texas State 2024
6 37 Phillip Bell Bowling Green 2023
7 36 Dante Riley Georgia 2024
8 36 Preston Miller Pittsburgh 2022
9 35 T.Y. Hubbard Syracuse 2022
10 34 2-way Tie Multiple
Sacks
Rank Sacks Name School Year
1 25 Dante Riley Georgia 2024
2 20 Lyndon Hart Texas State 2024
3 19 Cam Atchison Georgia 2024
4 18 Jon Gore Georgia 2024
4 16 4-way Tie Multiple 2024
Interceptions
Rank INTs Name School Year
1 13 Perci Milone Rice 2022
2 13 Isaac Tate Louisiana Tech 2024
3 12 Max Melifonwu Sam Houston State 2024
4 11 Eric Adams Texas State 2024
5 11 A.J. Kalu Florida State 2024
6 10 10-way Tie Multiple 2021-2024
Tackles
Rank Tackles Name School Class of
1 327 Travis Cravens TCU 2020
2 307 Austin Rosario Texas 2020
3 307 JT Jungmann Toledo 2020
4 302 Eric Gregorius UCLA 2020
5 294 Weston Shackelford Alabama 2020
6 277 Wilton Pankey USC 2020
7 273 Quadree Weatherly Virginia Tech 2020
8 270 Sheldon Kluber Boston College 2020
9 269 Bruce Johnson Purdue 2020
10 268 Brandon Ioannidis Florida State 2020
Tackles For Loss
Rank TFLs Name School Years
1 83.5 T.Y. Hubbard Syracuse 2019
2 77 Lyndon Hart Texas State 2019
3 73.5 JT Jungmann Toledo 2020
4 73.5 Brandon Rasmussen Appalachian State 2019
5 73 Travis Cravens TCU 2020
6 73 Ethan Diaz Colorado 2020
7 72 Eric Gregorius UCLA 2020
8 71.5 Ryan White Texas State 2020
9 70.5 Justin Murton Colorado State 2020
10 68.5 Erick Boehringer Coastal Carolina 2020
Sacks
Rank Sacks Name School Class of
1 32 Preston Snodgress Memphis 2020
2 29.5 Omarius Beasley Oklahoma 2020
3 28 Cam Atchison Georgia 2020
4 27 Lyndon Hart Texas State 2019
5 27 Deiondre' Morales Iowa 2020
Fumbles Forced
Rank FFs Name School Class of
1 6 Preston Snodgress Memphis 2020
2 6 Terry Kalis FAU 2020
3 5 Many Many
Interceptions
Rank INTs Name School Class of
1 26 Bobby Gonzalez Old Dominion 2020
2 26 Jake Gonzalez Louisiana Monroe 2020
3 24 Chaz Tuivailala Kansas 2020
4 22 Jace Taylor Virginia Tech 2019
5 19 Jose Jordan Georgia Southern 2020
6 19 Hoby Watt Washington State 2020
7 19 Rick Guerra Cal 2020
8 19 Denyi Featherston Texas Tech 2020
9 18 Multiple Multiple

Field Goals Made
Rank FGs Name School Year Opponent
1
2
3
4
5
Punts Inside 20
Rank Punts Name School Year Opponent
1
2
3
4
5
Kick Return Yards
Rank Yards Name School Year Opponent
1
2
3
4
5
Punt Return Yards
Rank Yards Name School Year Opponent
1
2
3
4
5
Field Goals Made
Rank FGs Name School Year
1 39 Zach Charles Pittsburgh 2023
2 37 Ike Tauchman Florida State 2021
3 35 Evan Coleman Tulsa 2021
4 34 Brett Avery San Jose State 2022
5 34 Frank Lopez Air Force 2021
Punts Inside 20
Rank Punts Name School Year
1 83 Lenard Tellez Oklahoma State 2021
2 82 Darius Romine Clemson 2021
3 82 Kevin Godchaux Louisiana Tech 2021
4 81 Aaron Smyly UTEP 2021
5 80 Randin Lee North Texas 2021
Kick Return Yards
Rank Yards Name School Year
1 1725 Rio Werth Fresno State 2024
2 1517 Caleb Martinez Boston College 2024
3 1437 Phillippe Johnson Texas 2024
4 1434 Morris Carter UCLA 2023
5 1366 Rishard Ward North Texas 2024
Punt Return Yards
Rank Yards Name School Year
1 1155 Jose Jones Wake Forest 2023
2 1057 Jason Poole Oklahoma State 2021
3 1021 Stacy Moton Illinois 2021
4 1021 Bruce Dawson Tulsa 2021
5 1003 Lorenzo Carr Appalachian State 2021
Field Goals Made
Rank FGs Name School Class of
1 85 Ike Tauchman Florida State 2019
2 71 Luis Terdoslavich Texas Tech 2019
3 69 Frank Lopez Air Force 2019
4 63 Rudy Howell Bowling Green 2019
5 61 Jake Ramirez Kansas 2021
Punts Inside 20
Rank Punts Name School Class of
1 241 Kevin Godchaux Louisiana Tech 2020
2 221 Deshaun Lawler Vanderbilt 2020
3 217 Joseph Mirotic Oregon 2020
4 194 Seth Webb San Jose State 2020
5 192 Mike Flowers Louisville 2020
Kick Return Yards
Rank Yards Name School Class of
1 3462 Vontae Knebel Stanford 2020
2 2864 Corey Valverde South Carolina 2020
3 2819 Rishard Ward North Texas 2019
4 2503 Dean Leary New Mexico 2020
5 2251 Chris Thomas Sam Houston State 2021
Punt Return Yards
Rank Yards Name School Class of
1 2428 Vontae Knebel Stanford 2020
2 2276 Jose Jones Wake Forest 2019
3 2081 Paul Canha Alabama 2019
4 2001 Isaiah Rogers Wyoming 2019
5 1928 Mitch Forrest Texas A&M 2020

Points Scored
Rank Points Name School
1
2
3
4
5
Scrimmage Yardage
Rank Yards Name School Year
1
2
3
4
5
All-Purpose Yardage
Rank Yards Name School Year
1
2
3
4
5
Pancakes
Rank Pancakes Name School Year
1
2
3
4
5
Sacks Allowed
Rank Sacks Allowed Name School Year
1
2
3
4
5
Snaps Played
Rank Snaps Name School Year
1
2
3
4
5
Points Scored
Rank Points Name School
1 234 Bruce Dawson Tulsa 2021
2 222 Vontae Knebel Stanford 2024
3 216 Chris Williams Alabama 2022
4 210 Caleb Collins Georgia Tech 2024
5 210 Ken Flagel New Mexico 2024
Scrimmage Yardage
Rank Yards Name School Year
1 3808 Bruce Dawson Tulsa 2021
2 3618 Aldrick Ynoa Tennessee 2022
3 3590 Cooper McGough Virginia 2021
4 3448 Chris Williams Alabama 2022
5 3266 Ryan Johnson Texas State 2021
All-Purpose Yardage
Rank Yards Name School Year
1 5738 Bruce Dawson Tulsa 2021
2 5161 Aldrick Ynoa Tennessee 2022
3 5121 Stacy Moton Illinois 2021
4 5102 Cooper McGough Virginia 2021
5 4808 Vontae Knebel Stanford 2024
Pancakes
Rank Pancakes Name School Year
1 32 Chris Butera Washington State 2022
2 31 Trey Thompson Marshall 2023
3 29 Cameron Chung Illinois 2024
4 28 Taylor Mortenson Utah 2024
5 26 Jose Mazzoni Central Michigan 2024
Sacks Allowed
Rank Sacks Allowed Name School Year
1 18 Richard Hirano Oklahoma State 2022
2 13 Tyreke Hutchison Tulane 2023
3 12 Multiple Multiple
Snaps Played
Rank Snaps Name School Year
1 1994 Justin Rogers Maryland 2021
2 1951 Matt Howard Florida State 2021
3 1890 Bruce Dawson Tulsa 2021
4 1739 Paul Canha Alabama 2022
5 1723 Stacy Moton Illinois 2021
Points Scored
Rank Points Name School Class of
1 534 Vontae Knebel Stanford 2020
2 392 Ike Tauchman Florida State 2019
3 355 Terence Kelly Virginia 2020
4 354 Justin Hudson Duke 2020
5 348 Caleb Collins Georgia Tech 2020
Scrimmage Yardage
Rank Yards Name School Class of
1 10480 Vontae Knebel Stanford 2020
2 6594 Mickey Brogdon UNLV 2019
3 6079 Kelvin Dupree Kentucky 2019
4 6064 Caleb Collins Georgia Tech 2020
5 5976 Oren Colon TCU 2020
All-Purpose Yardage
Rank Yards Name School Class of
1 16370 Vontae Knebel Stanford 2020
2 9597 Mickey Brogdon UNLV 2019
3 9065 Oren Colon TCU 2020
4 8977 DaQuan Badgley Louisiana Monroe 2019
5 8975 Rishard Ward North Texas 2019
Pancakes
Rank Pancakes Name School Class of
1 44 Frank Valdes-Scantling Kansas State 2019
2 43 Rodney Ladler New Mexico 2020
3 43 Jose Mazzoni Central Michigan 2020
4 43 Cameron Chung Illinois 2020
5 43 Robert Tartt Washington State 2021
Sacks Allowed
Rank Sacks Allowed Name School Year
1 21 Scott Banner Miami (FL)
2 18 Jose Cook UAB
3 18 Tyreke Hutchison Tulane
4 18 Richard Hirano Oklahoma State
5 15 Multiple Multiple
Snaps Played
Rank Snaps Name School Class of
1 5028 Travis Cravens TCU 2020
2 4583 Malcolm Kahnle TCU 2020
3 4461 Wilton Pankey USC 2020
4 4442 Chi Chi Colome North Carolina 2020
5 4381 Oren Colon TCU 2020
  • ncaa_football_records.txt
  • Last modified: 2024/10/26 00:02
  • by tsweezy