pac-12
Table of Contents
Pac-12 Conference
College Football
Teams
Northern Division | |||
---|---|---|---|
Team | Coach | Division titles | Conference titles |
California | Believer | 0 | 0 |
Oregon | brightfalls | 1 | 1 |
Oregon State | N/A | 0 | 0 |
Stanford | Ricky Campbell | 0 | 0 |
Washington | caesari | 0 | 0 |
Washington State | TuscanSota | 0 | 0 |
Southern Division | |||
Team | Coach | Division titles | Conference titles |
Arizona | joopear | 1 | 0 |
Arizona State | N/A | 0 | 0 |
Colorado | Bingo415 | 0 | 0 |
UCLA | Jmjacobs | 0 | 0 |
USC | Dacder | 0 | 0 |
Utah | SageBow | 0 | 0 |
History
Records
College Basketball
Teams
Team | Coach | Conference Titles |
---|---|---|
Arizona | N/A | 0 |
Arizona State | N/A | 0 |
California | N/A | 0 |
Colorado | N/A | 0 |
Oregon | N/A | 0 |
Oregon State | N/A | 0 |
Stanford | N/A | 0 |
UCLA | N/A | 0 |
USC | N/A | 0 |
Utah | N/A | 0 |
Washington | N/A | 0 |
Washington State | N/A | 0 |
History
Year | Champion | Runner-up | Score |
---|---|---|---|
2022 |
pac-12.txt · Last modified: 2022/10/04 13:38 by A User Not Logged in