This is an old revision of the document!
| Individual Leaders |
| Name | School | Passing Yards | | Name | School | Rushing Yards | | Name | School | Receiving Yards |
| Theo Scribner | Western Michigan | 578 | | Brandon Bullock | Texas A&M | 273 | | Yolmer Ejiofor | Iowa | 260 |
| Eli Bell | Old Dominion | 557 | | Chris Tilson | Washington St | 260 | | Vincent Allen | Wyoming | 259 |
| Teddy Ezechukwu | Duke | 482 | | Eduardo Jackson | Purdue | 259 | | Tyson Buss | Old Dominion | 252 |
| Yusei Asencio | Ohio | 460 | | Derron Humphrey | Arizona | 239 | | Marcus Ekstrom | Western Michigan | 216 |
| Jake Mateo | Florida Atlantic | 411 | | Ryan Johnson | Texas St | 222 | | Edinson Slegers | Boston College | 210 |
| Team Leaders |
| School | Points Scored Per Game | | School | Points Allowed Per Game |
| Old Dominion | 56 | | 7 Schools | 0 |
| Rice | 45 | | | |
| Texas A&M | 45 | | | |
| Florida Atlantic | 42 | | | |
| Western Michigan | 40 | | | |