| Both sides previous revision Previous revision Next revision | Previous revision |
| penn_state [2025/05/15 18:27] – [All-time record vs. Big Ten opponents] rocketcan | penn_state [2025/05/15 18:45] (current) – [All-time record vs. non-conference opponents] rocketcan |
|---|
| ^ School ^ Total Games ^ W ^ L ^ T ^ Pct. ^ PF ^ PA ^ Diff ^ First Year ^ Last Year ^ Streak ^ | ^ School ^ Total Games ^ W ^ L ^ T ^ Pct. ^ PF ^ PA ^ Diff ^ First Year ^ Last Year ^ Streak ^ |
| | [[Illinois]] | 3 | 2 | 1 | 0 | .667 | 89 | 64 | 25 | L 20-27 | W 49-27 | W2 | | | [[Illinois]] | 3 | 2 | 1 | 0 | .667 | 89 | 64 | 25 | L 20-27 | W 49-27 | W2 | |
| | [[Indiana]] | 3 | 2 | 1 | 0 | .667 | 55 | 40 | 15 | W 24-16 | W 21-3 | W1 | | | [[Indiana]] | 4 | 3 | 1 | 0 | .750 | 103 | 50 | 53 | W 24-16 | W 48-10 | W2 | |
| | [[Iowa]] | 2 | 1 | 1 | 0 | .500 | 36 | 26 | 10 | W 20-6 | L 16-20 | L1 | | | [[Iowa]] | 2 | 1 | 1 | 0 | .500 | 36 | 26 | 10 | W 20-6 | L 16-20 | L1 | |
| | [[Maryland]] | 3 | 1 | 2 | 0 | .333 | 52 | 37 | 15 | L 7-17 | L 14-17 | L1 | | | [[Maryland]] | 3 | 1 | 2 | 0 | .333 | 52 | 37 | 15 | L 7-17 | L 14-17 | L1 | |
| | [[Michigan State]] | 3 | 1 | 2 | 0 | .333 | 79 | 90 | -11 | L 20-34 | W 28-20 | W1 | | | [[Michigan State]] | 3 | 1 | 2 | 0 | .333 | 79 | 90 | -11 | L 20-34 | W 28-20 | W1 | |
| | [[Minnesota]] | 1 | 1 | 0 | 0 | 1.000 | 41 | 17 | 24 | W 41-17 | W 41-17 | W1 | | | [[Minnesota]] | 1 | 1 | 0 | 0 | 1.000 | 41 | 17 | 24 | W 41-17 | W 41-17 | W1 | |
| | [[Nebraska]] | | | [[Nebraska]] | 1 | 1 | 0 | 0 | 1.000 | 28 | 15 | 13 | W 28-15 | W 28-15 | W1 | |
| | [[Northwestern]] | 2 | 2 | 0 | 0 | 1.000 | 68 | 24 | 44 | W 37-17 | W 31-7 | W2 | | | [[Northwestern]] | 3 | 3 | 0 | 0 | 1.000 | 116 | 38 | 78 | W 37-17 | W 48-14 | W3 | |
| | [[Ohio State]] | 3 | 2 | 1 | 0 | .667 | 75 | 59 | 16 | L 10-31 | W 20-14 | W2 | | | [[Ohio State]] | 5 | 3 | 2 | 0 | .600 | 117 | 101 | 16 | L 10-31 | W 28-25 | W1 | |
| | | [[Oregon]] | 1 | 1 | 0 | 0 | 1.000 | 42 | 17 | 25 | W 42-17 | W 42-17 | W1 | |
| | [[Purdue]] | 1 | 0 | 1 | 0 | .000 | 7 | 23 | -16 | L 7-23 | L 7-23 | L1 | | | [[Purdue]] | 1 | 0 | 1 | 0 | .000 | 7 | 23 | -16 | L 7-23 | L 7-23 | L1 | |
| | [[Rutgers]] | 3 | 3 | 0 | 0 | 1.000 | 82 | 49 | 33 | W 20-15 | W 28-10 | W3 | | | [[Rutgers]] | 4 | 4 | 0 | 0 | 1.000 | 123 | 52 | 71 | W 20-15 | W 41-3 | W4 | |
| | [[UCLA]] | 2 | 2 | 0 | 0 | 1.000 | 61 | 58 | 3 | W 28-27 | W 33-31 | W2 | | | [[UCLA]] | 2 | 2 | 0 | 0 | 1.000 | 61 | 58 | 3 | W 28-27 | W 33-31 | W2 | |
| | [[Wisconsin]] | 1 | 0 | 1 | 0 | .000 | 13 | 24 | -11 | L 13-24 | L 13-24 | L1 | | | [[Wisconsin]] | 1 | 0 | 1 | 0 | .000 | 13 | 24 | -11 | L 13-24 | L 13-24 | L1 | |
| ^ 14 Opponents ^ 29 ^ 18 ^ 11 ^ 0 ^ .672 ^ 644 ^ 529 ^ 115 ^ ^ ^ 4 Seasons ^ | ^ 15 Opponents ^ 37 ^ 25 ^ 12 ^ 0 ^ .676 ^ 954 ^ 661 ^ 293 ^ ^ ^ 5 Seasons ^ |
| |
| ===== All-time record vs. non-conference opponents ===== | ===== All-time record vs. non-conference opponents ===== |
| | [[Boise State]] | 1 | 1 | 0 | 0 | 1.000 | 13 | 3 | 10 | W 13-3 | W 13-3 | W1 | | | [[Boise State]] | 1 | 1 | 0 | 0 | 1.000 | 13 | 3 | 10 | W 13-3 | W 13-3 | W1 | |
| | [[Bowling Green]] | 1 | 0 | 1 | 0 | .000 | 14 | 33 | -19 | L 14-33 | L 14-33 | L1 | | | [[Bowling Green]] | 1 | 0 | 1 | 0 | .000 | 14 | 33 | -19 | L 14-33 | L 14-33 | L1 | |
| | | [[BYU]] | 1 | 0 | 1 | 0 | .000 | 26 | 33 | -7 | L 26-33 | L 26-33 | L1 | |
| | [[Duke]] | 1 | 0 | 1 | 0 | .000 | 10 | 17 | -7 | L 10-17 | L 10-17 | L1 | | | [[Duke]] | 1 | 0 | 1 | 0 | .000 | 10 | 17 | -7 | L 10-17 | L 10-17 | L1 | |
| | [[Florida]] | 1 | 0 | 1 | 0 | .000 | 22 | 38 | -16 | L 22-38 | L 22-38 | L1 | | | [[Florida]] | 1 | 0 | 1 | 0 | .000 | 22 | 38 | -16 | L 22-38 | L 22-38 | L1 | |
| | [[Georgia]] | 1 | 0 | 1 | 0 | .000 | 17 | 51 | -34 | L 17-51 | L 17-51 | L1 | | | [[Georgia]] | 1 | 0 | 1 | 0 | .000 | 17 | 51 | -34 | L 17-51 | L 17-51 | L1 | |
| | [[Lafayette]] (FCS) | 1 | 1 | 0 | 0 | 1.000 | 20 | 3 | 17 | W 20-3 | W 20-3 | W1 | | | [[Lafayette]] (FCS) | 1 | 1 | 0 | 0 | 1.000 | 20 | 3 | 17 | W 20-3 | W 20-3 | W1 | |
| | [[Lehigh]] (FCS) | 1 | 1 | 0 | 0 | 1.000 | 42 | 13 | 29 | W 42-13 | W 42-13 | W1 | | | [[Lehigh]] (FCS) | 2 | 2 | 0 | 0 | 1.000 | 90 | 12 | 78 | W 42-13 | W 48-0 | W2 | |
| | | [[LSU]] | 1 | 0 | 1 | 0 | .000 | 20 | 35 | -15 | L 20-35 | L 20-35 | L1 | |
| | [[Mississippi State]] | 1 | 0 | 1 | 0 | .000 | 27 | 40 | -13 | L 27-40 | L 27-40 | L1 | | | [[Mississippi State]] | 1 | 0 | 1 | 0 | .000 | 27 | 40 | -13 | L 27-40 | L 27-40 | L1 | |
| | [[Rice]] | 1 | 1 | 0 | 0 | 1.000 | 24 | 7 | 17 | W 24-7 | W 24-7 | W1 | | | [[Rice]] | 1 | 1 | 0 | 0 | 1.000 | 24 | 7 | 17 | W 24-7 | W 24-7 | W1 | |
| | [[Utah State]] | 1 | 1 | 0 | 0 | 1.000 | 48 | 26 | 22 | W 48-26 | W 48-26 | W1 | | | [[Utah State]] | 1 | 1 | 0 | 0 | 1.000 | 48 | 26 | 22 | W 48-26 | W 48-26 | W1 | |
| | [[Washington]] | 1 | 0 | 1 | 0 | .000 | 7 | 31 | -24 | L 7-31 | L 7-31 | L1 | | | [[Washington]] | 1 | 0 | 1 | 0 | .000 | 7 | 31 | -24 | L 7-31 | L 7-31 | L1 | |
| | [[Washington State]] | 2 | 1 | 1 | 0 | .500 | 21 | 24 | -3 | W 17-10 | L 7-14 | L1 | | | [[Washington State]] | 2 | 1 | 1 | 0 | .500 | 21 | 24 | -3 | W 17-10 | L 7-14 | L1 | |
| ^ 14 opponents ^ 15 ^ 7 ^ 8 ^ 0 ^ .467 ^ 313 ^ 339 ^ -26 ^ ^ ^ 4 Seasons ^ | | [[Wyoming]] | 1 | 1 | 0 | 0 | 1.000 | 42 | 6 | 36 | W 42-6 | W 42-6 | W1 | |
| | ^ 17 opponents ^ 19 ^ 9 ^ 10 ^ 0 ^ .473 ^ 449 ^ 412 ^ 37 ^ ^ ^ 5 Seasons ^ |
| ===== Accomplishments and Recognition ===== | ===== Accomplishments and Recognition ===== |
| ==== Championships ==== | ==== Championships ==== |