Table of Contents
Penn State Nittany Lions
The Penn State Nittany Lions are coached by Rocketcan. The Nittany Lions compete in the NCAA Division I Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA) and the Eastern Division of the Big Ten Conference.
History
Rocketcan Era (2021-Present)
2021 Season
Rocketcan lead the Nittany Lions to a 6-6 regular season record to the Pinstripe Bowl, losing 10-17 to Duke.
2022 Season
In 2022, the Nittany Lions achieved a regular season record of 8-5. This was enough to secure a berth in the ReliaQuest Bowl: losing 27-40 vs. Mississippi State.
2023 Season
In 2023, the Nittany Lions achieved a regular season record of 8-5. This was enough to secure a berth in the Cheez-It Bowl: losing 17-51 vs. Georgia.
Overall Regular Season Record: 30-19
Overall Post Season Record: 0-3
Season-by-Season Records
All-time record vs. Big Ten opponents
School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 3 | 2 | 1 | 0 | .667 | 89 | 64 | 25 | L 20-27 | W 49-27 | W2 |
Indiana | 3 | 2 | 1 | 0 | .667 | 55 | 40 | 15 | W 24-16 | W 21-3 | W1 |
Iowa | 2 | 1 | 1 | 0 | .500 | 36 | 26 | 10 | W 20-6 | L 16-20 | L1 |
Maryland | 3 | 1 | 2 | 0 | .333 | 52 | 37 | 15 | L 7-17 | L 14-17 | L1 |
Michigan | 3 | 2 | 1 | 0 | .667 | 47 | 49 | -2 | W 13-7 | L 10-21 | L1 |
Michigan State | 3 | 1 | 2 | 0 | .333 | 79 | 90 | -11 | L 20-34 | W 28-20 | W1 |
Minnesota | 1 | 1 | 0 | 0 | 1.000 | 41 | 17 | 24 | W 41-17 | W 41-17 | W1 |
Nebraska | |||||||||||
Northwestern | 2 | 2 | 0 | 0 | 1.000 | 68 | 24 | 44 | W 37-17 | W 31-7 | W2 |
Ohio State | 3 | 2 | 1 | 0 | .667 | 75 | 59 | 16 | L 10-31 | W 20-14 | W2 |
Purdue | 1 | 0 | 1 | 0 | .000 | 7 | 23 | -16 | L 7-23 | L 7-23 | L1 |
Rutgers | 3 | 3 | 0 | 0 | 1.000 | 82 | 49 | 33 | W 20-15 | W 28-10 | W3 |
UCLA | 1 | 1 | 0 | 0 | 1.000 | 28 | 27 | 1 | W 28-27 | W 28-27 | W1 |
Wisconsin | 1 | 0 | 1 | 0 | .000 | 13 | 24 | -11 | L 13-24 | L 13-24 | L1 |
14 Opponents | 29 | 18 | 11 | 0 | .672 | 644 | 529 | 115 | 4 Seasons |
All-time record vs. non-conference opponents
School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Boise State | 1 | 1 | 0 | 0 | 1.000 | 13 | 3 | 10 | W 13-3 | W 13-3 | W1 |
Bowling Green | 1 | 0 | 1 | 0 | .000 | 14 | 33 | -19 | L 14-33 | L 14-33 | L1 |
Duke | 1 | 0 | 1 | 0 | .000 | 10 | 17 | -7 | L 10-17 | L 10-17 | L1 |
Florida | 1 | 0 | 1 | 0 | .000 | 22 | 38 | -16 | L 22-38 | L 22-38 | L1 |
Georgia | 1 | 0 | 1 | 0 | .000 | 17 | 51 | -34 | L 17-51 | L 17-51 | L1 |
Lafayette (FCS) | 1 | 1 | 0 | 0 | 1.000 | 20 | 3 | 17 | W 20-3 | W 20-3 | W1 |
Lehigh (FCS) | 1 | 1 | 0 | 0 | 1.000 | 42 | 13 | 29 | W 42-13 | W 42-13 | W1 |
Mississippi State | 1 | 0 | 1 | 0 | .000 | 27 | 40 | -13 | L 27-40 | L 27-40 | L1 |
Rice | 1 | 1 | 0 | 0 | 1.000 | 24 | 7 | 17 | W 24-7 | W 24-7 | W1 |
Stanford | 1 | 0 | 1 | 0 | .000 | 27 | 34 | -7 | L 27-34 | L 27-34 | L1 |
Texas Tech | 1 | 1 | 0 | 0 | 1.000 | 21 | 19 | 2 | W 21-19 | W 21-19 | W1 |
Utah State | 1 | 1 | 0 | 0 | 1.000 | 48 | 26 | 22 | W 48-26 | W 48-26 | W1 |
Washington | 1 | 0 | 1 | 0 | .000 | 7 | 31 | -24 | L 7-31 | L 7-31 | L1 |
Washington State | 2 | 1 | 1 | 0 | .500 | 21 | 24 | -3 | W 17-10 | L 7-14 | L1 |
14 opponents | 15 | 7 | 8 | 0 | .467 | 313 | 339 | -26 | 4 Seasons |
Accomplishments and Recognition
Championships
N/A
Playoff Appearances
N/A
Bowl Games
2021: New Era Pinstripe Bowl: L 10-17 vs. Duke
2022: ReliaQuest Bowl: L 27-40 vs. Mississippi State
Individual Recognition
All-Americans
All-Conference
2021:
2nd Team All-Big Ten
- WR Richie Igwebuike, Jr.
2022:
1st Team All-Big Ten:
- WR Richie Igwebuike, Sr.
- TE Nyheim Lauina, Sr.
3rd Team All-Big Ten:
- WR Nick Jones, Jr.
- DE Vincent Brito Sr.
- OLB Matthew Crabbe, Sr.
- FS: Jonas Lawrence, (Fr.)