penn_state

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
penn_state [2025/05/15 18:40] – [All-time record vs. non-conference opponents] rocketcanpenn_state [2025/05/15 18:45] (current) – [All-time record vs. non-conference opponents] rocketcan
Line 65: Line 65:
 |  [[Lafayette]] (FCS)  |  1  |  1  |  0  |  0  |  1.000  |  20  |  3  |  17  |  W 20-3  |  W 20-3  |  W1  |  |  [[Lafayette]] (FCS)  |  1  |  1  |  0  |  0  |  1.000  |  20  |  3  |  17  |  W 20-3  |  W 20-3  |  W1  | 
 |  [[Lehigh]] (FCS)  |  2  |  2  |  0  |  0  |  1.000  |  90  |  12  |  78  |  W 42-13  |  W 48-0  |  W2  |  |  [[Lehigh]] (FCS)  |  2  |  2  |  0  |  0  |  1.000  |  90  |  12  |  78  |  W 42-13  |  W 48-0  |  W2  | 
 +|  [[LSU]]  |  1  |  0  |  1  |  0  |  .000  |  20  |  35  |  -15  |  L 20-35  |  L 20-35    L1  |
 |  [[Mississippi State]]  |  1  |  0  |  1  |  0  |  .000  |  27  |  40  |  -13  |  L 27-40  |  L 27-40  |  L1  |   |  [[Mississippi State]]  |  1  |  0  |  1  |  0  |  .000  |  27  |  40  |  -13  |  L 27-40  |  L 27-40  |  L1  |  
 |  [[Rice]]  |  1  |  1  |  0  |  0  |  1.000  |  24  |  7  |  17  |  W 24-7  |  W 24-7  |  W1  |  |  [[Rice]]  |  1  |  1  |  0  |  0  |  1.000  |  24  |  7  |  17  |  W 24-7  |  W 24-7  |  W1  | 
Line 71: Line 72:
 |  [[Utah State]]  |  1  |  1  |  0  |  0  |  1.000  |  48  |  26  |  22  |  W 48-26  |  W 48-26  |  W1  |  |  [[Utah State]]  |  1  |  1  |  0  |  0  |  1.000  |  48  |  26  |  22  |  W 48-26  |  W 48-26  |  W1  | 
 |  [[Washington]]  |  1  |  0  |  1  |  0  |  .000  |  7  |  31  |  -24  |  L 7-31  |  L 7-31  |  L1  |  |  [[Washington]]  |  1  |  0  |  1  |  0  |  .000  |  7  |  31  |  -24  |  L 7-31  |  L 7-31  |  L1  | 
-|  [[Washington State]]  |  2  |  1  |  1  |  0  |  .500  |  21  |  24  |  -3  |  W 17-10 |  L 7-14  |  L1  |  +|  [[Washington State]]  |  2  |  1  |  1  |  0  |  .500  |  21  |  24  |  -3  |  W 17-10 |  L 7-14  |  L1  | 
-^  14 opponents    ^  15  ^   ^    0  ^  .467  ^  313  ^  339  ^  -26   ^  ^  Seasons +|  [[Wyoming]]  |  1  |  1  |  0  |  0  |  1.000  |  42  |  6  |  36  |  W 42-6  |  W 42-6  |  W1  |  
 +^  17 opponents    ^  19  ^   ^  10   0  ^  .473  ^  449  ^  412  ^  37   ^  ^  Seasons 
 ===== Accomplishments and Recognition ===== ===== Accomplishments and Recognition =====
 ==== Championships ==== ==== Championships ====
  • penn_state.1747334446.txt.gz
  • Last modified: 2025/05/15 18:40
  • by rocketcan