The 2022 Cincinnati Bengals football team during the 2022 NFL Season. The team was lead by head coach ezaco.
For the inaugural Draft of the SimNFL the Bengals held the #1 overall pick. This was used to select OT Elijhaa Rader from Illinois Fighting Illini.
| Round | Selection | Overall | Pos | Name | School | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | OT | Elijhaa Rader | Illinois Fighting Illini | |
| 2 | 32 | 64 | FB | Jevoni Rosenberg | Marshall Thundering Herd | |
| 3 | 1 | 33 | DE | Dustin Blackley | North Carolina State Wolfpack | |
| 4 | 32 | 128 | K | Jameill Lopez | Arizona State Sun Devils | |
| 5 | 1 | 129 | SS | Darren Johnson | Wake Forest Demon Deacons | |
| 6 | 32 | 160 | QB | Derron Humphrey | Arizona Wildcats | |
| 7 | 1 | 161 | TE | Josh Hawkins | Buffalo Bulls | |
| 8 | 32 | 256 | OG | Julian Anderson | Kent State Golden Flashes |
| Week | Opponent | Result | Game Link |
|---|---|---|---|
| PS1 | @ New York Giants | L 20-30 | Game |
| PS2 | Washington | L 7-27 | Game |
| PS3 | @ San Francisco | W 16-13 | Game |
| 1 | Baltimore | W 16-10 | Game |
| 2 | @ Pittsburgh | W 30-28 | Game |
| 3 | @ Baltimore | W 31-17 | Game |
| 4 | Los Angeles Chargers | W 14-10 | Game |
| 5 | New England | L 28-37 | Game |
| 6 | @ Detroit | W 21-14 | Game |
| 7 | @ New York Jets | W 10-6 | Game |
| 8 | @ Miami | L 24-34 | Game |
| 9 | Buffalo | L 10-12 | Game |
| 10 | Cleveland | W 21-7 | Game |
| 11 | @ Houston | W 20-14 | Game |
| 12 | @ Carolina | W 20-7 | Game |
| 13 | Pittsburgh | W 21-10 | Game |
| 14 | @ Minnesota | W 48-35 | Game |
| 15 | BYE | ||
| 16 | Green Bay | W 14-10 | Game |
| 17 | Chicago | L 13-20 | Game |
| 18 | @ Cleveland | W 21-17 | Game |
NFL Coach of the Year
3rd Team: RB Ronnie Jefferson
3rd Team: OG Nicolas Conti