The Arizona Wildcats compete in the NCAA Division I Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA) and the South Division of the Pac-12 Conference. The Wildcats are currently coached by joopear.
Inaugural SFA Season
| Year | Coach | Wins | Losses | Pct. | Bowl | Final Ranking |
|---|---|---|---|---|---|---|
| 2021 | joopear | 0 | 0 | .000 | N/A | N/A |
| School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State Sun Devils | |||||||||||
| California Golden Bears | |||||||||||
| Colorado Buffaloes | |||||||||||
| Oregon Ducks | |||||||||||
| Oregon State Beavers | |||||||||||
| Stanford | |||||||||||
| UCLA Bruins | |||||||||||
| USC Trojans | |||||||||||
| Utah Utes | |||||||||||
| Washington Huskies | |||||||||||
| Washington State Cougars | |||||||||||
| 11 Opponents |
| School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
N/A
N/A
N/A
N/A