| Week | Opponent | Result |
| 1 | at Tennessee | L 10-14 |
| 2 | Ohio State | W 15-14 |
| 3 | at Northwestern | L 35-50 |
| 4 | Kent State | W 48-27 |
| 5 | Miami (OH) | W 55-17 |
| 6 | at Central Michigan | W 20-12 |
| 7 | Cincinnati | W 37-6 |
| 9 | at Akron | W 23-20 |
| 10 | Western Michigan | W 34-17 |
| 11 | Buffalo | W 22-16 |
| 12 | at Ohio | W 16-14 |
| 13 | at Toledo | W 19-16 |
| CCG | Central Michigan | W 17-13 |
| CFP QFs | Alabama | L 23-34 |
| Stars | Position | Name | Hometown |
| 5 | CB | Donald Dingus | Bowling Green, OH |
| 4 | QB | Melvin Velasquez | Miami, FL |
| 4 | RB | Taylor Brinkley | Muskegon, MI |
| 4 | WR | Kenneth De Jesus | Florence, AL |
| 4 | TE | Caleb Sierra | Bethesda, MD |
| 4 | OT | Whitney Johnson | El Dorado Hills, CA |
| 4 | OG | Bam Lamp | Indianapolis, IN |
| 4 | C | Khalid Davis | Ocilla, GA |
| 4 | DE | Ty Ivie | Arcadia, FL |
| 4 | OLB | Zach Guzman | White Lake, MI |
| 4 | OLB | Raffy Kahnle | Girard, OH |
| 4 | CB | Richie O'Malley | Monroe, MI |
| 4 | FS | Michael Puig | Folkston, GA |
| 4 | FS | Spencer Taylor | Riverdale, GA |
| 4 | SS | Austin Pena | Stow, OH |
| 3 | WR | Shake Hamilton | St. Petersburg, FL |
| 3 | WR | Chris Young | Raleigh, NC |
| 3 | TE | Bunmi Paulino | New Albany, OH |
| 3 | OT | Oscar Norman | Marion, IN |
| 3 | OG | Andrew Nieve | Batesville, MS |
| 3 | OG | Stefan Gordon | Helena, AL |
| 3 | DT | Gil DeLuca | Clarksdale, MS |
| 3 | DT | Eli Bedrosian | Russellville, AL |
| 3 | DT | Luis Seumalo | Gaithersburg, MD |
| 3 | K | Evan Carter | Pleasant Hill, MO |
All-Conference
1st Team
2nd Team
| Round | Pick | Overall | Player | Position | NFL Team |