2022_committee_rankings
College Football Playoff Committee Rankings
Teams are selected to the College Football Playoff in the following criteria:
- Top 6 Committee-ranked Conference Champions
- Next Top 6 Committee-ranked teams regardless of conference or championship
Rank | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Post Conf |
---|---|---|---|---|---|---|---|---|---|
Link | Ranking | Ranking | Ranking | Ranking | Ranking | Ranking | Ranking | Ranking | Ranking |
1 | Texas State | Western Michigan | Western Michigan | Michigan State | Western Michigan | Texas State | Texas State | Texas State | Texas State |
2 | Western Michigan | Texas State | Tennessee | Tennessee | Texas State | Western Michigan | Western Michigan | Tennessee | Bowling Green |
3 | Kansas State | Kansas State | Texas State | Western Michigan | Michigan State | Western Kentucky | Michigan State | Michigan State | Western Kentucky |
4 | Tennessee | Tennessee | Michigan State | Texas State | Western Kentucky | UCLA | Tennessee | Bowling Green | Western Michigan |
5 | Nevada | Nevada | Kansas State | Western Kentucky | Baylor | Tennessee | Western Kentucky | Western Michigan | Louisville |
6 | Michigan State | Michigan State | Western Kentucky | Kansas State | UCLA | TCU | Louisville | Central Michigan | UCLA |
7 | Western Kentucky | Stanford | Stanford | Bowling Green | TCU | Michigan State | Bowling Green | Western Kentucky | Alabama |
8 | Baylor | TCU | TCU | Nevada | Tennessee | Louisville | UCLA | UCLA | Tennessee |
9 | Stanford | Western Kentucky | Nevada | UCLA | Louisville | Bowling Green | Nevada | TCU | Michigan State |
10 | Missouri | Tulane | Tulane | TCU | Illinois | Nevada | Central Michigan | Alabama | Baylor |
11 | Tulane | Virginia | UCLA | Baylor | Kansas State | Virginia | TCU | Nevada | Central Michigan |
12 | Wake Forest | Louisville | Louisville | Louisville | Bowling Green | Baylor | Baylor | Kansas State | Kansas State |
13 | Texas | Wake Forest | Baylor | Kansas | Nevada | Kansas State | Kansas State | Louisville | San Jose State |
14 | LSU | Missouri | Missouri | Stanford | Alabama | Alabama | Virginia | San Jose State | Nevada |
15 | UCLA | UCLA | Bowling Green | San Jose State | Virginia | Central Michigan | Alabama | Louisiana Tech | TCU |
16 | Virginia | Baylor | Kansas | Notre Dame | Tulane | Illinois | San Jose State | Baylor | Tulane |
17 | Old Dominion | Illinois | New Mexico | New Mexico | Central Michigan | San Jose State | Penn State | Wake Forest | Wake Forest |
18 | TCU | Bowling Green | San Jose State | Alabama | Louisiana Tech | Missouri | Missouri | USC | Louisiana Tech |
19 | Bowling Green | Notre Dame | Notre Dame | Tulane | San Jose State | New Mexico | New Mexico | Kansas | USC |
20 | San Diego State | New Mexico | Illinois | Illinois | New Mexico | Kansas | Wake Forest | Washington | Kansas |
21 | Louisville | Texas | Alabama | Penn State | Missouri | Penn State | USC | New Mexico | Washington |
22 | Illinois | Florida Atlantic | Wake Forest | Central Michigan | Texas | Notre Dame | Auburn | Penn State | Virginia |
23 | Notre Dame | Central Michigan | Central Michigan | Texas | Wake Forest | Wake Forest | Illinois | Tulane | Penn State |
24 | Central Michigan | Alabama | Florida Atlantic | Missouri | Kansas | San Diego State | Louisiana Tech | Virginia | Missouri |
25 | Alabama | Kansas | Penn State | Virginia | Notre Dame | Texas | Washington | Missouri | Northwestern |
2022_committee_rankings.txt · Last modified: 2022/10/27 18:17 by A User Not Logged in