bowling_green_records

This is an old revision of the document!


Bowling Green Records

NCAA Football records for Bowling Green Falcons.



Completions
Rank Comps Name Year Opponent
1 41 Dexter Reed 2022 Cincinnati
1 41 Dexter Reed 2022 Northwestern
3 37 Travis Kingery 2025 Ohio
4 35 Dexter Reed 2022 Buffalo
5 34 Dexter Reed 2022 Miami (OH)
5 34 Dexter Reed 2022 Kent State
7 32 Dexter Reed 2022 Ohio State
8 31 Travis Kingery 2025 Miami (OH)
8 31 Dexter Reed 2022 Akron
10 30 Travis Kingery 2024 Georgia
10 30 Travis Kingery 2023 Central Michigan
Attempts
Rank Atts Name Year Opponent
1 63 Dexter Reed 2022 Northwestern
2 56 Dexter Reed 2022 Buffalo
2 56 Dexter Reed 2022 Cincinnati
2 56 Dexter Reed 2022 Kent State
5 55 Travis Kingery 2025 Ohio
5 55 Travis Kingery 2023 Georgia
7 52 Dexter Reed 2022 Central Michigan
8 49 Travis Kingery 2023 Central Michigan
8 49 Dexter Reed 2022 Western Michigan
8 49 Dexter Reed 2022 Akron
Yards
Rank Yards Name Year Opponent
1 538 Dexter Reed 2022 Miami (OH)
2 436 Dexter Reed 2022 Cincinnati
3 429 Travis Kingery 2023 Central Michigan
4 422 Dexter Reed 2022 Northwestern
5 400 Dexter Reed 2021 Miami (OH)
6 395 Dexter Reed 2022 Ohio State
7 376 Travis Kingery 2025 Ohio
8 374 Travis Kingery 2024 Louisiana
9 373 Travis Kingery 2023 New Mexico
10 361 Dexter Reed 2022 Kent State
TDs
Rank TDs Name Year Opponent
1 5 Travis Kingery 2024 Ohio
1 5 Dexter Reed 2022 Miami (OH)
1 5 Dexter Reed 2021 Miami (OH)
4 4 Travis Kingery 2025 Michigan
4 4 Travis Kingery 2024 Northern Illinois
4 4 Travis Kingery 2023 Central Michigan
4 4 Travis Kingery 2023 New Mexico
4 4 Dexter Reed 2022 Cincinnati
4 4 Dexter Reed 2022 Kent State
4 4 Dexter Reed 2022 Northwestern
Interceptions
Rank INTs Name Year Opponent
1 3 Travis Kingery 2025 Miami (OH)
1 3 Travis Kingery 2025 Florida State
1 3 Dexter Reed 2022 Cincinnati
1 3 Dexter Reed 2022 Ohio State
5 2 Travis Kingery 2023-2025 6 times
5 2 Dexter Reed 2022 3 times
Completions
Rank Comps Name Year
1 418 Dexter Reed 2022
2 329 Travis Kingery 2025
3 321 Travis Kingery 2023
4 294 Travis Kingery 2024
5 162 Dexter Reed 2021
6 43 Melvin Velasquez 2025
6 43 Jurickson Elflein 2021
8 27 Christopher Cannon 2024
9 3 Christopher Cannon 2025
9 3 Timothy Bush 2024
Attempts
Rank Atts Name Year
1 680 Dexter Reed 2022
2 485 Travis Kingery 2023
3 451 Travis Kingery 2025
4 397 Travis Kingery 2024
5 287 Dexter Reed 2021
6 83 Jurickson Elflein 2021
7 65 Melvin Velasquez 2025
8 50 Christopher Cannon 2024
9 5 Christopher Cannon 2024
10 4 Timothy Bush 2024
10 4 Melvin Velasquez 2024
Yards
Rank Yards Name Year
1 4679 Dexter Reed 2022
2 4097 Travis Kingery 2023
3 3252 Travis Kingery 2024
4 3095 Travis Kingery 2025
5 1982 Dexter Reed 2021
6 553 Jurickson Elflein 2021
7 522 Melvin Velasquez 2025
8 272 Christopher Cannon 2024
9 25 Christopher Cannon 2024
10 17 Timothy Bush 2024
TDs
Rank TDs Name Year
1 34 Dexter Reed 2022
2 30 Travis Kingery 2023
3 27 Travis Kingery 2024
4 16 Travis Kingery 2024
5 14 Dexter Reed 2021
6 2 Melvin Velasquez 2024
6 2 Christopher Cannon 2024
8 1 Timothy Bush 2024
8 1 Melvin Velasquez 2024
8 1 Jurickson Elflein 2021
Interceptions
Rank INTs Name Year
1 17 Dexter Reed 2022
2 16 Travis Kingery 2025
3 10 Travis Kingery 2023
4 7 Travis Kingery 2024
5 4 Dexter Reed 2021
6 2 Jurickson Elflein 2021
7 1 Melvin Velasquez 2025
7 1 Christopher Cannon 2024
9
10
Completions
1 944 Travis Kingery 2023-2025
2 580 Dexter Reed 2021-2022
3 46 Melvin Velasquez 2023-Present
4 43 Jurickson Elflein 2021
5 30 Christopher Cannon 2024-Present
6 3 Timothy Bush 2024-Present
7
8
9
10
Attempts
Rank Atts Name Years
1 1333 Travis Kingery 2023-2025
2 967 Dexter Reed 2021-2022
3 83 Jurickson Elflein 2021
4 70 Melvin Velasquez 2023-Present
5 55 Christopher Cannon 2024-Present
6 4 Timothy Bush 2024-Present
7 2 Ty Ivie 2023-Present
8
9
10
Yards
Rank Yards Name Years
1 10444 Travis Kingery 2023-2025
2 6661 Dexter Reed 2021-2022
3 553 Jurickson Elflein 2021
5 541 Melvin Velasquez 2023-Present
4 297 Christopher Cannon 2024-Present
6 17 Timothy Bush 2024-Present
7
8
9
10
TDs
Rank TDs Name Years
1 73 Travis Kingery 2023-2025
2 48 Dexter Reed 2021-2022
3 3 Melvin Velasquez 2023-Present
4 2 Christopher Cannon 2024-Present
5 1 Timothy Bush 2024-Present
5 1 Jurickson Elflein 2021
7
8
9
10
Interceptions
Rank INTs Name Years
1 33 Travis Kingery 2023-2025
2 21 Dexter Reed 2021-2022
3 2 Jurickson Elflein 2021
4 1 Melvin Velasquez 2023-Present
4 1 Christopher Cannon 2024-Present
6
7
8
9
10

Attempts
Rank Atts Name Year Opponent
1 41 Jurickson Elflein 2021 Toledo
2 40 Zach Graterol 2024 Ball State
3 37 Zach Graterol 2024 Sam Houston State
4 35 Frank Robinson 2023 Navy
5 34 Zach Graterol 2024 Kent State
5 34 Zach Graterol 2024 Penn State
5 34 Jurickson Elflein 2021 Hawaii
5 34 Jurickson Elflein 2021 Northern Illinois
5 34 Jurickson Elflein 2021 Buffalo
10 31 Zach Graterol 2024 Toledo
10 31 Zach Graterol 2024 Louisiana
10 31 Zach Graterol 2024 Akron
10 31 Frank Robinson 2023 Toledo
10 31 Jurickson Elflein 2021 New Mexico
10 31 Jurickson Elflein 2021 Eastern Michigan
Yards
Rank Yards Name Year Opponent
1 316 Frank Robinson 2023 Eastern Michigan
2 287 Jurickson Elflein 2021 Hawaii
3 259 Zach Graterol 2024 Kent State
4 256 Jurickson Elflein 2021 Northern Illinois
5 248 Jurickson Elflein 2021 Buffalo
6 245 Zach Graterol 2024 Toledo
7 229 Zach Graterol 2024 Akron
8 222 Frank Robinson 2023 Toledo
9 221 Zach Graterol 2024 Penn State
10 203 Zach Graterol 2024 Sam Houston State
TDs
Rank TDs Name Year Opponent
1 4 Jurickson Elflein 2021 Hawaii
2 3 Multiple 2021-2024 Multiple
Attempts
Rank Atts Name Year
1 382 Zach Graterol 2024
2 363 Jurickson Elflein 2021
3 221 Frank Robinson 2022
4 198 Zach Graterol 2023
5 157 Frank Robinson 2023
6 146 Myong Santo 2025
7 144 Travis Kingery 2025
8 103 Taylor Brinkley 2025
9 85 Ryan Cabinda 2023
10 82 Ryan Cabinda 2024
Yards
Rank Yards Name Year
1 2353 Zach Graterol 2024
2 1935 Jurickson Elflein 2021
3 1173 Frank Robinson 2022
4 970 Frank Robinson 2023
5 790 Zach Graterol 2023
6 738 Travis Kingery 2025
7 678 Myong Santo 2025
8 549 Taylor Brinkley 2025
9 480 Ryan Cabinda 2024
10 252 Aaron Derby 2021
TDs
Rank TDs Name Year
1 25 Zach Graterol 2024
2 18 Jurickson Elflein 2021
3 13 Frank Robinson 2023
4 10 Zach Graterol 2023
5 9 Frank Robinson 2022
6 7 Myong Santo 2025
7 6 Taylor Brinkley 2025
7 6 Ryan Cabinda 2024
9 5 Travis Kingery 2025
10 3 Ryan Cabinda 2023
Attempts
Rank Atts Name Years
1 625 Zach Graterol 2021-2024
2 378 Frank Robinson 2022-2023
3 363 Jurickson Elflein 2021
4 198 Ryan Cabinda 2022-2024
5 191 Travis Kingery 2023-2025
6 146 Myong Santo 2025-Present
7 107 Taylor Brinkley 2023-Present
8 78 Aaron Derby 2021
9 22 Oscar Hand 2023-2025
10 24 Christopher Cannon 2024-Present
Yards
Rank Yards Name Years
1 3308 Zach Graterol 2021-2024
2 2143 Frank Robinson 2022-2023
3 1935 Jurickson Elflein 2021
4 920 Travis Kingery 2023-2025
5 845 Ryan Cabinda 2022-2024
6 678 Myong Santo 2025-Present
7 547 Taylor Brinkley 2023-Present
8 308 Oscar Hand 2023-2025
9 252 Aaron Derby 2021
10 98 Christopher Cannon 2024-Present
TDs
Rank TDs Name Years
1 36 Zach Graterol 2021-2024
2 22 Frank Robinson 2022-2023
3 18 Jurickson Elflein 2021
4 9 Ryan Cabinda 2022-Present
5 7 Myong Santo 2025-Present
6 6 Taylor Brinkley 2023-Present
7 5 Travis Kingery 2023-2025
8 2 Oscar Hand 2023-2025
9 1 Aaron Derby 2021
10

Receptions
Rank Recs Name Year Opponent
1 17 Kenneth De Jesus 2025 Akron
2 14 Kenneth De Jesus 2025 Ohio
2 14 Jordan Suter 2022 Cincinnati
4 13 Chris Young 2025 Ohio
4 13 Zach Graterol 2024 Navy
6 12 Chris Young 2025 Michigan
6 12 Jordan Suter 2022 Kent State
8 11 Multiple 2022, 2025 Multiple
Yards
Rank Yards Name Year Opponent
1 258 Chris Allen 2022 Miami (OH)
2 221 Kenneth De Jesus 2025 Michigan
3 204 Jordan Suter 2022 Ohio State
4 179 Kenneth De Jesus 2025 Ohio
4 179 Nick Fields 2023 Cincinnati
6 167 Kenneth De Jesus 2025 Miami (OH)
7 166 Kenneth De Jesus 2025 Akron
7 166 Matt Brown 2021 Akron
9 161 Nick Fields 2022 Toledo
10 158 Jordan Suter 2022 Cincinnati
TDs
Rank TDs Name Year Opponent
1 3 Kenneth De Jesus 2024 Akron
2 2 Multiple 2021-2025 Multiple
3
4
5
Receptions
Rank Recs Name Year
1 106 Kenneth De Jesus 2025
1 106 Jordan Suter 2022
3 103 Chris Young 2025
4 90 Nick Fields 2022
5 86 Ross Carter 2024
6 77 Chris Allen 2022
7 73 Levi Bolden 2023
7 73 Matt Brown 2021
9 72 Zach Graterol 2024
10 71 Kenneth De Jesus 2024
Yards
Rank Yards Name Year
1 1330 Kenneth De Jesus 2025
2 1216 Jordan Suter 2022
3 1205 Nick Fields 2022
4 1105 Nick Fields 2023
5 1056 Kenneth De Jesus 2024
6 1004 Matt Brown 2021
7 999 Levi Bolden 2023
8 979 Jordan Suter 2023
9 946 Ross Carter 2024
10 864 Chris Allen 2022
TDs
Rank TDs Name Year
1 11 Chris Allen 2022
2 10 Frank Robinson 2022
3 9 Kenneth De Jesus 2024
3 9 Ross Carter 2024
3 9 Levi Bolden 2023
6 8 Zach Graterol 2024
7 7 Kenneth De Jesus 2025
8 6 Nick Fields 2023
8 6 Jordan Suter 2023
8 6 Jordan Suter 2022
Receptions
Rank Recs Name Years
1 202 Nick Fields 2021-2023
2 178 Kenneth De Jesus 2023-Present
3 176 Jordan Suter 2022-2023
4 135 Ross Carter 2021-2024
5 124 Zach Graterol 2021-2024
6 119 Caleb Sierra 2023-Present
7 114 Chris Young 2024-2025
8 86 Frank Robinson 2022-2023
9 77 Chris Allen 2022
10 73 Levi Bolden 2023
10 73 Matt Brown 2021
Yards
Rank Yards Name Years
1 3039 Nick Fields 2021-2023
2 2386 Kenneth De Jesus 2023-Present
3 2195 Jordan Suter 2022-2023
4 1502 Ross Carter 2021-2024
5 1196 Caleb Sierra 2023-Present
6 1023 Zach Graterol 2021-2024
7 1018 Chris Young 2024-2025
8 1004 Matt Brown 2021
9 999 Levi Bolden 2023
10 864 Chris Allen 2022
TDs
Rank TDs Name Years
1 16 Kenneth De Jesus 2023-Present
2 15 Nick Fields 2021-2023
3 12 Ross Carter 2021-2024
3 12 Zach Graterol 2021-2024
3 12 Frank Robinson 2022-2023
3 12 Jordan Suter 2022-2023
7 11 Chris Allen 2022
8 9 Levi Bolden 2023
9 6 Caleb Sierra 2023-Present
10 5 Chris Young 2024-2025
10 5 Matt Brown 2021

Tackles
Rank Tackles Name Pos Year Opponent
1 12 Zach Guzman ILB 2025 Arkansas
2 11 Zach Guzman ILB 2025 UMass
2 11 Austin Pena SS 2023 Georgia
2 11 Evan Mangen ILB 2022 Central Michigan
2 11 Ryan Goodson ILB 2022 Akron
6 10 Bahman Downs ILB 2025 Houston
6 10 Leyson Escobar OLB 2025 Houston
6 10 Raffy Kahnle OLB 2025 Tulsa
6 10 Evan Mangen ILB 2024 Navy
6 10 Evan Mangen ILB 2024 Toledo
6 10 Ryan Goodson ILB 2023 Miami (OH)
6 10 Greg Sprinkle FS 2023 Texas State
6 10 Austin Pena SS 2022 Miami (OH)
Tackles For Loss
Rank TFLs Name Pos Year Opponent
1 5 Phillip Bell DT 2023 Buffalo
1 5 Leyson Escobar OLB 2023 Ball State
1 5 Phillip Bell DT 2023 Eastern Michigan
4 4.5 Phillip Bell DT 2023 Georgia
5 4 Zach Guzman ILB 2025 UMass
5 4 Evan Mangen ILB 2024 Penn St
5 4 Phillip Bell DT 2023 Miami (OH)
5 4 Phillip Bell DT 2022 Cincinnati
5 4 Ryan Goodson ILB 2022 Ohio St
Sacks
Rank Sacks Name Pos Year Opponent
1 4 Leyson Escobar OLB 2023 Ball State
2 3 Jake Cuthbert DE 2024 Ball State
3 2.5 Jake Cuthbert DE 2024 Buffalo
4 2 Multiple N/A 2021-2025 N/A
Interceptions
Rank INTs Name Pos Year Opponent
1 3 Donald Dingus CB 2022 Central Michigan
2 2 Donald Dingus CB 2025 Buffalo
2 2 Donald Dingus CB 2024 Northern Illinois
2 2 Christian Minaya CB 2023 New Mexico
2 2 Donald Dingus CB 2022 Central Michigan
6 1 Multiple N/A 2021-2025 Multiple
Tackles
Rank Tackles Name Pos Year
1 97 Evan Mangen ILB 2022
2 81 Ryan Goodson ILB 2022
3 73 Evan Mangen ILB 2023
4 71 Austin Pena SS 2023
5 70 Phillip Bell DT 2022
6 67 Phillip Bell DT 2023
7 65 Tye Smith SS 2021
8 64 Greg Sprinkle FS 2023
9 63 Austin Pena SS 2022
9 62 Chris LaDouceur DT 2021
Tackles For Loss
Rank TFLs Name Pos Year
1 38 Phillip Bell DT 2023
2 22 Phillip Bell DT 2022
3 19.5 Evan Mangen ILB 2022
4 18 Evan Mangen ILB 2023
5 17.5 Jasper Chunk DT 2024
5 17.5 Jake Cuthbert DE 2024
7 17 Evan Mangen ILB 2024
8 16 Trayce Alvarez DE 2021
9 15 Chris LaDouceur DT 2021
10 14.5 Damontae Lim DE 2024
10 14.5 Sandy Rankin OLB 2021
Sacks
Rank Sacks Name Pos Year
1 13.5 Jake Cuthbert DE 2024
2 9 Leyson Escobar OLB 2023
2 9 Sandy Rankin OLB 2021
4 8.5 Jasper Chunk DT 2024
5 7.5 Chris LaDouceur DT 2021
6 7 Damontae Lim DE 2024
6 7 Damontae Lim DE 2023
8 6.5 Phillip Bell DT 2023
8 6.5 Damontae Lim DE 2022
10 5 Jake Cuthbert DE 2023
10 5 Phillip Bell DT 2022
Interceptions
Rank INTs Name Pos Year
1 9 Donald Dingus CB 2022
2 7 Kenneth Edwards CB 2022
3 5 Donald Dingus CB 2023
4 4 Donald Dingus CB 2024
5 3 Austin Pena SS 2024
5 3 Christian Minaya CB 2023
5 3 Austin Pena SS 2022
5 3 Kenneth Edwards CB 2021
9 2 Evan Mangen ILB 2024
9 2 Michael Puig FS 2024
9 2 Greg Sprinkle FS 2023
Tackles
Rank Tackles Name Pos Years
1 273 Evan Mangen ILB 2021-2024
2 176 Austin Pena SS 2022-Present
3 171 Ryan Goodson ILB 2021-2023
4 157 Damontae Lim DE 2021-2024
5 137 Phillip Bell DT 2022-2023
6 136 Donald Dingus CB 2022-Present
7 118 Greg Sprinkle FS 2022-2023
8 112 Christian Minaya CB 2021-2023
9 98 Leyson Escobar OLB 2022-Present
10 80 Jake Cuthbert DE 2022-2024
Tackles For Loss
Rank TFLs Name Pos Years
1 67 Evan Mangen ILB 2021-2024
2 60 Phillip Bell DT 2022-2023
3 37 Damontae Lim DE 2021-2024
4 28 Ryan Goodson ILB 2021-2023
5 24 Jake Cuthbert DE 2022-2024
6 19 Leyson Escobar OLB 2022-Present
7 17.5 Jasper Chunk DT 2024-Present
8 17 Sandy Rankin OLB 2021-2022
9 16 Trayce Alvarez DE 2021
10 15 Chris LaDouceur DT 2021
Sacks
Rank Sacks Name Pos Years
1 22.5 Damontae Lim DE 2021-2024
2 18.5 Jake Cuthbert DE 2022-2024
3 11.5 Phillip Bell DT 2022-2023
4 10.5 Leyson Escobar OLB 2022-Present
5 10 Sandy Rankin OLB 2021-2022
6 8.5 Jasper Chunk DT 2024-Present
7 7.5 Chris LaDouceur DT 2021
8 4.5 Evan Mangen ILB 2021-2024
9 4 Trayce Alvarez DE 2021
10 3.5 ArDarius Tiller DT 2024
Fumbles Forced
Rank FFs Name Pos Years
1 3 Austin Pena SS 2022-Present
2 2 Greg Sprinkle FS 2022-2023
2 2 Damontae Lim DE 2021-2024
4 1 Multiple Multiple N/A
5
6
7
8
9
10
Fumbles Recovered
Rank FRs Name Pos Years
1 4 Austin Pena SS 2022-Present
2 2 Phillip Bell DT 2022-2023
2 2 Leyson Escobar OLB 2022-Present
4 1 Multiple Multiple N/A
5
6
7
8
9
10
Interceptions
Rank INTs Name Pos Year
1 18 Donald Dingus CB 2022-Present
2 10 Kenneth Edwards CB 2021-2022
3 7 Austin Pena SS 2022-Present
4 4 Christian Minaya CB 2021-2023
5 3 Evan Mangen ILB 2021-2024
6 2 Michael Puig FS 2024-Present
6 2 Jace Light CB 2022-Present
6 2 Ryan Goodson ILB 2021-2023
6 2 Greg Sprinkle FS 2022-2023
10 1 Multiple Multiple N/A
Longest FG
Rank Distance Name Opponent Year
1 51 Rudy Howell Kent State 2021
2 48 Rudy Howell Miami (OH) 2021
3 46 Rudy Howell Cincinnati 2023
3 46 Rudy Howell Toledo 2021
3 46 Rudy Howell Kent State 2021
6 45 Rudy Howell Cincinnati 2023
6 45 Rudy Howell Ohio 2022
6 45 Rudy Howell Akron 2022
6 45 JJ Ryan Cincinnati 2021
10 44 Rudy Howell Miami (OH) 2023
10 44 Rudy Howell Tennessee 2022

Season

Field Goals Made
Rank FGM Name Year
1 23 Rudy Howell 2022
2 18 Rudy Howell 2021
3 3 JJ Ryan 2021
4
5
Field Goal Percentage
Rank FG% Name Year
1 82.1 Rudy Howell 2022
2 75 Rudy Howell 2021
3 37.5 JJ Ryan 2021
4
5

Career

Field Goals Made
Rank FGM Name Years
1 41 Rudy Howell 2021-Pres
2 3 JJ Ryan 2021-Pres
3
4
5
Field Goal Percentage
Rank FG% Name Years
1 78.9 Rudy Howell 2021-Pres
2 37.5 JJ Ryan 2021-Pres
3
4
5

Season

Punts
Rank Punts Name Year
1 107 Walker Leon 2021
2 103 Walker Leon 2022
3
4
5
Punt Yards
Rank Yards Name Year
1 5892 Walker Leon 2021
2 5674 Walker Leon 2022
3
4
5
Punt Average
Rank Avg Name Year
1 55.09 Walker Leon 2022
2 55.07 Walker Leon 2021
3
4
5

Career

Punts
Rank Punts Name Years
1 210 Walker Leon 2021-2022
2
3
4
5
Punt Yards
Rank Yards Name Years
1 11566 Walker Leon 2021-2022
2
3
4
5
Punt Average
Rank Avg Name Years
1 55.08 Walker Leon 2021-2022
2
3
4
5

Most Points Scored
Rank Points Scored Opponent Year
1 55 Miami (OH) 2022
2 50 Ohio 2024
3 48 Eastern Michigan 2023
3 48 Kent State 2022
5 47 Miami (OH) 2021
6 45 Akron 2023
7 44 Kent State 2024
7 44 Sam Houston State 2024
7 44 Toledo 2023
10 41 New Mexico 2023
Fewest Points Allowed
Rank Points Allowed Opponent Year
1 0 Toledo 2021
1 0 Northern Illinois 2021
3 3 Sam Houston State 2024
4 6 Kent State 2024
4 6 Cincinnati 2022
6 7 Eastern Michigan 2021
7 10 Buffalo 2024
7 10 New Mexico 2021
7 10 Buffalo 2021
7 10 Nevada 2021
Largest Victory
Rank Margin Opponent Year
1 41 Sam Houston State 2024
2 38 Kent State 2024
2 38 Miami (OH) 2022
4 34 Miami (OH) 2021
5 31 Cincinnati 2022
6 30 Toledo 2023
7 29 Ohio 2024
8 28 Buffalo 2024
8 28 Akron 2023
10 27 Eastern Michigan 2023
Largest Defeat
Rank Margin Opponent Year
1 19 Georgia 2023
2 15 Northwestern 2022
3 13 Ohio State 2021
4 12 Ohio 2021
5 11 Alabama 2022
6 9 Kent State 2021
7 8 Cincinnati 2023
7 8 Hawaii 2021
9 4 Texas State 2023
9 4 Tennessee 2022
  • bowling_green_records.1751532215.txt.gz
  • Last modified: 2025/07/03 08:43
  • by poopyrhinopickle