Conference USA
College Football
Teams
Team | Coach | Conference titles |
---|---|---|
Florida International Golden Panthers | N/A | 0 |
Jacksonville State Gamecocks football | N/A | 0 |
Liberty Flames | N/A | 0 |
Louisiana Tech Bulldogs | N/A | 0 |
Middle Tennessee Blue Raiders | N/A | 0 |
New Mexico State Aggies | N/A | 1 |
Sam Houston Bearkats football | N/A | 0 |
UTEP Miners | N/A | 0 |
Western Kentucky Hilltoppers | N/A | 0 |
History
Year | Champion | Runner-up | Score |
---|---|---|---|
2021 | North Texas Mean Green | Old Dominion Monarchs | 30-20 |
Records
College Basketball
Teams
Team | Coach | Conference Titles |
---|---|---|
Charlotte 49ers | N/A | 0 |
Florida Atlantic Owls | N/A | 0 |
Florida International Golden Panthers | N/A | 0 |
Jacksonville | N/A | 0 |
Liberty Flames | N/A | 0 |
Louisiana Tech Bulldogs | N/A | 0 |
Middle Tennessee Blue Raiders | N/A | 0 |
New Mexico State Aggies | N/A | 0 |
North Texas Mean Green | N/A | 0 |
Rice Owls | N/A | 0 |
UAB Blazers | N/A | 0 |
UTEP Miners | N/A | 0 |
UTSA Roadrunners | N/A | 0 |
Western Kentucky Hilltoppers | N/A | 0 |
History
Year | Champion | Runner-up | Score |
---|---|---|---|
2022 |