Sun Belt Conference
College Football
Teams
Western Division | |||
---|---|---|---|
Team | Coach | Division titles | Conference titles |
Arkansas State Red Wolves | N/A | 0 | 0 |
Louisiana Ragin' Cajuns | N/A | 0 | 0 |
Louisiana-Monroe Warhawks | N/A | 0 | 0 |
South Alabama Jaguars | DunePit | 0 | 0 |
Southern Miss Golden Eagles | N/A | 0 | 0 |
Texas State Bobcats | N/A | 1 | 1 |
Troy Trojans | N/A | 0 | 0 |
Eastern Division | |||
Appalachian State Mountaineers | N/A | 1 | 0 |
Coastal Carolina Chanticleers | N/A | 0 | 0 |
Georgia Southern Eagles | N/A | 0 | 0 |
Georgia State Panthers | N/A | 0 | 0 |
James Madison Dukes football | N/A | 0 | 0 |
Marshall Thundering Herd | DramaticBacon | 0 | 0 |
Troy Trojans | N/A | 0 | 0 |
History
Year | Champion | Runner-up | Score |
---|---|---|---|
2021 | Texas State Bobcats | Appalachian State Mountaineers | 36-30 |
Records
College Basketball
Teams
Team | Coach | Conference Titles |
---|---|---|
Appalachian State Mountaineers | N/A | 0 |
Arkansas State Red Wolves | N/A | 0 |
Coastal Carolina Chanticleers | N/A | 0 |
Florida Gulf Coast | N/A | 0 |
Georgia Southern Eagles | N/A | 0 |
Georgia State Panthers | N/A | 0 |
James Madison Dukes football | N/A | 0 |
Louisiana Ragin' Cajuns | N/A | 0 |
Louisiana Monroe | N/A | 0 |
Marshall Thundering Herd | N/A | 0 |
Old Dominion Monarchs | N/A | 0 |
South Alabama Jaguars | N/A | 0 |
Southern Miss Golden Eagles | N/A | 0 |
Texas State Bobcats | N/A | 0 |
Troy Trojans | N/A | 0 |
History
Year | Champion | Runner-up | Score |
---|---|---|---|
2022 |