sun_belt_conference
Table of Contents
Sun Belt Conference
College Football
Teams
Western Division | |||
---|---|---|---|
Team | Coach | Division titles | Conference titles |
Arkansas State | N/A | 0 | 0 |
Louisiana | N/A | 0 | 0 |
Louisiana-Monroe | N/A | 0 | 0 |
South Alabama | DunePit | 0 | 0 |
Southern Miss | N/A | 0 | 0 |
Texas State | N/A | 1 | 1 |
Troy | N/A | 0 | 0 |
Eastern Division | |||
Appalachian State | N/A | 1 | 0 |
Coastal Carolina | N/A | 0 | 0 |
Georgia Southern | N/A | 0 | 0 |
Georgia State | N/A | 0 | 0 |
James Madison | N/A | 0 | 0 |
Marshall | DramaticBacon | 0 | 0 |
Troy | N/A | 0 | 0 |
History
Year | Champion | Runner-up | Score |
---|---|---|---|
2021 | Texas State | Appalachian State | 36-30 |
Records
College Basketball
Teams
Team | Coach | Conference Titles |
---|---|---|
Appalachian State | N/A | 0 |
Arkansas State | N/A | 0 |
Coastal Carolina | N/A | 0 |
Florida Gulf Coast | N/A | 0 |
Georgia Southern | N/A | 0 |
Georgia State | N/A | 0 |
James Madison | N/A | 0 |
Louisiana | N/A | 0 |
Louisiana Monroe | N/A | 0 |
Marshall | N/A | 0 |
Old Dominion | N/A | 0 |
South Alabama | N/A | 0 |
Southern Miss | N/A | 0 |
Texas State | N/A | 0 |
Troy | N/A | 0 |
History
Year | Champion | Runner-up | Score |
---|---|---|---|
2022 |
sun_belt_conference.txt · Last modified: 2023/02/11 08:04 by A User Not Logged in