The Central Michigan Chippewas compete in the NCAA Division I Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA) and the West Division of the Mid-American Conference. The Chippewas are coached by Tazer.
Inaugural SFA Season
| Year | Coach | Wins | Losses | Pct. | Bowl | Final Ranking |
|---|---|---|---|---|---|---|
| 2021 | Tazer | 0 | 0 | .000 | N/A | N/A |
| School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron Zips | |||||||||||
| Ball State Cardinals | |||||||||||
| Bowling Green Falcons | |||||||||||
| Buffalo Bulls | |||||||||||
| Eastern Michigan Eagles | |||||||||||
| Kent State Golden Flashes | |||||||||||
| Miami (OH) Redhawks | |||||||||||
| Northern Illinois Huskies | |||||||||||
| Ohio Bobcats | |||||||||||
| Toledo Rockets | |||||||||||
| Western Michigan Broncos | |||||||||||
| 11 Opponents |
| School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
N/A
N/A
N/A
N/A