Mid-American Conference
College Football
Teams
Team | Coach | Conference Champions | Conference Runners-up |
---|---|---|---|
Akron Zips | N/A | 0 | 0 |
Ball State Cardinals | npklemm | 0 | 1 |
Bowling Green Falcons | PoopyRhinoPickle | 2 | 0 |
Buffalo Bulls | N/A | 0 | 0 |
Central Michigan Chippewas | N/A | 0 | 2 |
Eastern Michigan Eagles | N/A | 0 | 0 |
Kent State Golden Flashes | N/A | 0 | 0 |
Miami (OH) Redhawks | N/A | 0 | 0 |
Northern Illinois Huskies | Ape | 0 | 0 |
Ohio Bobcats | N/A | 1 | 0 |
Toledo Rockets | N/A | 0 | 0 |
Western Michigan Broncos | Jieret | 0 | 0 |
Seasons
Season | Champion | Runner-Up | Score |
---|---|---|---|
2021 | Ohio Bobcats | Ball State Cardinals | 38-33 |
2022 | Bowling Green Falcons | Central Michigan Chippewas | 17-13 |
2023 | Bowling Green Falcons | Central Michigan Chippewas | 38-23 |
Records
College Basketball
Teams
Team | Coach | Conference Titles |
---|---|---|
Akron Zips | N/A | 0 |
Ball State Cardinals | N/A | 0 |
Bowling Green Falcons | N/A | 0 |
Buffalo Bulls | N/A | 0 |
Central Michigan Chippewas | N/A | 0 |
Eastern Michigan Eagles | N/A | 0 |
Kent State Golden Flashes | N/A | 0 |
Miami (OH) Redhawks | N/A | 0 |
Northern Illinois Huskies | N/A | 0 |
Ohio Bobcats | N/A | 0 |
Toledo Rockets | N/A | 0 |
Western Michigan Broncos | N/A | 0 |
Seasons
Season | Champion | Runner-Up | Score |
---|---|---|---|
2022 |