| Week | Opponent | Result |
| 1 | Texas State | L 17-21 |
| 2 | New Mexico | W 41-20 |
| 3 | Georgia | L 16-35 |
| 4 | Kent State | W 31-10 |
| 5 | Miami (OH) | W 27-7 |
| 7 | Eastern Michigan | W 48-21 |
| 8 | Ball State | W 28-13 |
| 9 | Akron | W 45-17 |
| 10 | Cincinnati | L 26-34 |
| 11 | Buffalo | W 23-6 |
| 12 | Ohio | W 38-14 |
| 14 | Toledo | W 44-14 |
| CCG | Central Michigan | W 38-23 |
| Bowl | Navy | W 35-21 |
| Stars | Position | Name | Hometown |
| 5 | DT | Jasper Chunk | Finday, OH |
| 4 | QB | Christopher Cannon | Memphis, TN |
| 4 | WR | Frank Hernande | Stow, OH |
| 4 | WR | Richard Allgier | Ottawa, OH |
| 4 | TE | Irvin Barlow | Archbold, OH |
| 4 | OT | Richard Chung | Barnegat, NJ |
| 4 | OG | Frank Berman | Centerville, OH |
| 4 | OG | David Flores | Brooksville, FL |
| 4 | DE | Michael Findlay | Clearwater, FL |
| 4 | OLB | Norman Jones | Greenwood, SC |
| 4 | ILB | Kenneth Buchanan | Grand Rapids, MI |
| 4 | ILB | Bahman Downs | Massillon, OH |
| 4 | CB | Scott Brewer | Glade Spring, VA |
| 4 | CB | Jason Keene | Memphis, TN |
| 3 | RB | Rudy Tatum | Hialeah, FL |
| 3 | RB | Myong Santo | Leipsic, OH |
| 3 | FB | Jimmy Percival | Lorain, OH |
| 3 | WR | Gary Vandyke | Napoleon, OH |
| 3 | OT | Alexander Hahn | Liberty, PA |
| 3 | C | Jan Branstetter | Bristow, OK |
| 3 | DE | Patrick Chiles | New Orleans, LA |
| 3 | FS | Christopher Mason | Pahokee, FL |
| 3 | SS | Jan Campbell | Marietta, GA |
| 3 | P | James Thomas | Gurnee, IL |
| WO | QB | Kevin Maag | Pikeville, KY |
All-Conference
1st Team
TE Levi Bolden
DT Phillip Bell
OLB Leyson Escobar
K Rudy Howell
P Eric Eulls
2nd Team
QB Travis Kingery
DE Damontae Lim
CB Donald Dingus
3rd Team
WR Nick Fields
OT Jordan Marte
SS Austin Pena
| Round | Pick | Overall | Player | Position | NFL Team |