This is an old revision of the document!
| Week | Opponent | Result |
| 1 | Texas State | L 17-21 |
| 2 | New Mexico | W 41-20 |
| 3 | Georgia | L 16-35 |
| 4 | Kent State | W 31-10 |
| 5 | Miami (OH) | W 27-7 |
| 7 | Eastern Michigan | W 48-21 |
| 8 | Ball State | W 28-13 |
| 9 | Akron | W 45-17 |
| 10 | Cincinnati | L 26-34 |
| 11 | Buffalo | W 23-6 |
| 12 | Ohio | W 38-14 |
| 14 | Toledo | W 44-14 |
| CCG | Central Michigan | W 38-23 |
| Bowl | Navy | W 35-21 |
| Stars | Position | Name | Hometown |
| 5 | CB | Donald Dingus | Bowling Green, OH |
| 4 | QB | Melvin Velasquez | Miami, FL |
| 4 | RB | Taylor Brinkley | Muskegon, MI |
| 4 | WR | Kenneth De Jesus | Florence, AL |
| 4 | TE | Caleb Sierra | Bethesda, MD |
| 4 | OT | Whitney Johnson | El Dorado Hills, CA |
| 4 | OG | Bam Lamp | Indianapolis, IN |
| 4 | C | Khalid Davis | Ocilla, GA |
| 4 | DE | Ty Ivie | Arcadia, FL |
| 4 | OLB | Zach Guzman | White Lake, MI |
| 4 | OLB | Raffy Kahnle | Girard, OH |
| 4 | CB | Richie O'Malley | Monroe, MI |
| 4 | FS | Michael Puig | Folkston, GA |
| 4 | FS | Spencer Taylor | Riverdale, GA |
| 4 | SS | Austin Pena | Stow, OH |
| 3 | WR | Shake Hamilton | St. Petersburg, FL |
| 3 | WR | Chris Young | Raleigh, NC |
| 3 | TE | Bunmi Paulino | New Albany, OH |
| 3 | OT | Oscar Norman | Marion, IN |
| 3 | OG | Andrew Nieve | Batesville, MS |
| 3 | OG | Stefan Gordon | Helena, AL |
| 3 | DT | Gil DeLuca | Clarksdale, MS |
| 3 | DT | Eli Bedrosian | Russellville, AL |
| 3 | DT | Luis Seumalo | Gaithersburg, MD |
| 3 | K | Evan Carter | Pleasant Hill, MO |
All-Conference
1st Team
TE Levi Bolden
DT Phillip Bell
OLB Leyson Escobar
K Rudy Howell
P Eric Eulls
2nd Team
QB Travis Kingery
DE Damontae Lim
CB Donald Dingus
3rd Team
WR Nick Fields
OT Jordan Marte
SS Austin Pena
| Round | Pick | Overall | Player | Position | NFL Team |