Cincinnati Bearcats
The Cincinnati Bearcats compete in the NCAA Division I Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA) and the American Athletic Conference. The Bearcats are currently coachless.
History
coachless Era (2021-Present)
2021 Season
Inaugural SFA Season
Season-by-Season Records
Year | Coach | Wins | Losses | Pct. | Bowl | Final Ranking |
---|---|---|---|---|---|---|
2021 | N/A | 9 | 4 | .692 | 0-1 | #23 |
All-time record vs. AAC opponents
School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
East Carolina Pirates | 1 | 1 | 0 | 0 | 1.000 | 14 | 12 | +2 | 2021 | 2021 | W1 |
Houston Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | N/A | N/A | N/A |
Memphis Tigers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | N/A | N/A | N/A |
Navy Midshipmen | 1 | 1 | 0 | 0 | 1.000 | 17 | 16 | +1 | 2021 | 2021 | W1 |
SMU Mustangs | 1 | 1 | 0 | 0 | 1.000 | 27 | 7 | +20 | 2021 | 2021 | W1 |
Temple Owls | 1 | 0 | 1 | 0 | .000 | 0 | 3 | -3 | 2021 | 2021 | L1 |
Tulane Green Wave | 1 | 0 | 1 | 0 | .000 | 13 | 17 | -4 | 2021 | 2021 | L1 |
Tulsa Golden Hurricane | 1 | 0 | 1 | 0 | .000 | 37 | 47 | -10 | 2021 | 2021 | L1 |
Central Florida Knights | 1 | 1 | 0 | 0 | 1.000 | 34 | 16 | +18 | 2021 | 2021 | W1 |
South Florida Bulls | 1 | 1 | 0 | 0 | 1.000 | 30 | 20 | +10 | 2021 | 2021 | W1 |
10 Opponents |
All-time record vs. non-conference opponents
School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt Commodores | 1 | 1 | 0 | 0 | 1.000 | 24 | 7 | +17 | 2021 | 2021 | W1 |
Bowling Green Falcons | 1 | 1 | 0 | 0 | 1.000 | 13 | 10 | +3 | 2021 | 2021 | W1 |
North Carolina Tar Heels | 1 | 1 | 0 | 0 | 1.000 | 34 | 14 | +20 | 2021 | 2021 | W1 |
Louisiana-Monroe Warhawks | 1 | 1 | 0 | 0 | 1.000 | 26 | 7 | +19 | 2021 | 2021 | W1 |
Rivalries
School Records
Accomplishments and Recognition
Championships
N/A
Bowl Games
N/A
Individual Recognition
All-Americans
N/A
Award Winners
N/A