kansas
Table of Contents
Kansas Jayhawks
The Kansas Jayhawks are coached by Bundy. The Jayhawks compete in the NCAA Division I Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA) and the Big XII Conference.
History
Bundy Era (2021-Present)
Recruiting Results
Season-by-Season Records
All-time record vs. Big XII opponents
School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Baylor | |||||||||||
Iowa State | |||||||||||
Kansas State | |||||||||||
Oklahoma | |||||||||||
Oklahoma State | |||||||||||
TCU | |||||||||||
Texas | |||||||||||
Texas Tech | |||||||||||
West Virginia | |||||||||||
9 Opponents |
All-time record vs. non-conference opponents
School | Total Games | W | L | T | Pct. | PF | PA | Diff | First Year | Last Year | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montana | 1 | 1 | 0 | 0 | 1.000 | 58 | 0 | +58 | 2024 | 2024 | W1 | |
Missouri | 3 | 2 | 1 | 0 | 0.667 | 92 | 69 | +23 | 2021 | 2023 | W2 | |
Minnesota | 1 | 1 | 0 | 0 | 1.000 | 37 | 13 | +24 | 2023 | 2023 | W1 | |
Clemson | 1 | 1 | 0 | 0 | 1.000 | 27 | 7 | +20 | 2024 | 2024 | W1 | |
Fresno State | 1 | 1 | 0 | 0 | 1.000 | 24 | 5 | +19 | 2023 | 2023 | W1 | |
Colorado State | 1 | 1 | 0 | 0 | 1.000 | 17 | 0 | +17 | 2022 | 2022 | W1 | |
Wisconsin | 1 | 1 | 0 | 0 | 1.000 | 33 | 17 | +16 | 2022 | 2022 | W1 | |
Iowa | 1 | 1 | 0 | 0 | 1.000 | 38 | 30 | +8 | 2024 | 2024 | W1 | |
Michigan | 1 | 1 | 0 | 0 | 1.000 | 20 | 17 | +3 | 2022 | 2022 | W1 | |
Ball State | 1 | 1 | 0 | 0 | 1.000 | 27 | 24 | +3 | 2021 | 2021 | W1 | |
Houston | 1 | 0 | 1 | 0 | 0.000 | 20 | 24 | -4 | 2021 | 2021 | L1 | |
Nebraska | 1 | 0 | 1 | 0 | 0.000 | 24 | 30 | -6 | 2023 | 2023 | L1 | |
School Records
Accomplishments and Recognition
Championships
N/A
Bowl Games
Season | Bowl | Location | Opponent | Result |
---|---|---|---|---|
2022 | Hawai'i Bowl | Honolulu, HI | Colorado State | Kansas 17, Colorado State 0 |
2023 | Las Vegas Bowl | Paradise, NV | Fresno State | Kansas 24, Fresno State 5 |
2024 | San Francisco Bowl | Santa Clara, CA | California | Cal 21, Kansas 9 |
Individual Recognition
All-Americans
Preseason
Year | Pos | Name | Class |
---|---|---|---|
2021 | WR | Junior Ogbah | SR |
Award Winners
Conference Defensive Freshman of the Year
2023 | OLB | Sung Franzese | FR |
1st Team All Conference
2021 | RB | Bene' Humber | JR |
2021 | OLB | Nelson Velasquez | SR |
2021 | CB | Chaz Tuivailala | FR |
2022 | OT | Rashad Shaw | SR |
2022 | OG | Ben Gohara | SR |
2022 | DT | Mike Brantly | SR |
2022 | CB | Chaz Tuivailala | SO |
2023 | OT | Zach Rogers | SR |
2023 | OG | Jose Moustakas | SR |
2023 | DE | Randal Holmes | SR |
2023 | OLB | Sung Franzese | FR |
2024 | RB | Cody Casspi | SR |
2024 | OT | Zac Griffin | SR |
2024 | FS | Eric Gaherty | SO |
2024 | SS | Chance Johnson | SR |
2nd Team & Honorable Mention All Conference
2021 | TE | Alex Atkins | SO | 2nd Tm |
2021 | FS | Shawn Johnson | SR | 2nd Tm |
2022 | RB | Cody Casspi | SO | 2nd Tm |
2022 | TE | Alex Atkins | JR | HM |
2023 | TE | Alex Atkins | SR | HM |
2022 | OT | Zach Rogers | JR | 2nd Tm |
2022 | OG | Jose Moustakas | JR | 2nd Tm |
2022 | DE | Zack Luke | SR | 2nd Tm |
2023 | OLB | Aaron Freeman | SR | HM |
2023 | CB | Chaz Tuivailala | JR | 2nd Tm |
2023 | K | Jake Ramirez | SO | 2nd Tm |
Players in the Pros
Draft History
2022 NFL Draft
Round | Selection | Overall | Pos | Name | Team | Stats | Years Active | |
---|---|---|---|---|---|---|---|---|
1 | 27 | 27 | WR | Junior Ogbah | Green Bay Packers | 13 Receptions/39 Targets, 151 yards, 0 TD | 2022 - Present | |
6 | 12 | 172 | DE | Marvin Machado | Pittsburgh Steelers | 1 tackle | 2022 - Present |
2023 NFL Draft
3 | 20 | 84 | WR | Trenton Adam | Detroit Lions | 3 Receptions/7 Targets, 3 yards, 0 TD | 2023 - Present |
4 | 20 | 130 | DE | Zack Luke | Indianapolis Colts | 2023 - Present | |
6 | 20 | 184 | OG | Ben Gohara | Cleveland Browns | 2023 - Present |
2024 NFL Draft
2 | 25 | 57 | OG | Jose Moustakas | Dallas Cowboys | 2024 - Present | ||
4 | 2 | 99 | DT | Dante Gates | San Francisco 49ers | 2024 - Present | ||
4 | 30 | 127 | DE | Randal Holmes | Buffalo Bills | 2024 - Present | ||
5 | 9 | 139 | TE | Alex Atkins | Indianapolis Colts | 2024 - Present | ||
Significant UDFA
2022 NFL Draft
Pos | Name | Team | Stats | Years Active | |
---|---|---|---|---|---|
OT | Gary Albers | Washington Commanders, Los Angeles Chargers | 2022 - Present | ||
OLB | Nelson Velasquez | Minnesota Vikings | 2022 | ||
FS | Shawn Johnson | Minnesota Vikings | 2022 | ||
2023 NFL Draft
Pos | Name | Team | Stats | Years Active | |
---|---|---|---|---|---|
RB | Bene' Humber | Minnesota Vikings | 2023 - Present | ||
ILB | Ezekiel "Ziggy" Sands | Minnesota Vikings | 2023 | ||
CB | James Davidson | Minnesota Vikings | 2023 | ||
2024 NFL Draft
Pos | Name | Team | Stats | Years Active | |
---|---|---|---|---|---|
OT | Zach Rogers | Tampa Bay Buccaneers | 2024 - Present | ||
kansas.txt · Last modified: 2024/08/23 00:06 by bundy