The 2024 SimNBA Draft will be held sometime in June 2024, for the second year in a row. Check this page again in Mid June for spring league standings.
—-
The 2025 SimNBA Draft was held in Summer 2025.
2024 Standings
Updated as of: End of season
x - clinched playoffs
y - clinched division
z - clinched conference
* - clinched best league record
Eastern Conference
Atlantic Division | |||
---|---|---|---|
Team | Overall | Conf | Div |
xy-Brooklyn Nets | 38-44 | 26-24 | 0-0 |
Philadelphia 76ers | 31-51 | 21-29 | 0-0 |
New York Knicks | 25-57 | 16-34 | 0-0 |
Boston Celtics | 24-58 | 16-34 | 0-0 |
Central Division | |||
---|---|---|---|
Team | Overall | Conf | Div |
xy-Chicago Bulls | 53-29 | 36-14 | 0-0 |
x-Detroit Pistons | 35-48 | 20-30 | 0-0 |
Cleveland Cavaliers | 34-49 | 20-30 | 0-0 |
Indiana Pacers | 15-67 | 12-38 | 0-0 |
Northeast Division | |||
---|---|---|---|
Team | Overall | Conf | Div |
xy-Milwaukee Bucks | 54-28 | 34-16 | 0-0 |
x-Memphis Grizzlies | 52-30 | 37-13 | 0-0 |
x-Toronto Raptors | 34-48 | 18-32 | 0-0 |
Washington Wizards | 17-65 | 11-39 | 0-0 |
Southeast Division | |||
---|---|---|---|
Team | Overall | Conf | Div |
*zxy-Miami Heat | 72-10 | 47-3 | 0-0 |
x-Atlanta Hawks | 61-21 | 40-10 | 0-0 |
x-Orlando Magic | 38-45 | 24-26 | 0-0 |
x-Charlotte Hornets | 35-47 | 22-28 | 0-0 |
Western Conference
Mountain Division | |||
---|---|---|---|
Team | Overall | Conf | Div |
*xyz-Phoenix Moons | 72-10 | 43-7 | 0-0 |
x-Denver Nuggets | 70-12 | 41-9 | 0-0 |
x-Utah Jazz | 62-20 | 35-15 | 0-0 |
x-Oklahoma City Thunder | 55-28 | 31-19 | 0-0 |
Northwest Division | |||
---|---|---|---|
Team | Overall | Conf | Div |
xy-Portland Trailblazers | 59-23 | 37-13 | 0-0 |
x-Vancouver Sea Lions | 56-26 | 33-17 | 0-0 |
x-Seattle Supersonics | 38-45 | 21-29 | 0-0 |
Minnesota Timberwolves | 12-70 | 6-44 | 0-0 |
Pacific Division | |||
---|---|---|---|
Team | Overall | Conf | Div |
xy-Sacramento Kings | 44-38 | 25-25 | 0-0 |
x-San Diego Clippers | 38-44 | 21-29 | 0-0 |
Golden State Warriors | 32-50 | 17-33 | 0-0 |
Los Angeles Lakers | 17-65 | 9-41 | 0-0 |
Southwest Division | |||
---|---|---|---|
Team | Overall | Conf | Div |
xy-San Antonio Spurs | 67-15 | 42-8 | 0-0 |
Houston Rockets | 31-51 | 18-32 | 0-0 |
Dallas Mavericks | 26-56 | 14-36 | 0-0 |
New Orleans Pelicans | 17-65 | 7-43 | 0-0 |
All-Star Game
NBA Playoffs
West Rnd 1 | West Semis | West Finals | NBA Finals | East Finals | East Semis | East Rnd 1 |
---|---|---|---|---|---|---|
#9 Oklahoma City Thunder 1 #1 Phoenix Moons 3 | #8 Orlando Magic 0 #1 Miami Heat 0 |
|||||
#5 Portland Trailblazers 3 #4 Utah Jazz 4 | #4 Seattle Supersonics 3 #1 Vancouver Sea Lions 4 | #5 Chicago Bulls 1 #1 Brooklyn Nets 4 | #5 Memphis Grizzlies 0 #4 Chicago Bulls 0 |
|||
#2 San Antonio Spurs 0 #1 Vancouver Sea Lions 4 | #1 Brooklyn Nets 1 #1 Vancouver Sea Lions 4 | #3 Orlando Magic 0 #1 Brooklyn Nets 4 | ||||
#6 Vancouver Sea Lions 0 #3 San Antonio Spurs 0 | #3 Denver Nuggets 1 #2 San Antonio Spurs 4 | #7 New York Knicks 3 #3 Orlando Magic 4 | #6 Brooklyn Nets 0 #3 Milwaukee Bucks 0 |
|||
#8 Sacramento Kings 0 #2 Denver Nuggets 0 | #7 Charlotte Hornets 0 #2 Atlanta Hawks 0 |