2025 NFL Season
2025 Draft
The 2025 SimNFL Draft was held December 13-15, 2024. The Houston Texans held the first overall selection (after trading with the Arizona Cardinals) and selected QB Travis Knebel from Baylor.
The Arizona Cardinals made the most picks with an NFL-record 24, while the Denver Broncos had no picks at all.
2025 Standings
As of: Week 18
American Football Conference
AFC East | |||
---|---|---|---|
Team | Overall | Division | Conference |
yz-Miami Dolphins | 16-1 | 6-0 | 11-1 |
Buffalo Bills | 8-9 | 4-2 | 5-7 |
New England Patriots | 5-12 | 1-5 | 2-10 |
New York Jets | 4-13 | 1-5 | 3-9 |
AFC North | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Cleveland Browns | 11-6 | 4-2 | 8-4 |
x-Pittsburgh Steelers | 9-8 | 3-3 | 8-4 |
Baltimore Ravens | 6-11 | 3-3 | 5-7 |
Cincinnati Bengals | 5-12 | 2-4 | 3-9 |
AFC South | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Indianapolis Colts | 10-7 | 3-3 | 7-5 |
x-Jacksonville Jaguars | 9-8 | 5-1 | 7-5 |
x-Tennessee Titans | 9-8 | 3-3 | 6-6 |
Houston Texans | 7-10 | 1-5 | 4-8 |
AFC West | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Denver Broncos | 15-2 | 6-0 | 12-0 |
Las Vegas Raiders | 9-8 | 2-4 | 5-7 |
Los Angeles Chargers | 8-9 | 2-4 | 6-6 |
Kansas City Chiefs | 6-11 | 2-4 | 4-8 |
x - playoff berth
y - division champion
z - first round bye / home field advantage
National Football Conference
NFC East | |||
---|---|---|---|
Team | Overall | Division | Conference |
yz-Washington Commanders | 16-1 | 6-0 | 11-1 |
x-Dallas Cowboys | 11-6 | 4-2 | 8-4 |
x-Philadelphia Eagles | 10-7 | 2-4 | 6-6 |
New York Giants | 4-13 | 0-6 | 2-10 |
NFC North | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Green Bay Packers | 13-4 | 6-0 | 11-1 |
Detroit Lions | 9-8 | 3-3 | 5-7 |
Chicago Bears | 5-12 | 1-5 | 4-8 |
Minnesota Vikings | 4-13 | 2-4 | 3-9 |
NFC South | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Atlanta Falcons | 13-4 | 6-0 | 10-2 |
x-Carolina Panthers | 13-4 | 4-2 | 8-4 |
Tampa Bay Buccaneers | 4-13 | 1-5 | 4-8 |
New Orleans Saints | 3-14 | 1-5 | 3-9 |
NFC West | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Los Angeles Rams | 14-3 | 5-1 | 9-3 |
Seattle Seahawks | 10-7 | 5-1 | 7-5 |
Arizona Cardinals | 5-12 | 2-4 | 4-8 |
San Francisco 49ers | 1-16 | 0-6 | 1-11 |
x - playoff berth
y - division champion
z - first round bye / home field advantage
2025 Playoffs
Wild Card | Divisional | Conference Championship | Super Bowl IV |
---|---|---|---|
#6 Jacksonville 9 #3 Cleveland 24 | |||
#7 Tennessee 13 #2 Denver 31 | #3 Cleveland 24 #2 Denver 42 | ||
#5 Pittsburgh 50 #4 Indianapolis 23 | #5 Pittsburgh 23 #1 Miami 26 | #2 Denver 34 #1 Miami 13 | |
#2 Denver 30 #1 Washington 34 |
|||
#6 Dallas 35 #3 Green Bay 38 | #5 Carolina 24 #3 Green Bay 21 | #5 Carolina 48 #1 Washington 60 | |
#5 Carolina 42 #4 Atlanta 19 | #7 Philadelphia 38 #1 Washington 65 | ||
#7 LA Rams 33 #2 Philadelphia 48 |
2025 Stat Leaders
Passing Leaders
Passing Yards:
QB Philip Avila, LAR - 7219
QB Dean Hammonds, MIA - 5856
QB James Hixon, LV - 5821
Passing TDs:
QB Philip Avila, LAR - 60
QB Dean Hammonds, MIA - 46
QB Joseph Garibay, GB - 38
Rushing Leaders
Rushing Yards:
RB David Taylor, CIN - 2406
RB Juan Mora, CLE - 2381
RB Thomas Gesick, ARI - 2340
Rushing TDs:
RB Stephen Tabbert, WAS - 31
RB Michael Fulmer, ATL - 26
RB Hue Khan, DEN - 25
Receiving Leaders
Receiving Yards:
WR Scott Baldwin, LAR - 2540
WR Kenny White, MIA - 2076
WR James Blanck, LV - 1932
Receiving TDs:
WR Kenny White, MIA - 19
WR Scott Baldwin, LAR - 18
WR Anthony Larry, LAR - 17
Pancake Leaders
OG Paul Caruso, CAR - 35
C Randy Harrell, PHI - 24
C Walter Arrasmith, HOU - 23
All-Purpose Yardage Leaders
Tackle Leaders
Solo Tackles:
DT Jeffrey Jesse, BAL - 120
SS Matt Bass, NYG - 118
SS Johnny Nguyen, NE - 115
Tackles for Loss:
DT Jeffrey Jesse, BAL - 59
DT Jose Sola, TEN - 58.5
DT Richard Crawford, KC - 50
Sack Leaders
DT Michael Cuevas, PHI - 22
(tie) DE Stephen Brouillet, DET - 20
(tie) DT Robert Monzel, NYG - 20
Interception Leaders
CB Nate Semien, PHI - 14
(tie) CB Samuel Frazier, CAR - 12
(tie) CB Kenneth Wheat, NO - 12
(tie) CB Jason Bumbarger, LAR - 12
(tie) CB Bobby Gonzalez, SF - 12
Field Goal Leaders
K Abel Chapa, CLE - 40 FGM, 47 FGA
K Antonio Frank, HOU - 39 FGM, 42 FGA
K Paul Tompkins, GB - 39 FGM, 45 FGA