2024_nfl_season

WIP

As of: Week 18

American Football Conference

AFC East
Team Overall Division Conference
y-New York Jets 12-5 5-1 9-3
x-Miami Dolphins 11-6 5-1 9-3
New England Patriots 6-11 1-5 4-8
Buffalo Bills 4-13 1-5 3-9
AFC North
Team Overall Division Conference
y-Cincinnati Bengals 13-3-1 4-1-1 10-1-1
x-Cleveland Browns 11-5-1 1-4-1 7-4-1
Baltimore Ravens 9-8 3-3 5-7
Pittsburgh Steelers 8-9 3-3 5-7
AFC South
Team Overall Division Conference
y-Tennessee Titans 9-8 5-1 7-5
Jacksonville Jaguars 7-10 3-3 5-7
Indianapolis Colts 6-11 3-3 5-7
Houston Texans 3-14 1-5 2-10
AFC West
Team Overall Division Conference
yz-Denver Broncos 15-2 5-1 10-2
x-Los Angeles Chargers 9-8 3-3 7-5
Las Vegas Raiders 8-9 3-3 5-7
Kansas City Chiefs 4-13 1-5 2-10

x - playoff berth
y - division champion
z - first round bye / home field advantage

NFC East
Team Overall Division Conference
yz-Washington Commanders 17-0 6-0 12-0
x-Dallas Cowboys 14-3 4-2 9-3
x-New York Giants 9-8 1-5 6-6
Philadelphia Eagles 9-8 1-5 5-7
NFC North
Team Overall Division Conference
y-Green Bay Packers 12-5 5-1 9-3
x-Detroit Lions 9-8 3-3 7-5
Chicago Bears 9-8 2-4 6-6
Minnesota Vikings 5-12 2-4 4-8
NFC South
Team Overall Division Conference
y-Carolina Panthers 10-7 4-2 6-6
Tampa Bay Buccaneers 8-9 4-2 6-6
New Orleans Saints 5-12 2-4 4-8
Atlanta Falcons 5-12 2-4 3-9
NFC West
Team Overall Division Conference
y-Los Angeles Rams 16-1 6-0 11-1
Seattle Seahawks 5-12 4-2 5-7
San Francisco 49ers 3-14 2-4 3-9
Arizona Cardinals 0-17 0-6 0-12

x - playoff berth
y - division champion
z - first round bye / home field advantage

Wild Card Divisional Conference Championship Super Bowl III
#6 Miami 3
#3 NY Jets 21
#7 LA Chargers 16
#2 Cincinnati 31
#1 Denver 14
#5 Cleveland 13
#5 Cleveland 24
#4 Tennessee 9
#2 Cincinnati 27
#3 NY Jets 10
#1 Denver 31
#2 Cincinnati 13
#5 Dallas 24
#1 Denver 21
#6 NY Giants 24
#3 Green Bay 50
#1 Washington 28
#5 Dallas 29
#5 Dallas 32
#2 LA Rams 27
#7 Detroit 30
#2 LA Rams 45
#2 LA Rams 37
#3 Green Bay 26
#5 Dallas 21
#4 Carolina 13

Passing Leaders

Rushing Leaders

Receiving Leaders

Pancake Leaders

All-Purpose Yardage Leaders

Tackle Leaders

Sack Leaders

Interception Leaders

Field Goal Leaders

  • 2024_nfl_season.txt
  • Last modified: 2025/02/05 04:16
  • by rocketcan