2026 PHL Entry Draft
The 2026 PHL Entry Draft was the inaugural draft by the PHL of players who were enrolled in or had immediately graduated from the CHL.
Lottery
The PHL would hold a lottery amongst the 16 teams who did not make the playoffs in the 2025 PHL season to decide the top of the 1st Round's draft order.
Lottery Odds
| Position | Team | Entries |
|---|---|---|
| 1 | California Golden Seals | 185 |
| 2 | New York Islanders | 135 |
| 3 | New York Rangers | 115 |
| 4 | Edmonton Oilers | 95 |
| 5 | Minnesota North Stars | 85 |
| 6 | Seattle Kraken | 75 |
| 7 | Pittsburgh Penguins | 66 |
| 8 | New Jersey Devils | 60 |
| 9 | Kansas City Scouts | 50 |
| 10 | Calgary Flames | 35 |
| 11 | Atlanta Thrashers | 30 |
| 12 | Florida Panthers | 25 |
| 13 | Detroit Red Wings | 20 |
| 14 | Vancouver Cannucks | 15 |
| 15 | Montreal Canadiens | 5 |
| 16 | Minnesota Wild | 5 |
Lottery Results
| Team | Pick Winner | Original Pick | Movement |
|---|---|---|---|
| Pittsburgh Penguins | 1 | 6 | +5 |
| New York Islanders | 2 | 2 | – |
Draft Results
1st Round
2nd Round
3rd Round
4th Round
5th Round
6th Round
7th Round
Draft Stats
Selections by Nationality
Selections by Position
| Rank | Picks | Nationality |
|---|---|---|
| 1 | 53 | Forward |
| 2 | 51 | Defender |
| 3 | 40 | Center |
| 4 | 24 | Goalkeeper |
Teams with Most Selections
| Rank | Picks | Team |
|---|---|---|
| 1 | 6 | Providence |
| 2 | 5 | Robert Morris |
| 5 | Yale |