tulane_basketball

Tulane Green Wave

The Tulane Green Wave are coached by Kgreene829. The Green Wave compete in the NCAA Division I of the National Collegiate Athletic Association (NCAA) and the American Athletic Conference.

All stats and records for Tulane can be found here (In the spreadsheet the 2020 season is referred to as the 2021 season to allow the sheet to properly display the amount of seasons played by each player)

Year Coach Wins Losses Pct. Rank
2020 Kgreene829 14 10 0.583 N/A
2022 Kgreene829 15 15 0.500 N/A
2023 Kgreene829 21 11 0.656 N/A
2024 Kgreene829 16 4 0.800 14
Total Kgreene829 66 40 0.623 N/A
School Games Wins Losses Pct. Points Scored Points Allowed Point Differential First Matchup Last Matchup Streak
Charlotte 49ers 2 2 0 1.000 176 141 +35 2023 2023 W2
East Carolina Pirates 4 4 0 1.000 347 256 +91 2022 2023 W4
Florida Atlantic Owls 2 2 0 1.000 192 135 +57 2023 2023 W2
Memphis Tigers 5 3 2 0.600 355 313 +42 2021 2023 W1
North Texas Mean Green 1 1 0 1.000 99 65 +34 2023 2023 W1
Rice Owls 1 0 1 0.000 69 86 -17 2023 2023 L1
SMU Mustangs 4 3 1 0.750 299 309 -10 2022 2023 W3
South Florida Bulls 2 1 1 0.500 142 144 -2 2022 2023 W1
Temple Owls 3 0 3 0.000 230 256 -26 2022 2023 L3
Tulsa Golden Hurricane 3 2 1 0.667 233 201 +32 2022 2023 L2
UAB Blazers 1 1 1 0.500 165 137 +28 2023 2023 W1
UTSA Roadrunners 3 2 1 0.667 211 204 +7 2023 2023 W1
Wichita State 3 1 2 0.333 206 197 +9 2022 2023 W1
Total 31 19 12 0.571 2,425 2,135 +290 N/A N/A N/A
School Games Wins Losses Pct. Points Scored Points Allowed Point Differential First Matchup Last Matchup Streak
Air Force Falcons 2 1 1 0.500 154 138 +16 2021 2022 W1
Army Black Knights 1 0 1 0.000 55 59 -4 2022 2022 L1
Central Arkansas 1 1 0 1.000 76 55 +21 2023 2023 W1
Central Florida Knights 1 0 1 0.000 64 74 -10 2022 2022 L1
Cincinnati Bearcats 2 1 1 0.500 131 132 -1 2022 2022 L1
Colorado Buffaloes 1 1 0 1.000 95 78 +17 2021 2021 W1
Florida Gulf Coast 2 1 1 0.500 153 145 +8 2021 2021 W1
Georgetown 3 2 1 0.667 223 190 +33 2021 2022 W1
Gonzaga 1 1 0 1.000 71 44 +27 2022 2022 W1
Houston Cougars 1 0 1 0.000 73 80 -7 2022 2022 L1
Jacksonville 3 2 1 0.667 195 189 +6 2021 2021 L1
Kentucky Wildcats 1 1 0 1.000 77 65 +12 2022 2022 W1
McNeese 1 1 0 1.000 86 59 +27 2023 2023 W1
Mississippi Valley State 1 1 0 1.000 74 53 +21 2023 2023 W1
Navy Midshipmen 1 1 0 1.000 81 77 +4 2022 2022 W1
Nebraska Cornhuskers 1 1 0 1.000 83 57 +26 2022 2022 W1
New Mexico Lobos 1 0 1 0.000 81 85 -4 2021 2021 L1
Oregon Ducks 1 1 0 1.000 78 61 +17 2022 2022 W1
Pepperdine 1 0 1 0.000 66 76 -10 2023 2023 L1
Purdue Boilermakers 2 0 2 0.000 167 187 -20 2022 2023 L2
Richmond 1 1 0 1.000 70 63 +7 2023 2023 W1
San Diego 1 1 0 1.000 74 70 +4 2021 2021 W1
Santa Clara 1 1 0 1.000 76 63 +13 2022 2022 W1
Southern 1 1 0 1.000 73 49 +24 2023 2023 W1
St. Bonaventure 2 2 0 1.000 194 179 +15 2021 2021 W2
St. John's 1 0 1 0.000 81 92 -11 2023 2023 L1
Tennessee Volunteers 2 1 1 0.500 168 164 +4 2021 2022 L1
UMBC 5 1 4 0.200 312 375 -63 2021 2023 L3
Utah State Aggies 1 0 1 0.000 72 76 -4 2022 2022 L1
Virginia Commonwealth 2 1 1 0.500 139 130 +9 2021 2021 W1
West Virginia Mountaineers 3 2 1 0.667 236 196 +40 2021 2024 W1
Western Michigan Broncos 1 1 0 1.000 74 65 +9 2021 2021 W1
Wisconsin Badgers 3 1 2 0.333 224 231 -7 2021 2022 W1
Total 56 32 24 0.571 4,175 3,996 +209 N/A N/A N/A

MPG = “Minutes Per Game”
PPG = “Points Per Game”
APG = “Assist Per Game”
RPG = “Rebounds Per Game”
BPG = “Blocks Per Game”
SPG = “Steals Per Game”
TOPG = “Turnovers Per Game”
* = unanimous selection

Season Player Position Games Played MPG PPG APG RPG BPG SPG TOPG FG% 3P% FT%
2020 Roger Stewart* PF 22 40 16.59 4.50 8.00 0.73 1.82 2.82 54.58% 35.34% 60.47%
Season Player Position Games Played MPG PPG APG RPG BPG SPG TOPG FG% 3P% FT%
2020 Faustino Thatcher PG 22 24.18 12.18 2.55 2.09 0.41 0.77 1.23 60.45% 42.50% 83.33%
Season Player Position Games Played MPG PPG APG RPG BPG SPG TOPG FG% 3P% FT%
2020 Roger Stewart PF 22 40 16.59 4.50 8.00 0.73 1.82 2.82 54.58% 35.34% 60.47%
  • tulane_basketball.txt
  • Last modified: 2024/11/24 06:10
  • by kgreene829