2023 NFL Season
2023 Draft
The 2023 SimNFL Draft was held on April 14-15, 2023. The Seattle Seahawks held the first overall selection (after trading with the Baltimore Ravens) and selected DT Alejandro Rua out of Louisville.
The draft was notable for having a strong DT class. 4 of the 5 A+ overall players were DTs; they were drafted 1st (Rua-SEA), 5th (Caleb Suarez-CAR), 6th (Tony Macura-NYJ) and 11th (Marcus Sirles-MIN). Rounding out the top 5 were TE Don Scott (2-CAR), OT Rubby Stewart (3-SF), and WR Andrew Jones (4-BAL).
The Minnesota Vikings made the most picks, with 18. The Washington Commanders made the fewest picks, with 1.
2023 Standings
As of: Week 18
American Football Conference
AFC East | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Miami Dolphins | 12-5 | 4-2 | 8-4 |
Buffalo Bills | 11-5-1 | 5-0-1 | 8-3-1 |
New England Patriots | 8-8-1 | 2-3-1 | 5-6-1 |
New York Jets | 3-14 | 0-6 | 1-11 |
AFC North | |||
---|---|---|---|
Team | Overall | Division | Conference |
yz-Pittsburgh Steelers | 15-2 | 5-1 | 10-2 |
x-Cincinnati Bengals | 14-3 | 5-1 | 10-2 |
Baltimore Ravens | 8-9 | 1-5 | 4-8 |
Cleveland Browns | 7-10 | 1-5 | 3-9 |
AFC South | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Tennessee Titans | 13-4 | 4-2 | 8-4 |
Jacksonville Jaguars | 6-11 | 4-2 | 4-8 |
Houston Texans | 4-13 | 3-3 | 3-9 |
Indianapolis Colts | 1-16 | 0-6 | 1-11 |
AFC West | |||
---|---|---|---|
Team | Overall | Division | Conference |
x-Las Vegas Raiders | 14-3 | 4-2 | 9-3 |
x-Denver Broncos | 13-4 | 5-1 | 9-3 |
x-Kansas City Chiefs | 12-5 | 2-4 | 8-4 |
Los Angeles Chargers | 5-12 | 1-5 | 4-8 |
x - playoff berth
y - division champion
z - first round bye / home field advantage
National Football Conference
NFC East | |||
---|---|---|---|
Team | Overall | Division | Conference |
yz-Washington Commanders | 16-1 | 6-0 | 12-0 |
x-Dallas Cowboys | 12-5 | 4-2 | 10-2 |
Philadelphia Eagles | 7-10 | 2-4 | 6-6 |
New York Giants | 3-13-1 | 0-6-0 | 2-9-1 |
NFC North | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Chicago Bears | 10-7 | 5-1 | 7-5 |
Green Bay Packers | 7-10 | 2-4 | 5-7 |
Minnesota Vikings | 7-10 | 1-5 | 3-9 |
Detroit Lions | 6-10-1 | 4-2-0 | 5-6-1 |
NFC South | |||
---|---|---|---|
Team | Overall | Division | Conference |
y-Tampa Bay Buccaneers | 6-11 | 4-2 | 6-6 |
Atlanta Falcons | 5-12 | 4-2 | 5-7 |
Carolina Panthers | 4-13 | 2-4 | 3-9 |
New Orleans Saints | 4-13 | 2-4 | 3-9 |
NFC West | |||
---|---|---|---|
Team | Overall | Division | Conference |
x-Los Angeles Rams | 15-2 | 5-1 | 11-1 |
x-Arizona Cardinals | 14-3 | 5-1 | 10-2 |
Seattle Seahawks | 5-12 | 2-4 | 4-8 |
San Francisco 49ers | 3-14 | 0-6 | 3-9 |
x - playoff berth
y - division champion
z - first round bye / home field advantage
2023 Playoffs
Wild Card | Divisional | Conference Championship | Super Bowl II |
---|---|---|---|
#6 Denver 38 #3 Tennessee 17 | |||
#7 Kansas City 41 #2 Las Vegas 28 | #1 Pittsburgh 38 #7 Kansas City 24 | ||
#5 Cincinnati 24 #4 Miami 29 | #4 Miami 20 #6 Denver 28 | #1 Pittsburgh 20 #6 Denver 24 | |
#6 Denver 42 #2 LA Rams 35 |
|||
#6 Dallas 24 #3 Chicago 16 | #1 Washington 38 #6 Dallas 10 | #1 Washington 31 #2 LA Rams 40 | |
#7 Philadelphia 13 #2 LA Rams 31 | #2 LA Rams 33 #5 Arizona 27 | ||
#5 Arizona 27 #4 Tampa Bay 24 |
2023 Stat Leaders
Passing Leaders
Rushing Leaders
Receiving Leaders
Pancake Leaders
All-Purpose Yardage Leaders
Tackle Leaders
Sack Leaders
Interception Leaders
Field Goal Leaders