2025 CFB Season
Conference Realignment
School | Old Conference | New Conference |
---|---|---|
Massachusetts Minutemen | Independents | Mid-American Conference |
Coaching Changes
Coach | Old School | New School |
---|---|---|
JC | James Madison Dukes football | Wisconsin Badgers |
Jedibob5 | N/A | Michigan State Spartans |
Stats
Rankings
Conference Standings
Updated as of: Postseason
FBS
$-Conference Champion
#-National Champion
American Athletic Conference | ||
---|---|---|
Team | Conf | Overall |
$Tulsa Golden Hurricane | 9-1 | 14-2 |
Navy Midshipmen | 8-2 | 12-4 |
North Texas Mean Green | 7-2 | 10-4 |
Tulane Green Wave | 7-2 | 9-5 |
Memphis Tigers | 6-2 | 8-5 |
East Carolina Pirates | 5-3 | 8-5 |
Rice Owls | 4-4 | 5-7 |
Army Black Knights | 3-5 | 4-8 |
Charlotte 49ers | 3-5 | 3-9 |
Florida Atlantic Owls | 2-6 | 4-8 |
South Florida Bulls | 2-6 | 3-9 |
Temple Owls | 1-7 | 3-9 |
UAB Blazers | 1-7 | 2-10 |
UTSA Roadrunners | 1-7 | 2-10 |
Atlantic Coast Conference | ||
---|---|---|
Team | Conf | Overall |
$Florida State Seminoles | 10-1 | 15-1 |
Syracuse Orange | 9-1 | 11-4 |
Virginia Cavaliers | 7-2 | 12-2 |
North Carolina State Wolfpack | 6-2 | 9-4 |
Louisville Cardinals | 6-2 | 8-5 |
Miami Hurricanes | 6-3 | 10-4 |
North Carolina Tar Heels | 5-3 | 10-3 |
Georgia Tech Yellow Jackets | 5-3 | 6-7 |
Clemson Tigers | 4-4 | 8-5 |
Stanford | 4-4 | 8-5 |
California Golden Bears | 3-5 | 3-9 |
SMU Mustangs | 2-6 | 7-6 |
Duke Blue Devils | 2-6 | 5-7 |
Virginia Tech Hokies | 1-7 | 5-7 |
Pittsburgh Panthers | 1-7 | 3-9 |
Boston College Eagles | 0-8 | 1-11 |
Wake Forest Demon Deacons | 0-8 | 1-12 |
Big XII Conference | ||
---|---|---|
Team | Conf | Overall |
$Baylor Bears | 10-2 | 14-2 |
Utah Utes | 9-2 | 12-4 |
West Virginia Mountaineers | 8-2 | 12-3 |
Houston Cougars | 7-3 | 10-4 |
Brigham Young Cougars | 6-3 | 9-4 |
Kansas Jayhawks | 6-3 | 9-4 |
Arizona Wildcats | 5-4 | 8-5 |
Oklahoma State Cowboys | 5-4 | 8-5 |
Texas Tech Red Raiders | 5-4 | 8-5 |
Arizona State Sun Devils | 3-6 | 5-7 |
Colorado Buffaloes | 3-6 | 4-8 |
Kansas State Wildcats | 2-7 | 4-8 |
Central Florida Knights | 2-7 | 3-9 |
TCU Horned Frogs | 2-7 | 2-10 |
Cincinnati Bearcats | 1-8 | 2-10 |
Iowa State Cyclones | 1-8 | 2-10 |
Big 10 Conference | ||
---|---|---|
Team | Conf | Overall |
$Penn State Nittany Lions | 12-1 | 16-2 |
Wisconsin Badgers | 8-3 | 10-5 |
Michigan Wolverines | 7-2 | 8-5 |
USC Trojans | 7-2 | 7-6 |
Minnesota Golden Gophers | 7-3 | 11-3 |
Indiana Hoosiers | 7-3 | 8-6 |
Washington Huskies | 6-3 | 9-4 |
Nebraska Cornhuskers | 6-3 | 8-5 |
UCLA Bruins | 6-3 | 7-6 |
Oregon Ducks | 5-4 | 8-5 |
Purdue Boilermakers | 4-5 | 7-6 |
Illinois Fighting Illini | 3-6 | 7-6 |
Maryland Terrapins | 2-7 | 5-7 |
Ohio State Buckeyes | 2-7 | 3-9 |
Rutgers Scarlet Knights | 2-7 | 2-10 |
Michigan State Spartans | 1-8 | 3-9 |
Iowa Hawkeyes | 0-9 | 1-11 |
Northwestern Wildcats | 0-9 | 0-13 |
Conference USA | ||
---|---|---|
Team | Conf | Overall |
$UTEP Miners | 8-2 | 11-4 |
New Mexico State Aggies | 7-3 | 7-8 |
Missouri State | 6-3 | 7-7 |
Sam Houston Bearkats football | 5-4 | 5-8 |
Western Kentucky Hilltoppers | 4-4 | 7-6 |
Jacksonville State Gamecocks football | 4-4 | 7-6 |
Liberty Flames | 4-4 | 4-8 |
Florida International Golden Panthers | 3-5 | 5-7 |
Middle Tennessee Blue Raiders | 3-5 | 3-9 |
Delaware | 3-5 | 3-9 |
Louisiana Tech Bulldogs | 2-6 | 4-8 |
Kennesaw State Owls football | 2-6 | 2-10 |
Independents | |
---|---|
Team | Overall |
Notre Dame Fighting Irish | 9-4 |
Connecticut Huskies | 8-5 |
Mid-American Conference | ||
---|---|---|
Team | Conf | Overall |
$Western Michigan Broncos | 10-0 | 13-2 |
Bowling Green Falcons | 8-1 | 9-5 |
Ball State Cardinals | 8-2 | 12-3 |
Ohio Bobcats | 5-3 | 8-5 |
Central Michigan Chippewas | 5-3 | 7-6 |
Toledo Rockets | 5-4 | 9-5 |
Northern Illinois Huskies | 4-4 | 6-7 |
Miami (OH) Redhawks | 3-5 | 4-8 |
Kent State Golden Flashes | 2-6 | 7-6 |
Massachusetts Minutemen | 2-6 | 3-9 |
Buffalo Bulls | 1-7 | 2-10 |
Akron Zips | 1-7 | 1-11 |
Eastern Michigan Eagles | 1-7 | 1-11 |
Mountain West Conference | ||
---|---|---|
Team | Conf | Overall |
$UNLV Rebels | 10-0 | 13-2 |
Air Force Falcons | 7-3 | 11-4 |
New Mexico Lobos | 6-3 | 9-5 |
Boise State Broncos | 5-3 | 10-3 |
Utah State Aggies | 5-3 | 9-4 |
Colorado State Rams | 5-4 | 7-7 |
San Diego State Aztecs | 4-4 | 8-5 |
San Jose State Spartans | 4-4 | 7-6 |
Nevada Wolf Pack | 3-5 | 4-8 |
Wyoming Cowboys | 1-7 | 2-10 |
Hawaii Rainbow Warriors | 1-7 | 1-11 |
Fresno State Bulldogs | 0-8 | 1-11 |
Pac-12 Conference | ||
---|---|---|
Team | Conf | Overall |
Washington State Cougars | 1-0 | 11-2 |
Oregon State Beavers | 0-1 | 1-11 |
Southeastern Conference | ||
---|---|---|
Team | Conf | Overall |
$#LSU Tigers | 10-0 | 17-0 |
Tennessee Volunteers | 9-1 | 13-2 |
Georgia Bulldogs | 7-2 | 10-4 |
Kentucky Wildcats | 6-2 | 11-2 |
Missouri Tigers | 6-2 | 7-6 |
Arkansas Razorbacks | 6-3 | 11-3 |
Texas A&M Aggies | 4-4 | 9-4 |
Texas Longhorns | 3-5 | 6-7 |
Florida Gators | 3-5 | 5-7 |
Mississippi State Bulldogs | 3-5 | 5-7 |
Oklahoma Sooners | 2-6 | 6-7 |
South Carolina Gamecocks | 2-6 | 4-8 |
Auburn Tigers | 2-6 | 3-9 |
Ole Miss Rebels | 2-6 | 3-9 |
Alabama Crimson Tide | 1-7 | 5-7 |
Vanderbilt Commodores | 1-7 | 3-9 |
Sun Belt Conference | ||
---|---|---|
East Division | ||
Team | Conf | Overall |
$Marshall Thundering Herd | 10-0 | 14-1 |
James Madison Dukes football | 6-3 | 10-4 |
Georgia Southern Eagles | 5-3 | 8-5 |
Georgia State Panthers | 3-5 | 4-8 |
Old Dominion Monarchs | 3-5 | 4-8 |
Coastal Carolina Chanticleers | 2-6 | 4-8 |
Appalachian State Mountaineers | 1-7 | 1-11 |
West Division | ||
Team | Conf | Overall |
Texas State Bobcats | 8-2 | 11-4 |
Southern Miss Golden Eagles | 6-3 | 6-8 |
Louisiana-Monroe Warhawks | 4-4 | 6-7 |
Troy Trojans | 3-5 | 6-7 |
Louisiana Ragin' Cajuns | 3-5 | 5-7 |
South Alabama Jaguars | 3-5 | 5-7 |
Arkansas State Red Wolves | 2-6 | 3-9 |
FCS
Finished through MVFC
Big Sky Conference | ||
---|---|---|
Team | Conf | Overall |
Eastern Washington | 5-3 | 9-5 |
Idaho State | 5-3 | 7-5 |
North Carolina | 5-3 | 6-5 |
Northern Arizona | 5-3 | 6-5 |
Portland State | 5-3 | 6-5 |
Cal Poly | 5-3 | 6-6 |
Northern Colorado | 4-4 | 6-5 |
UC Davis | 3-5 | 5-6 |
Weber State | 3-5 | 5-6 |
North Carolina | 3-5 | 4-7 |
Sacramento State | 3-5 | 4-7 |
Montana State | 2-6 | 4-7 |
Ivy League Conference | ||
---|---|---|
Team | Conf | Overall |
Harvard | 4-2 | 5-5 |
Yale | 4-3 | 6-4 |
Columbia | 4-3 | 5-5 |
North Carolina | 4-3 | 5-5 |
Princeton | 4-3 | 4-6 |
Cornell | 3-4 | 4-6 |
Dartmouth | 3-4 | 4-6 |
Brown | 1-5 | 1-9 |
Missouri Valley Football Conference | ||
---|---|---|
Team | Conf | Overall |
North Dakota State | 6-2 | 8-4 |
Southern Illinois | 5-3 | 9-4 |
Indiana State | 5-3 | 10-5 |
South Dakota State | 5-3 | 7-6 |
Western Illinois | 4-4 | 9-5 |
North Carolina | 4-4 | 8-5 |
Illinois State | 4-4 | 6-6 |
Youngstown State | 4-4 | 5-6 |
Missouri State | 4-4 | 5-6 |
Northern Iowa | 3-5 | 5-6 |
Murray State | 2-6 | 3-8 |
North Carolina | 2-6 | 3-8 |
Patriot League | ||
---|---|---|
Team | Conf | Overall |
Lafayette | 5-2 | 9-3 |
Georgetown | 4-2 | 5-6 |
Lehigh | 4-3 | 6-6 |
Fordham | 3-3 | 4-7 |
Holy Cross | 3-4 | 7-4 |
Colgate | 2-4 | 6-5 |
Bucknell | 1-6 | 5-5 |
Southern Conference | ||
---|---|---|
Team | Conf | Overall |
Chattanooga | 6-2 | 7-4 |
East Tennessee State | 5-3 | 6-5 |
VMI | 5-3 | 5-6 |
Furman | 5-4 | 6-6 |
The Citadel | 4-4 | 5-6 |
Wofford | 4-4 | 5-6 |
Samford | 3-5 | 3-8 |
Mercer | 2-6 | 2-9 |
Western Carolina | 3-7 | 3-9 |
Southwestern Athletic Conference | ||
---|---|---|
East Division | ||
Team | Conf | Overall |
Jackson State | 6-3 | 6-6 |
Mississippi Valley State | 5-2 | 6-5 |
Florida A&M | 4-4 | 4-7 |
Bethune-Cookman | 3-5 | 4-7 |
Alabama State | 3-5 | 4-7 |
Alabama A&M | 3-5 | 3-8 |
West Division | ||
---|---|---|
Team | Conf | Overall |
Grambling | 8-1 | 9-3 |
Prairie View A&M | 5-3 | 8-3 |
Alcorn State | 4-3 | 5-6 |
Arkansas-Pine Bluff | 3-6 | 3-8 |
Texas Southern | 2-6 | 3-8 |
Southern | 2-6 | 2-9 |
Conference Summaries
Conference | Champion | Runner-up | Score |
---|---|---|---|
ACC | Florida State Seminoles | Syracuse Orange | 36-33 |
American | Tulsa Golden Hurricane | Navy Midshipmen | 49-31 |
Big XII | Baylor Bears | Utah Utes | 39-25 |
Big Ten | Penn State Nittany Lions | Wisconsin Badgers | 42-17 |
Conference USA | UTEP Miners | New Mexico State Aggies | 21-10 |
MAC | Western Michigan Broncos | Ball State Cardinals | 38-17 |
Mountain West | UNLV Rebels | Air Force Falcons | 27-24 |
Pac-12 | N/A | N/A | |
SEC | LSU Tigers | Tennessee Volunteers | 59-35 |
Sun Belt | Marshall Thundering Herd | Texas State Bobcats | 48-20 |
Postseason
College Football Playoffs
#9 Tulsa Golden Hurricane 42 #8 Marshall Thundering Herd 20 | |||
#9 Tulsa Golden Hurricane 36 #1 Florida State Seminoles 56 | |||
#5 Penn State Nittany Lions 31 #12 Western Michigan Broncos 16 | |||
#5 Penn State Nittany Lions 48 #4 Tennessee Volunteers 45 | |||
#1 Florida State Seminoles 30 #5 Penn State Nittany Lions 48 | |||
#5 Penn State Nittany Lions 10 #2 LSU Tigers 42 |
|||
#2 LSU Tigers 45 #3 Baylor Bears 42 | |||
#7 West Virginia Mountaineers 23 #2 LSU Tigers 49 | |||
#7 West Virginia Mountaineers 31 #10 Syracuse Orange 17 | |||
#6 Utah Utes 10 #3 Baylor Bears 59 | |||
#6 Utah Utes 41 #11 Miami Hurricanes 14 |
Bowl-eligible teams
- AAC ():
- ACC ():
- Big XII ():
- Big Ten ():
- C-USA ():
- Independents ():
- MAC ():
- Mountain West ():
- Pac-12 ():
- SEC ():
- Sun Belt ():
Conference performance in bowl games
Conference | Bowls | Wins | Losses | Pct. |
---|---|---|---|---|
AAC | - | - | - | .— |
ACC | - | - | - | .— |
Big XII | - | - | - | .— |
Big Ten | - | - | - | .— |
Conference USA | - | - | - | .— |
Independents | - | - | - | .— |
MAC | - | - | - | .— |
Mountain West | - | - | - | .— |
Pac-12 | - | - | - | .— |
SEC | - | - | - | .— |
Sun Belt | - | - | - | .— |
Awards and honors
Heisman Trophy
QB Sean Kirvin, LSU
Coach of the Year
Jambo, LSU
Offense
Davey O'Brien
QB Brandon Savage, Tennessee
Doak Walker
RB Chris Brooks, Penn State
Fred Biletnikoff
WR B.J. Flash, Tennessee
John Mackey
TE Scott Franco, Stanford
Rimington
C Jerry Reyes, Marshall
Outland
DE/DT Wilfredo Smith, Florida
Joe Moore
Washington State
Defense
Bronco Nagurski
DE/DT Wilfredo Smith, Florida
Ted Hendricks
DE Jarvis Mauro, UCLA
Butkus
FS/ILB Kelvin Gurley, West Virginia
Jim Thorpe
CB Tyrone Gimenez, Michigan State
Special Teams
Lou Groza
K Jordy Breeland, North Carolina
Ray Guy
P Anthony Huddleston, Florida International
Jet Award
Ath Ricardo Sanchez, Oklahoma