NCAA Football
Conferences
Conference | Members |
---|---|
American Athletic Conference | 14 |
Atlantic Coast Conference | 17 |
Big XII Conference | 16 |
Big Ten Conference | 18 |
Conference USA | 10 |
Independents | 3 |
Mid-American Conference | 12 |
Mountain West Conference | 12 |
Pac-12 Conference | 2 |
Southeastern Conference | 16 |
Sun Belt Conference | 14 |
History
Year | National Champion | Record | Runner-up | Record | Score |
---|---|---|---|---|---|
2021 | Tulsa Golden Hurricane | 16-0 | Florida State Seminoles | 15-1 | 27-20 |
2022 | Alabama Crimson Tide | 14-3 | Western Michigan Broncos | 12-3 | 14-7 |
2023 | USC Trojans | 14-2 | TCU Horned Frogs | 14-2 | 44-43 |
2024 | Tennessee Volunteers | 15-1 | Baylor Bears | 15-1 | 23-20 |
Total Championships
School | Championships | Runner-Up | Seasons |
---|---|---|---|
Tennessee Volunteers | 1 | N/A | 2024 |
USC Trojans | 1 | N/A | 2023 |
Alabama Crimson Tide | 1 | N/A | 2022 |
Tulsa Golden Hurricane | 1 | N/A | 2021 |
Baylor Bears | N/A | 1 | 2024 |
TCU Horned Frogs | N/A | 1 | 2023 |
Western Michigan Broncos | N/A | 1 | 2022 |
Florida State Seminoles | N/A | 1 | 2021 |
College Football Playoff Appearances
All-time Program Wins
As of the end of the 2024 season
School | Wins | Losses | Win Pct. |
---|---|---|---|
Tennessee Volunteers | 50 | 10 | 83.33 |
Tulsa Golden Hurricane | 46 | 11 | 80.70 |
Baylor Bears | 45 | 13 | 77.58 |
Texas State Bobcats | 42 | 13 | 76.36 |
Bowling Green Falcons | 40 | 14 | 74.07 |